Ring of the Ready
From HGWiki
(Redirected from Ring of the Ready +7)
Notes
Found from +1 through +10.
| +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| min. Level | 9 | 14 | 17 | 19 | 24 | 25 | 27 | 31 | 36 | |
| AC bonus (defl.) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Bludg. immu | 5% | 5% | 5% | 5% | 5% | |||||
| Pierc. immu | 5% | 5% | 5% | 5% | 5% | |||||
| Slash. immu | 5% | 5% | 5% | 5% | 5% | |||||
| Acid res. | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| Bludg. res. | 5 | 5 | 5 | 5 | 5 | |||||
| Cold res. | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| Elec. res. | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||
| Fire res. | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||
| Pierc. res. | 5 | 5 | 5 | 5 | 5 | |||||
| Slash. res. | 5 | 5 | 5 | 5 | 5 | |||||
| Sonic res. | 15 | 15 | 15 | 15 | 15 | 15 | ||||
| Haste | yes | yes | yes | yes | yes | |||||
| KD immu. | yes | yes | yes | yes | ||||||
| Drain immu. | yes | yes | yes | |||||||
| Univ. save bonus | +2 | +3 | +4 | +6 | +6 |


