Category:Dustbone Weapons
From HGWiki
These weapons are found after defeating the dragon Dustbone, also referred to as DB. They require the Dustbone tag to use.
For base damage information for each weapon type, see Category:Weapons.
With the exception of the monk gloves and longbows, the following weapons have neither Keen nor any enhancement bonus so generally need some buffing before having best effect.
All of these weapons (except the Longbows) can be crafted to change their damage types using 2d12 gems, note however a weapon with three elemental and three exotic (or four elemental and two exotic) damage types must retain this ratio after crafting, any weapons with a physical damage type must have this replaced with an exotic type.
Name | Type | Acid | Cold | Elec | Fire | Sonic | Divine | Magic | Pos | Neg | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
Calad's Toothpick | Dagger | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | ||||
Godzilla's Lacerating Talon | Katar | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | ||||
Canimar's Eye Gouger | Sai | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | ||||
Lichtheid's Lancet | Kukri | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 piercing | ||||
Vakarri's Vein | Assassin Dagger | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | ||||
Trinny's Beautifier | Mace | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | ||||
An'ywen's Hook | Sickle | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | ||||
Gemli's Gouging Goad | Goad | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | ||||
Mishima's Fury | Handaxe | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | ||||
Maarek's Molder | Light Hammer | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | ||||
The Kobold's Pet | Light Pick | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | ||||
Gegnar's Diamond Purse | Sap | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | ||||
Brena's Refuge | Shortsword | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 slashing | ||||
Swifty Slicer | Kama | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 piercing | ||||
Melodious Chain | Nunchaku | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | ||||
Nixie's Lash | Whip | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | ||||
K'ymj's Curse | Wind Fire Wheel | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | ||||
Grog's Twig | Club | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | ||||
Wren's Love Tap | Heavy Mace | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | ||||
Frido's Deathstar | Morningstar | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | ||||
Martin's Mauler | Battleaxe | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | ||||
Gamma's Gunk Getter | Heavy Pick | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | ||||
Krown's Heirloom | Light Flail | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | ||||
Tough Beard's Razor | Longsword | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | ||||
Pallid Spirit | Rapier | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 slashing | ||||
Zephir's Shiv | Scimitar | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 piercing | ||||
Strongarm | Warhammer | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | ||||
Ashley's Ripper | Bastard Sword | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 piercing | ||||
Av's Avenger | Dwarven Waraxe | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | ||||
Crimson's Avenger | Katana | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | ||||
Flash Heart's Impaler | Spear | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 slashing | ||||
Wilbur's Walking Stick | Quarterstaff | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | ||||
Yomi's Optimizer | Falchion | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | ||||
Sparks' Persuader | Greataxe | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | ||||
Iron's Redemption | Greatsword | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | ||||
Hork's Skull Cleaver | Halberd | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 bludgeoning | ||||
Kran's Crumpler | Heavy Flail | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | ||||
Phal's Phlattener | Maul | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | ||||
Harry's Hack-Matic Harpoon | Trident | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | ||||
Shaffi's Hunger | Scythe | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 bludgeoning | ||||
Schlumpy's Justice | Dire Mace | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | ||||
The Whirling Dancer | Double Axe | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | ||||
Al-Salak Camel Slayer | Double Scimitar | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | ||||
Gustan's Gouger | Two-Bladed Sword | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | ||||
Halaster's Madness | Monk Gloves | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | Extra melee damage piercing, +12 AB | |||
Draak's Improbable Implement | Lance | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | 2d12 | ||||
Minauron | Longbow | 2d12 | 2d12 | 2d12 | 2d12 piercing, +16, Elemental damage dice increase with AA levels | ||||||
Caniar | Longbow | 2d12 | 2d12 | 2d12 | 2d12 piercing, +16, Elemental damage dice increase with AA levels | ||||||
Stygias | Longbow | 2d12 | 2d12 | 2d12 | 2d12 piercing, +16, Elemental damage dice increase with AA levels | ||||||
Phlegethoras | Longbow | 2d12 | 2d12 | 2d12 | 2d12 piercing, +16, Elemental damage dice increase with AA levels |
Pages in category "Dustbone Weapons"
The following 50 pages are in this category, out of 50 total.
ABCDFG |
G cont.HIKLMNP |
P cont.STVWYZ |