Category:L20 Weapons
From HGWiki
These weapons are usable at level 20 and are all random rare items.
For base damage information for each weapon type, see Category:Weapons.
Except as noted the following weapons have no attack bonus, are not keen, and have a dim 5m light.
Name | Type | Acid | Cold | Elec | Fire | Sonic | Divine | Magic | Pos | Neg | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
Screaming Dirk | Dagger | 2d6 | 2d6 | 1d6 | |||||||
Bladefist | Katar | 2d6 | 2d6 | 1d6 | |||||||
Raphael's Implement | Sai | 2d6 | 2d6 | 1d6 | |||||||
Glacier | Kukri | 2d6 | 2d6 | 1d6 | |||||||
Maneater | Assassin Dagger | 2d6 | 2d6 | 1d6 | |||||||
Midnight | Mace | 2d6 | 2d6 | 1d6 | Darkness 1/day | ||||||
Shade Sickle | Sickle | 2d6 | 2d6 | 1d6 | |||||||
Toad Stabber | Goad | 2d6 | 2d6 | 1d6 | |||||||
Screaming Brand | Handaxe | 2d6 | 2d6 | 1d6 | |||||||
Riftwar | Light Hammer | 2d6 | 2d6 | 1d6 | |||||||
Morbid Mattock | Light Pick | 2d6 | 2d6 | 1d6 | |||||||
Brick in a Sock | Sap | 2d6 | 2d6 | 1d6 | |||||||
Searing Jolt | Shortsword | 2d6 | 2d6 | 1d6 | |||||||
Whirling Death | Kama | 2d6 | 2d6 | 1d6 | |||||||
Klonker | Nunchaku | 2d6 | 2d6 | 1d6 | |||||||
Backlash | Whip | 2d6 | 2d6 | 1d6 | |||||||
Rising Sun | Wind Fire Wheel | 2d6 | 2d6 | 1d6 | |||||||
Caustic Bolt | Club | 2d6 | 2d6 | 1d6 | |||||||
Kingmaker | Heavy Mace | 2d6 | 2d6 | 1d6 | |||||||
Morning Light | Morningstar | 2d6 | 2d6 | 1d6 | |||||||
Skullcleaver | Battleaxe | 2d6 | 2d6 | 1d6 | |||||||
Putrid Pickaxe | Heavy Pick | 2d6 | 2d6 | 1d6 | |||||||
Light Mistress | Light Flail | 2d6 | 2d6 | 1d6 | |||||||
Daystar of Ascension | Longsword | 2d6 | 2d6 | 1d6 | |||||||
Quickening | Rapier | 2d6 | 2d6 | 2d6 | L21 | ||||||
Windslicer | Scimitar | 2d6 | 2d6 | 1d6 | |||||||
Rift Smasher | Warhammer | 2d6 | 2d6 | 1d6 | |||||||
Blessed Burning | Bastard Sword | 2d6 | 2d6 | 1d6 | |||||||
Acidburn | Dwarven Waraxe | 2d6 | 2d6 | 1d6 | |||||||
Forgotten Past | Katana | 2d6 | 2d6 | 1d6 | L19, no light | ||||||
Valid Point | Spear | 2d6 | 2d6 | 1d6 | |||||||
Poetry in Motion | Quarterstaff | 2d6 | 2d6 | 1d6 | |||||||
Farslayer | Falchion | 2d6 | 2d6 | 1d6 | |||||||
Flameshock | Greataxe | 2d6 | 2d6 | 1d6 | |||||||
Green Flame | Greatsword | 2d6 | 2d6 | 1d6 | |||||||
Vengeance | Halberd | 2d6 | 2d6 | 1d6 | |||||||
Audible Thud | Heavy Flail | 2d6 | 2d6 | 1d6 | |||||||
Homewrecker 9 | Maul | 2d6 | 2d6 | 1d6 | |||||||
Earth, Wind, and Fire | Trident | 2d6 | 2d6 | 1d6 | |||||||
Searing Scythe | Scythe | 2d6 | 2d6 | 1d6 | |||||||
Dire Consequences | Dire Mace | 2d6 | 2d6 | 1d6 | |||||||
Double Death | Double Axe | 2d6 | 2d6 | 1d6 | |||||||
Spinstar | Double Scimitar | 2d6 | 2d6 | 1d6 | |||||||
Frozen Fire | Two-Bladed Sword | 2d6 | 2d6 | 1d6 | |||||||
Fists of Fury | Monk Gloves | 2d6 | 2d6 | 1d6 | L19, +5 AB |
Some other weapons (some set drops, some random) in this level range include:
Name | Type | Level | Enhance | Damage | Other |
---|---|---|---|---|---|
Ice Shard | Katana | 10 | - | 1d4 Acid, 1d4 Cold | Keen |
Flame Burden | Warhammer | 16 | +2 | 1d10 Fire | immolate on-hit |
Windslicer | Scimitar | 18 | 2d6 Elec, 2d6 Sonic, 1 Magic | Light 5m | |
Quickening | Rapier | 21 | - | 2d6 Cold, 2d6 Fire, 2d6 Magic | Dim 5m light |
The Icicle | Rapier | 21 | +5 | 2d8 Cold | Keen |
Long Bone | Katana | 22 | +5 | Keen, +5 soak 10 | |
Ice Reaver +8 | Handaxe | 23 | +8 | 1d6 Cold | Cold DR 15/- |
Storm Seeker | Scimitar | 23 | +5 | 2d10 Elec, 1d10 Sonic | Dex +2 Call Lightning 1/day Light 20m |
Kinsuono's Wrap | Katana | 25 | +7 | 1d10 Elec, 2d12 Fire, 1d8 Sonic | |
Reaper | Scythe | 25 | +6 | 2d8 Acid, 2d8 Sonic | Regen +4 Massive Crits: 2d6 |
Ancient's Power | Falchion | 26 | +5 | On-Hit: Chain Lightning Level 10 Druid slots 1*L7,1*L8 | |
Shockwave | Warhammer | 29 | +7 | 2d8 Sonic | On-Hit: Sound Burst On-Hit: Daze DC26 50%/2r |
Pillow Dagger | Dagger | 29 | +5 | 2d4 Elec, 2d4 Sonic, 2d4 Magic | On-Hit: Bigby's Grasping Hand On-Hit: Blindness DC20 5%/5r |
Pages in category "L20 Weapons"
The following 8 pages are in this category, out of 8 total.
AC |
EFG |
KR |