Category:Immunity Rings
From HGWiki
These rings offer immunity to exotic and elemental damages. The immunity ranges from 10% to 100% for one or more of acid, cold, fire, electrical, sonic, divine, positive, or magic. XR rings offer Esoteric in addition. The immunity declared for all the non-set items assumes non-randomised, with randomisation these values can change significantly giving up to 100% elemental and possibly increased levels of exotic immunity based on the quality of the base item. It is not possible for one item to have more than 100% immunity however on equipping any immunities combine with no maximum %, resistances from items use the highest value of any equipped and do not combine.
Contents |
Rings from specific locations
Area | Name | Acid | Cold | Elec | Fire | Sonic | Divine | Magic | Positive | Other Properties |
---|---|---|---|---|---|---|---|---|---|---|
Dach | Ring of Acid | 100 | ||||||||
Dach | Ring of Ice | 100 | ||||||||
Dach | Ring of Bolts | 100 | ||||||||
Dach | Ring of Fire | 100 | ||||||||
Dach | Ring of Blasts | 100 | ||||||||
Pyramid | Fury of Thanos | 75 | 25 | |||||||
Pyramid | Neith's Guard | 75 | 25 | |||||||
Pyramid | Thyatian Guard | 75 | 25 | |||||||
Pyramid | Eskar's Flame | 75 | 25 | |||||||
Pyramid | Rim of Ra | 75 | 25 | |||||||
Pyramid | Band of Kogolor | 75 | 25 | |||||||
Pyramid | Galantrian Gleam | 75 | 25 | |||||||
Pyramid | Band of Min | 75 | 25 | |||||||
Pyramid | Ring of Adri Varma | 75 | 25 | |||||||
Pyramid | Signet of Yavi | 75 | 25 | |||||||
Pyramid | The Oltec Oracle | 75 | 25 | |||||||
Pyramid | Ring of Ierendian | 75 | 25 | |||||||
Pyramid | Blessing of Nephiris | 75 | 25 | |||||||
Pyramid | Band of Bellaynish | 75 | 25 | |||||||
Pyramid | Mayet's Circuit | 75 | 25 | |||||||
Beholders | Orb of Charm | 25 | Divine 20/- | |||||||
Dustbone | Enervix | 25 | 25 | Mag 10/-, Pos 10/- | ||||||
Hells-Cania | Silver Nimbus | Halves all kickback | ||||||||
Hells-Nessus | Ring of the Planewalker | 100% to any one | 25% to any one | Mord, Levitation, Waterbreathing | ||||||
Hells-Nessus | Quaternary Exotica | 25 | 25 | 25 | 25% Neg, Breach | |||||
Hells-Nessus | Crest of Vile Darkness | 30 | 30 | 30 | Artifact: 30% Neg, Mord/Breach | |||||
Hells-Nessus | Signet of the Nine | 65 | 65 | 65 | 65 | 65 | 10 | 10 | 10 | Artifact |
Rare elemental rings
Rare exotic rings
Area | Name | Acid | Cold | Elec | Fire | Sonic | Divine | Magic | Positive | Other Properties |
---|---|---|---|---|---|---|---|---|---|---|
Rare | Bell of Ashirin | 10 | ||||||||
Rare | Signet of Drazave | 10 | ||||||||
Rare | Gleam of Stagang | 10 | Pos 15/- | |||||||
Rare | Arowynn's Acclaim | 25 | ||||||||
Rare | Fallon's Helper | 25 | ||||||||
Rare | Holyblaze Bane | 25 | 25 | |||||||
Rare | Divine Screams | 25 | 25 | |||||||
Rare | Varamir's Vengeance | 25 | ||||||||
Rare | Elistrae's Veil | 25 | ||||||||
Rare | Freezeweave's Field | 25 | 25 | |||||||
Rare | Arcane Volt Guard | 25 | 25 | |||||||
Rare | Pixie's Crown | 25 | ||||||||
Rare | Harbinger's Herald | 25 | ||||||||
Rare | Caustic Healings Band | 25 | 25 | |||||||
Rare | Flamestrike's Denial | 25 | 25 |
Ultra-Rare and Beyond Ultra-Rare rings
Area | Name | Acid | Cold | Elec | Fire | Sonic | Divine | Magic | Positive | Other Properties |
---|---|---|---|---|---|---|---|---|---|---|
UR | Abjurer's Bane | 10 | 10 | 10 | 10 | 10 | Breach | |||
UR | Mallek's Answer | 10 | 10 | 10 | 10 | 10 | Mord | |||
UR | Quaternary Union | 25 | 25 | 25 | 25 | |||||
UR | Eldouin Scourge | 75 | 50 | 25 | ||||||
UR | Loki's Loop | 75 | 50 | 25 | ||||||
UR | Shauntea's Shard | 50 | 75 | 25 | ||||||
UR | Hellfire's Focus | 75 | 50 | 25 | ||||||
UR | Signet of Set | 50 | 75 | 25 | ||||||
UR | Bhaalus Bane | 75 | 50 | 25 | ||||||
UR | Aura of Anhur | 50 | 75 | 25 | ||||||
UR | Eye of the Rhemoraz | 50 | 75 | 25 | ||||||
UR | Hel's Fury | 75 | 50 | 25 | ||||||
UR | Gleam of Gesendir | 75 | 50 | 25 | ||||||
BUR | Ring of Inverted Weaves | 10 | 10 | 10 | 10 | 10 | 25 | Breach | ||
BUR | Mallek's Rebuke | 10 | 10 | 10 | 10 | 10 | 25 | Mord | ||
BUR | Universal Contumacy | 25 | 25 | 25 | 25 | 25 | 10 | 10 | 10 | +2 all ability checks |
BUR | Hurricane | 25 | 25 | 25 | 25 | 25 | 25 | Gust, Immunities | ||
BUR | Seal of Divinity | 10 | 75 | 75 | 10 | 10 | 25 | |||
BUR | Shimmer of the Styx | 10 | 10 | 10 | 75 | 75 | 25 | |||
BUR | Signet of Mammon | 75 | 75 | 10 | 10 | 10 | 25 | |||
BUR | Bahamut's Ruination | 10 | 75 | 10 | 75 | 10 | 25 | |||
BUR | Band of Anubis | 10 | 10 | 10 | 75 | 75 | 25 | |||
BUR | Circle of the Damned | 10 | 10 | 75 | 10 | 75 | 25 | |||
BUR | Corona of Origen | 75 | 10 | 10 | 75 | 10 | 25 |
XR rings
All XR rings offer +18 (AC Deflection Modifier). All rings get +10 saves vs. the elements they give 90 %.
Area | Name | Acid | Cold | Elec | Fire | Sonic | Divine | Magic | Positive | Negative | Esoteric and Other Properties |
---|---|---|---|---|---|---|---|---|---|---|---|
XR | What Lies Beyond | 90 | 15 | 15 | 90 | 15 | 30 | 5 | 5 | 5 | |
XR | The Ritual That Rouses | 15 | 15 | 15 | 90 | 90 | 5 | 30 | 5 | 5 | |
XR | A Hideous Truth | 15 | 90 | 15 | 15 | 90 | 30 | 5 | 5 | 5 | |
XR | The Dead Sun | 15 | 90 | 90 | 15 | 15 | 5 | 30 | 5 | 5 | |
XR | The Gulf Between Planes | 90 | 15 | 90 | 15 | 15 | 5 | 30 | 5 | 5 | |
XR | The Last Age | 90 | 15 | 15 | 15 | 90 | 5 | 5 | 30 | 5 | |
XR | Reshape the World | 15 | 90 | 15 | 90 | 15 | 5 | 5 | 5 | 30 | |
XR | Signs of the Coming | 15 | 15 | 90 | 15 | 90 | 5 | 5 | 5 | 30 | |
XR | Few Even Speculate | 90 | 90 | 15 | 15 | 15 | 5 | 5 | 30 | 5 | |
XR | To Serve a Horrible Destiny | 15 | 15 | 90 | 90 | 15 | 5 | 5 | 30 | 5 | |
XR | Slumber of Eons | 90 | 90 | 15 | 15 | 15 | 30 | 5 | 5 | 5 | |
XR | Portent of Doom | 15 | 15 | 90 | 90 | 15 | 30 | 5 | 5 | 5 | |
XR | When It Grows Very Dark | 90 | 15 | 15 | 15 | 90 | 5 | 30 | 5 | 5 | |
XR | Whisper of the Entity | 15 | 90 | 15 | 90 | 15 | 5 | 30 | 5 | 5 | |
XR | Known by Many Names | 15 | 15 | 90 | 15 | 90 | 30 | 5 | 5 | 5 | |
XR | The Most Disturbing Thing | 90 | 15 | 90 | 15 | 15 | 5 | 5 | 5 | 30 | |
XR | The Beast Shall Awaken | 90 | 15 | 15 | 90 | 15 | 5 | 5 | 5 | 30 | |
XR | Impossible Horror Emerges | 15 | 15 | 15 | 90 | 90 | 5 | 5 | 30 | 5 | |
XR | Centuries in Wait | 15 | 90 | 15 | 15 | 90 | 5 | 5 | 5 | 30 | |
XR | The Time of Coming | 15 | 90 | 90 | 15 | 15 | 5 | 5 | 30 | 5 | |
XR | Intervention Gone Wrong | 15 | 15 | 15 | 15 | 15 | 5 | 30 | 5 | 5 | Mord |
XR | Contrary Destruction | 15 | 15 | 15 | 15 | 15 | 5 | 5 | 30 | 5 | Mord |
XR | Intercession Ends | 15 | 15 | 15 | 15 | 15 | 30 | 5 | 5 | 5 | Mord |
XR | Unnatural Ways | 15 | 15 | 15 | 15 | 15 | 5 | 30 | 5 | 5 | Breach |
XR | Overwhelming Aura | 15 | 15 | 15 | 15 | 15 | 5 | 5 | 30 | 5 | Breach |
XR | Severed from Prayer | 15 | 15 | 15 | 15 | 15 | 30 | 5 | 5 | 5 | Breach |
XR | Vile Deformity | 50 | 10 | 10 | 10 | 50 | 5 | 20 | 5 | 5 | Vile 25 % |
XR | Revel in Madness | 10 | 50 | 10 | 50 | 10 | 5 | 5 | 20 | 5 | Psionic 25 % |
XR | A Ghastly Hue | 10 | 10 | 50 | 10 | 50 | 20 | 5 | 5 | 5 | Ectoplasmic 25 % |
XR | Purify the World | 50 | 50 | 10 | 10 | 10 | 5 | 5 | 5 | 20 | Sacred 25 % |
XR | The World Unravels | 10 | 10 | 50 | 50 | 10 | 20 | 5 | 5 | 5 | Anarchic 25 % |
XR | Aligned to Different Sides | 10 | 10 | 10 | 50 | 50 | 5 | 5 | 20 | 5 | Axiomatic 25 % |
XR | Primeval Mishap | 10 | 50 | 50 | 10 | 10 | 5 | 20 | 5 | 5 | Primal 25 % |
Pages in category "Immunity Rings"
The following 145 pages are in this category, out of 145 total.