Category:Dis Weapons
From HGWiki
(Redirected from Hellcat's Fang)
These weapons are dropped by the Archduke Dispater in the second level of Hells: Dis. They are usable only by characters who have the Dis tag.
For base damage information for each weapon type, see Category:Weapons.
Except as noted the following weapons have a +11 attack bonus and are Keen.
Note: The +16 damage types convert to d8 when buffed which means that they are less effective than the d12 types.
| Name | Type | Acid | Cold | Elec | Fire | Sonic | Divine | Magic | Pos | Neg | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stygian Icicle | Dagger | 16 | 16 | 16 | 2d12 | 16 | 2d12 | ||||
| Brachina's Caress | Katar | 16 | 16 | 16 | 2d12 | 2d12 | 16 | ||||
| Deathcry | Sai | 16 | 16 | 16 | 2d12 | 2d12 | 16 | ||||
| Amnizu's Touch | Kukri | 16 | 16 | 16 | 2d12 | 2d12 | 16 | ||||
| Mercykiller | Assassin Dagger | 16 | 16 | 16 | 2d12 | 2d12 | 16 | ||||
| Baatorian Fist | Mace | 16 | 16 | 16 | 16 | 2d12 | 2d12 | ||||
| Sower of Souls | Sickle | 16 | 16 | 16 | 16 | 2d12 | 2d12 | ||||
| Soul Prod | Goad | 16 | 16 | 16 | 2d12 | 16 | 2d12 | ||||
| Hand of the Hamatula | Handaxe | 16 | 16 | 16 | 2d12 | 16 | 2d12 | ||||
| Knock of the Lemures | Light Hammer | 16 | 16 | 16 | 16 | 2d12 | 2d12 | ||||
| Vitiarch's Talon | Light Pick | 16 | 16 | 16 | 16 | 2d12 | 2d12 | ||||
| Offering of Asmodeus | Sap | 16 | 16 | 16 | 16 | 2d12 | 2d12 | ||||
| Hellcat's Fang | Shortsword | 16 | 16 | 16 | 2d12 | 16 | 2d12 | ||||
| Claw of the Cinderscale | Kama | 16 | 16 | 16 | 2d12 | 2d12 | 2d12 | ||||
| Camnizu's Strike | Nunchaku | 16 | 16 | 16 | 2d12 | 16 | 2d12 | ||||
| Lash of the Kyton | Whip | 16 | 16 | 16 | 16 | 2d12 | 2d12 | ||||
| Circle of Unending Pain | Wind Fire Wheel | 16 | 16 | 16 | 2d12 | 2d12 | 16 | ||||
| Soulbringer | Club | 16 | 16 | 16 | 2d12 | 2d12 | 16 | ||||
| Kocrachon's Genesis | Heavy Mace | 16 | 16 | 16 | 2d12 | 2d12 | 16 | ||||
| Minauran Morningstar | Morningstar | 16 | 16 | 16 | 16 | 2d12 | 2d12 | ||||
| Battleaxe of Avernus | Battleaxe | 16 | 16 | 16 | 2d12 | 2d12 | 16 | ||||
| Vrock's Feast | Heavy Pick | 16 | 16 | 16 | 2d12 | 16 | 2d12 | ||||
| Gleaming Flail of the Ice Fiend | Light Flail | 16 | 16 | 16 | 16 | 2d12 | 2d12 | ||||
| Elegance of the Erinyes | Longsword | 16 | 16 | 16 | 2d12 | 2d12 | 16 | ||||
| Sting of the Osyluth | Rapier | 16 | 16 | 16 | 2d12 | 2d12 | 16 | ||||
| Rakshasa Fang | Scimitar | 16 | 16 | 16 | 2d12 | 2d12 | 16 | ||||
| Strike of the Maelephant | Warhammer | 16 | 16 | 16 | 16 | 2d12 | 2d12 | ||||
| Blade of Belial | Bastard Sword | 16 | 16 | 16 | 16 | 2d12 | 2d12 | ||||
| Axe of Nessus | Dwarven Waraxe | 16 | 16 | 16 | 2d12 | 16 | 2d12 | ||||
| Blade of Fierna | Katana | 16 | 16 | 16 | 2d12 | 2d12 | 2d12 | ||||
| Spiked Tail of the Cornugon | Spear | 16 | 16 | 16 | 2d12 | 16 | 2d12 | ||||
| Oar of Charon | Quarterstaff | 16 | 16 | 16 | 16 | 2d12 | 2d12 | ||||
| Soulcutter | Falchion | 16 | 16 | 16 | 2d12 | 2d12 | 16 | ||||
| Greataxe of Grimnash | Greataxe | 16 | 16 | 16 | 16 | 2d12 | 2d12 | ||||
| Gazra's Right | Greatsword | 16 | 16 | 16 | 2d12 | 16 | 2d12 | ||||
| Gleam of Nargus | Halberd | 16 | 16 | 16 | 2d12 | 2d12 | 16 | ||||
| Demise of Dispater | Heavy Flail | 16 | 16 | 16 | 16 | 2d12 | 2d12 | ||||
| Stone Eater | Maul | 16 | 16 | 16 | 16 | 2d12 | 2d12 | ||||
| Narzugon's Lance | Trident | 16 | 16 | 16 | 16 | 2d12 | 2d12 | ||||
| Reaper's Last Refrain | Scythe | 16 | 16 | 16 | 2d12 | 2d12 | 16 | ||||
| Anger of Abriymoch | Dire Mace | 16 | 16 | 16 | 16 | 2d12 | 2d12 | ||||
| Prongs of Malagard | Double Axe | 16 | 16 | 16 | 16 | 2d12 | 2d12 | ||||
| Hidestripper | Double Scimitar | 16 | 16 | 16 | 16 | 2d12 | 2d12 | ||||
| Dual Fate | Two-Bladed Sword | 16 | 16 | 16 | 16 | 2d12 | 2d12 | ||||
| Malefic Mittens | Monk Gloves | 16 | 16 | 16 | 16 | 2d12 | 2d12 | 16 bludg +16 10% physical immunity |
Pages in category "Dis Weapons"
The following 46 pages are in this category, out of 46 total.
ABCD |
EGHKLMNO |
O cont.PRS
V |

