Hells Monsters Overview
From HGWiki
Paragon Monsters Overview
Name | elemental swarm | kickback | SR, saves f/r/w | damage, AB/AC | mind-/death immune, grab levels, implodable | comment |
Algid Reaver | fire | 4, /58/ | , 121/ | |||
Aspirant of the Eight | 90, // | |||||
Ayperobos Horde (ayperobos swarm) | 84, // | , 120/ | -/y, - | DC 65 will/confusion | ||
Barbazu Razor | sonic | 80, /53/ | maf, 120/ | y/y, | ||
Bezekira Prideleader | 4, 53// | -/-, | ||||
Brachina Seductrix | 105p | 85, 53// | eps, 117/ | -/y, | cha DC 40/confusion | |
Camizu (Dogai) | , // | ans, 123/ | y/-, - | check int 36 | ||
Cereberean Hound (hell hound) | cold | 4, 54/52/ | ||||
firebreath dc 59 | ||||||
Chosen of Tiamat (abishai) | elec/acid | 74, 54/51/ | mX, 118/ | y/y, 6,7,9 | ||
Cinderscale broodmother | 147f | , /53/ | , 116/ | -/-, - | disc DC 100 | |
Cloacal leech (hell leech) | elec | 154a | 4, /53/ | y/-, 6,7,9(kb) | ||
Cornugon Taskmaster | 88, // | mfs, 121/ | y/y | |||
Dolorous Tear | , // | , / | y/y, | |||
Effluviarch | fire | 60d, 37*x e | , /58/ | |||
Elder Nag | cold | 166f | 4, /53/ | efn, 119/ | y/y, 7,9 | will DC 56 breath, reduce save by 4 |
Elder Sahuagin | , // | , / | -/-, | |||
Ephasiarch (amnizu) | 88, // | mcs, 123/ | y/y | |||
Erinyes Vitiarch | sonic | 80, /55/ | mce, 120/ | |||
Excruciarch Inquisitor | 73n | 83, 57// | maf, 122/ | y/y, - | fort 67 on hit | |
Fell Mistral | , // | cds, 122/ | y/y | |||
Fen Render (swamp devil) | , /52/ | -/y | disc DC 140,130,120 str DC 48 | |||
Firstborn (serpent) | acid | 4, /59/ | mcf, 128/ | y/y | slow on hit | |
Gelidarch | 88, // | y/y | str DC 46/frozen | |||
Hellfire Engine | elec | , /57/ | mcf, 123/ | y/y, 7,9? | rflx DC 59 dmg pf | |
Hellion | elec | , /53/ | afn, 120/ | |||
Inchoate Baatorian | sonic | 74, /52/ | ||||
Infestiarch | 78, 53// | mae, 119/ | /y, | level drain works | ||
Kyton Legionnaire | elec | , /53/ | fps, 120/ | y/y | ||
Magebane | 81, // | y/y | disc 120 knockdown | |||
Masterwork Baatorian S.G. | 84, // | efn, 123/ | ||||
Minauron Rotscale | 147a | 4, // | , / | -/-, 6,7,9 | ||
Orthon Fist | sonic | 78, 60/51/ | cdf, 122/ | y/y, 7,9 | ||
Phlogiston Ferment | , // | y/y | ||||
Rachugon | sonic | 84, 59/54/ | mce, 123/ | y/y, - | ||
Raja (Rakshasa) | , // | y/y, 9 | ||||
Ravening Malebranche | , // | y/y | ||||
Rimeforged Assembly | fire | 60d, 144c | 4, /56/ | acd, 120/ | y/y, 7,9? | |
Spiniarch | cold | 74, /50/ | , 114/ | y/y, 6,7,9 | ||
Spoliated Ichor | 90, // | |||||
Steel Golem | , // | |||||
Swarm Master | , // | cde, 123/ | -/-, | dex DC 44 kd | ||
Unbound | sonic | 4, /54/ | ||||
Vexiarch (falxugon) | 86, // | cdf, 121/ | y/y |
Damage types: a=acid, c=cold, d=divine, e=electric, f=fire, m=magic, p=positive, n=negative, s=sonic