Category:L35 Weapons
From HGWiki
(Redirected from Longreach)
These weapons are usable at level 35 and are all random rare items. They are generally found in level 35 areas such as drow.
For base damage information for each weapon type, see Category:Weapons.
Except as noted the following weapons have a +7 attack bonus and are Keen.
Name | Type | Acid | Cold | Elec | Fire | Sonic | Divine | Magic | Pos | Neg | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
Drip | Dagger | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
Suwayah | Katar | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
Threefold Path | Sai | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
Karanis | Kukri | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
The Kalinos Edge | Assassin Dagger | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
Malicious | Mace | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
Saravin's Sickle | Sickle | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
Emergencies Only | Goad | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
Hand of Fate | Handaxe | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
Cruel Intentions | Light Hammer | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
Keg Tapper | Light Pick | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
Bigby's Left Hook | Sap | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
Last Caress | Shortsword | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
Arias | Kama | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
The Whirligig | Nunchaku | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
Loving Dominant | Whip | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
Fong Huo of Haruhi Goto | Wind Fire Wheel | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
Silent Night | Club | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
The Subtle Hint | Heavy Mace | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
Gleaming Death | Morningstar | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
Battlerager Bliss | Battleaxe | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
Fear and Loathing | Heavy Pick | 2d12 | 2d12 | 2d12 | 2d10 | 2d12 | |||||
Flailing Doom | Light Flail | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
Sealed Fate | Longsword | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
The Duellist's Dream | Rapier | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
Serengetti | Scimitar | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
Grievous | Warhammer | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
Orelius | Bastard Sword | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
Chakka Cor | Dwarven Waraxe | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
Hiroshi Makai | Katana | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
Betrayal | Spear | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
Quarrel | Quarterstaff | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
Sabrelight | Falchion | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
Gnarled Kiss | Greataxe | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
Tempest | Greatsword | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
Longreach | Halberd | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
Flail of Desolation | Heavy Flail | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
The Ugly Stick | Maul | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
Valkyrie | Trident | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
Salacious | Scythe | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
Mortalis | Dire Mace | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
Pinnacle of Madness | Double Axe | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
The Butterfly | Double Scimitar | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
Varagellan | Two-Bladed Sword | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | not Keen | ||||
Titan's Blade | Mercurial Greatsword | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | |||||
Hellish Hands | Monk Gloves | 2d12 | 2d12 | 2d12 | 2d10 | 2d10 | +12, not Keen |
Pages in category "L35 Weapons"
The following 46 pages are in this category, out of 46 total.
ABCDEFG |
HKLMOPQS |
S cont.T
V |