Category:MoAD Weapons
From HGWiki
(Redirected from Per's Pricker)
These weapons are found after defeating the dragon Mother of all Dragons, also referred to as MoaD. They require the Moad tag to use. Gaining the Mother of all Dragons tag as a proxy does not enable the use of these weapons by the merged toon. For base damage information for each weapon type, see Category:Weapons.
MoaD Weapons have:
Magic 2d10 damage Negative 2d10 damage Sonic 2d10 damage Enhancement bonus +9 Ability bonus +2 STR or DEX Keen Massive critical 1d12 On hit: Intelligent weapon level 1 (breach on hit) Vampiric regeneration +5
Note: All MoaD weapons Breach on hit which can be extremely useful for removing spell shields on casters and whilst they may not significantly add to damage output they can either be swapped in to use this effect or wielded in the off hand to constantly breach targets if required.
Name | Type | Acid | Cold | Elec | Fire | Sonic | Divine | Magic | Pos | Neg | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
Lefty's Dirk | Dagger | 2d10 | 2d10 | 2d10 | |||||||
Half Wing | Katar | 2d10 | 2d10 | 2d10 | |||||||
Retribution's Hand | Sai | 2d10 | 2d10 | 2d10 | |||||||
Kooki's Kukri | Kukri | 2d10 | 2d10 | 2d10 | |||||||
Phandal's Bane | Assassin Dagger | 2d10 | 2d10 | 2d10 | |||||||
Venir's Validation | Mace | 2d10 | 2d10 | 2d10 | |||||||
Skadi Sickle | Sickle | 2d10 | 2d10 | 2d10 | |||||||
Aria's Infamous Inflamer | Goad | 2d10 | 2d10 | 2d10 | |||||||
Lizzie's Lick of Death | Handaxe | 2d10 | 2d10 | 2d10 | |||||||
Major Deathwish | Light Hammer | 2d10 | 2d10 | 2d10 | |||||||
Krago's Notched Pick | Light Pick | 2d10 | 2d10 | 2d10 | |||||||
Scooter's Tooter | Sap | 2d10 | 2d10 | 2d10 | |||||||
Per's Pricker | Shortsword | 2d10 | 2d10 | 2d10 | |||||||
Kama of Ihsahn | Kama | 2d10 | 2d10 | 2d10 | |||||||
Grudel's Grievous Upchucks | Nunchaku | 2d10 | 2d10 | 2d10 | |||||||
Lash of Malice | Whip | 2d10 | 2d10 | 2d10 | |||||||
Wu Wheel of Noh | Wind Fire Wheel | 2d10 | 2d10 | 2d10 | |||||||
Rodor's Ravager | Club | 2d10 | 2d10 | 2d10 | |||||||
Dodrudon's Transformer | Heavy Mace | 2d10 | 2d10 | 2d10 | |||||||
Bakchuda's Basher | Morningstar | 2d10 | 2d10 | 2d10 | |||||||
Quinan's Lifequencher | Battleaxe | 2d10 | 2d10 | 2d10 | |||||||
Spike's Enforcer | Heavy Pick | 2d10 | 2d10 | 2d10 | |||||||
Freaky's Flail | Light Flail | 2d10 | 2d10 | 2d10 | |||||||
The Blade of Enrith | Longsword | 2d10 | 2d10 | 2d10 | |||||||
Arf's Avenger | Rapier | 2d10 | 2d10 | 2d10 | |||||||
Scimitar of Father Nature | Scimitar | 2d10 | 2d10 | 2d10 | |||||||
Gavel of Gaduk | Warhammer | 2d10 | 2d10 | 2d10 | |||||||
Bane of Spellcasters | Bastard Sword | 2d10 | 2d10 | 2d10 | |||||||
Java's Axe of Annhilation | Dwarven Waraxe | 2d10 | 2d10 | 2d10 | |||||||
Akuna Makai | Katana | 2d10 | 2d10 | 2d10 | |||||||
Calindra's Lance of Pain | Spear | 2d10 | 2d10 | 2d10 | |||||||
Staff of Kanthea | Quarterstaff | 2d10 | 2d10 | 2d10 | |||||||
Furious Falchion of Flynn | Falchion | 2d10 | 2d10 | 2d10 | |||||||
Greataxe of Mahrke Kalarcan | Greataxe | 2d10 | 2d10 | 2d10 | |||||||
Nordmann's Blade of Doom | Greatsword | 2d10 | 2d10 | 2d10 | |||||||
Halberd of Grog | Halberd | 2d10 | 2d10 | 2d10 | |||||||
Natalya's Flail of Doom | Heavy Flail | 2d10 | 2d10 | 2d10 | |||||||
Ommadawn's Project Ender | Maul | 2d10 | 2d10 | 2d10 | |||||||
The Unspeakable T | Trident | 2d10 | 2d10 | 2d10 | |||||||
Mighty Scythe of Aesir | Scythe | 2d10 | 2d10 | 2d10 | |||||||
Miles Deadwood Defender Mace | Dire Mace | 2d10 | 2d10 | 2d10 | |||||||
Dacrow's Whirling Deathmaiden | Double Axe | 2d10 | 2d10 | 2d10 | |||||||
Karina's Waterblades | Double Scimitar | 2d10 | 2d10 | 2d10 | |||||||
Skye Blades | Two-Bladed Sword | 2d10 | 2d10 | 2d10 | |||||||
Freya's Fists | Monk Gloves | 2d10 | 2d10 | 2d10 | 2d10 | +14AB, Str +6 Dex +6 |
Pages in category "MoAD Weapons"
The following 46 pages are in this category, out of 46 total.
ABCDFG |
HJKLMNO |
PQRSTVW |