Augmenters
From HGWiki
Augmenters are single-use items which apply Augments to randomized, unaugmented items. Each item may have only one Augment applied to it (Note: This is not the case for loot as found, these can have two Augmenters but if all are stripped or removed you will still only be able to add one) and not every Augmenter can be used on each item type. It is also worth noting that Augmenters already applied to items are themselves affected by randomisation in that they will not always give the same added values as listed, if applied by a player they will exactly replicate the values stated. Restrictions are listed in the description of the Augmenter.
Due to the fact they are custom items and scripted in certain ways, a bankchest should never have more than 10 Augmenters stored within.
Augments are the set of properties listed in the description of an Augmenter.
There are 6 classes of Augmenters. You can determine the class by counting how many iterations of "Adjustment +40" appear in the description, according to the following scale:
1 = Common
2 = Uncommon
3 = Rare
4 = UR
5 = BUR
6 = Master (Ego)
7 = Abyssal (found in chests in Abyss runs)
Class names should not be confused with rarity. Rarities, according to the HG naming principles, are as follows (these changed in mid-August):
- Common Augmenter = Uncommon loot drop
- Uncommon Augmenter = Rare loot drop
- Rare Augmenter = UR loot drop
There is a set UR augmenter chest at the end of Elysium and random augmenters up to and including UR quality are also sold in The Workshop on server 111. BUR and Master Augmenters are not available in game, except as an award from a DM. UR, BUR and Master Augments can be found applied to items in game.
There are over 1000 Augmenters available in the module. The full list is at augments and detailed examples are posted below.
Forging
- Randomized items can be crafted in the Forge of Ixion, a portal to which can be found in a random location in the Elemental Planes. The portal moves each reset.
- Crafting requires both gold (taken from your !wallet) and crafting ingredients. The ingredient required is determined by the particular item you are crafting and the action you wish to perform and is generally persistent for that item (though it may change with mod updates and will change if a crafting action is performed).
-- The following crafting actions can be performed:
--- All augments on an item may be destroyed.
--- An item may be completely re-randomized.
--- A single removed property may be restored. If more than one has been removed you cannot select which property will be restored.
--- A single added property may be removed. You cannot select which property will be removed.
--- A randomly-added use restriction may be removed.
--- An item may be completely derandomized.
--- All augments on an item of UR quality and lower may be extracted into augmenters.
--- A single random property may be added to an item which has no removed or added properties.
--- The Armor Class of the item may be derandomized.
To view current augment rarities
- Type !list augments which will list the rarity of augments on a randomized item.
Master Augments are also known as 'Ego' and any character can only equip one item with a master augmenter at any time although you can (unlike artifacts) carry more than one and equip as necessary. These items can give a power increase to most classes and there are ones that give increases to - Ranger Called Shot DC, Assassin Mortal Strike DC, Caster DC, Caster Spell Penetration, Caster level, Turner maximum number of enemies turned, AA (and other ranged builds) damage dice increase, Barbarian rage duration, Bard song level, Shifter form DC, & Monk Stunning Fist duration.
Contents |
Augmenter Series
Common | Uncommon | Rare | Ultra-Rare | Beyond Ultra-Rare |
---|---|---|---|---|
Augmenter of the Alert Save Bonus: Will +2 Skill Bonus: Spot +5 | Augmenter of the Attentive Save Bonus: Will +4 Skill Bonus: Listen +5 Skill Bonus: Spot +10 | Augmenter of the Watchful Save Bonus: Will +6 Skill Bonus: Listen +10 Skill Bonus: Spot +15 | Augmenter of the Wary Save Bonus: Universal +4 Skill Bonus: Listen +15 Skill Bonus: Spot +20 | |
Bellicose Augmenter Ability Bonus: Constitution +3 Skill Bonus: Intimidate +5 | Angry Augmenter Ability Bonus: Constitution +6 Skill Bonus: Intimidate +10 | Furious Augmenter Ability Bonus: Constitution +9 Damage Reduction: +13 Soak 5 Damage Skill Bonus: Intimidate +15 | Raging Augmenter Ability Bonus: Constitution +12 Damage Reduction: +13 Soak 10 Damage Immunity: Mind-Affecting Spells Skill Bonus: Intimidate +20 | |
Augmenter of the Buzzard Ability Bonus: Dexterity +2 Damage Vulnerability: Fire 2% Skill Bonus: Spot +2 Skill Bonus: Craft Weapon +1 Freedom | Augmenter of the Falcon Ability Bonus: Dexterity +4 Damage Vulnerability: Fire 4% Skill Bonus: Spot +4 Skill Bonus: Craft Weapon +2 Freedom | Augmenter of the Hawk Ability Bonus: Dexterity +6 Damage Vulnerability: Fire 6% Skill Bonus: Spot +8 Skill Bonus: Craft Weapon +4 Freedom Bonus Feat: Skill Focus (Craft Weapon) | Augmenter of the Eagle Ability Bonus: Dexterity +8 Damage Vulnerability: Fire 8% Skill Bonus: Spot +15 Skill Bonus: Craft Weapon +8 Freedom Bonus Feat: Epic Skill Focus (Craft Weapon) Bonus Feat: Skill Focus (Craft Weapon) | Augmenter of the Roc Ability Bonus: Dexterity +11 Damage Vulnerability: Acid 1% Skill Bonus: Spot +31 Skill Bonus: Craft Weapon +19 Freedom Bonus Feat: Epic Skill Focus (Craft Weapon) Bonus Feat: Skill Focus (Craft Weapon) Spell Immunity: Survival (Levitation) "You will be able to levitate with this item equipped" |
Covered Augmenter Ability Bonus: Wisdom +4 Damage Immunity: Sonic 5% Damage Resistance: Sonic 5/- | Insulated Augmenter Ability Bonus: Wisdom +6 Damage Immunity: Sonic 10% Damage Resistance: Sonic 10/- | Deadening Augmenter Ability Bonus: Wisdom +8 Damage Immunity: Sonic 20% Damage Resistance: Sonic 15/- | Muffling Augmenter Ability Bonus: Wisdom +10 Damage Immunity: Sonic 30% Damage Resistance: Sonic 20/- | Muting Augmenter Ability Bonus: Wisdom +12 Damage Immunity: Sonic 40% Damage Resistance: Sonic 25/- |
Augmenter of the Dual-Wielder Ability Bonus: Dexterity +2 Ability Bonus: Constitution +2 Skill Bonus: Listen +2 Skill Bonus: Parry +2 Skill Bonus: Craft Weapon +1 | Augmenter of the Brigand Ability Bonus: Dexterity +4 Ability Bonus: Constitution +4 Skill Bonus: Listen +4 Skill Bonus: Parry +4 Skill Bonus: Craft Weapon +2 | Augmenter of the Swashbuckler Ability Bonus: Dexterity +6 Ability Bonus: Constitution +6 Skill Bonus: Listen +8 Skill Bonus: Parry +8 Skill Bonus: Craft Weapon +4 | Augmenter of the Duelist Ability Bonus: Dexterity +9 Ability Bonus: Constitution +9 Skill Bonus: Listen +15 Skill Bonus: Parry +15 Skill Bonus: Craft Weapon +8 Bonus Skill: Skill Focus (Parry) | Augmenter of the Weaponmaster Ability Bonus: Dexterity +12 Ability Bonus: Constitution +12 Skill Bonus: Listen +20 Skill Bonus: Parry +20 Skill Bonus: Craft Weapon +15 Bonus Skill: Epic Skill Focus (Parry) |
Augmenter of the Frog Ability Bonus: Constitution +2 Damage Vulnerability: Electrical 2% Skill Bonus: Listen +1 Skill Bonus: Tumble +2 Freedom | Augmenter of the Newt Ability Bonus: Constitution +4 Damage Vulnerability: Electrical 4% Skill Bonus: Listen +2 Skill Bonus: Tumble +4 Freedom | Augmenter of the Turtle Ability Bonus: Constitution +6 Damage Vulnerability: Electrical 6% Skill Bonus: Listen +4 Skill Bonus: Tumble +8 Freedom Bonus Feat: Skill Focus (Listen) | Augmenter of the Salamander Ability Bonus: Constitution +8 Damage Vulnerability: Electrical 8% Skill Bonus: Listen +8 Skill Bonus: Tumble +15 Freedom Bonus Feat: Epic Skill Focus (Listen) Bonus Feat: Skill Focus (Listen) | Augmenter of the Aboleth |
Augmenter of the Hammer Ability Bonus: Constitution +2 Damage Resistace: Bludgeoning 5/- Save Bonus: Reflex +2 | Augmenter of the Club Ability Bonus: Constitution +3 Damage Resistance: Bludgeoning 10/- Save Bonus: Reflex +4 | Augmenter of the Mace Ability Bonus: Constitution +6 Damage Resistance: Bludgeoning 15/- Save Bonus: Reflex +6 | Augmenter of the Flail | Augmenter of the Maul |
Augmenter of the Knife Ability Bonus: Strength +2 Damage Resistace: Slashing 5/- Save Bonus: Fortitude +2 | Augmenter of the Kukri Ability Bonus: Strength +3 Damage Resistance: Slashing 10/- Save Bonus: Fortitude +4 | Augmenter of the Blade Ability Bonus: Strength +6 Damage Resistance: Slashing 15/- Save Bonus: Fortitude +6 | Augmenter of the Sword Ability Bonus: Strength +9 Damage Resistance: Slashing 20/- Save Bonus: Fortitude +8 Bonus Feat: Epic Damage Reduction I | Augmenter of the Greatsword |
Augmenter of the Lizard Ability Bonus: Constitution +2 Reduced Saving Throws: Fire -2 Regeneration: +1 | Augmenter of the Ooze Ability Bonus: Constitution +4 Reduced Saving Throws: Fire -2 Regeneration: +2 | Augmenter of the Troll Ability Bonus: Constitution +6 Reduced Saving Throws: Acid -2 Reduced Saving Throws: Fire -2 Regeneration: +4 | Augmenter of the Shambler Ability Bonus: Constitution +8 Regeneration: +6 | |
Augmenter of the Minstrel Ability Bonus: Charisma +2 Save Bonus: Universal +1 Skill Bonus: Perform +1 Skill Bonus: Taunt +1 Skill Bonus: Bluff +1 | Augmenter of the Singer Ability Bonus: Charisma +3 Save Bonus: Universal +2 Skill Bonus: Perform +2 Skill Bonus: Taunt +2 Skill Bonus: Bluff +2 | Augmenter of the Bard Ability Bonus: Charisma +6 Save Bonus: Universal +4 Skill Bonus: Perform +4 Skill Bonus: Taunt +4 Skill Bonus: Bluff +4 | Augmenter of the Jester | Augmenter of the Diva |
Augmenter of the Skirmisher Ability Bonus: Strength +2 Ability Bonus: Constitution +2 Save Bonus: Fortitude +1 Skill Bonus: Concentration +2 Skill Bonus: Discipline +2 | Augmenter of the Veteran Ability Bonus: Strength +4 Ability Bonus: Constitution +4 Save Bonus: Fortitude +2 Skill Bonus: Concentration +4 Skill Bonus: Discipline +4 | Augmenter of the Hero Ability Bonus: Strength +6 Ability Bonus: Constitution +6 Save Bonus: Fortitude +4 Skill Bonus: Concentration +8 Skill Bonus: Discipline +8 | Augmenter of the Myrmidon Ability Bonus: Strength +8 Ability Bonus: Constitution +8 Immunity: Knockdown Save Bonus: Fortitude +6 Skill Bonus: Concentration +15 Skill Bonus: Discipline +15 | Augmenter of the Warlord |
Augmenter of the Stake Ability Bonus: Dexterity +2 Damage Resistance: Piercing 5/- Save Bonus: Will +2 | Augmenter of the Dagger Ability Bonus: Dexterity +3 Damage Resistance: Piercing 10/- Save Bonus: Will +4 | Augmenter of the Spear Ability Bonus: Dexterity +6 Damage Resistance: Piercing 15/- Save Bonus: Will +6 | Augmenter of the Trident Ability Bonus: Dexterity +9 Damage Resistance: Piercing 20/- Save Bonus: Will +8 Bonus Feat: Epic Damage Reduction I | Augmenter of the Lance |
Augmenter of Spring Ability Bonus: Wisdom +2 Save Bonus: Universal +1 Skill Bonus: Discipline +2 Skill Bonus: Tumble +2 | Augmenter of Summer Ability Bonus: Wisdom +4 Save Bonus: Universal +2 Skill Bonus: Discipline +4 Skill Bonus: Tumble +4 | Augmenter of Fall Ability Bonus: Wisdom +6 Haste Save Bonus: Universal +3 Skill Bonus: Discipline +8 Skill Bonus: Tumble +8 | Augmenter Of Winter Ability Bonus: Wisdom +8 Haste Save Bonus: Universal +4 Skill Bonus: Discipline +15 Skill Bonus: Tumble +15 Bonus Feat: Weapon Specialization (unarmed strike) | Augmenter of Seasons |
Augmenter of the Worm Ability Bonus: Strength +2 Damage Vulnerability: Sonic 2% Skill Bonus: Search +2 Skill Bonus: Craft Armor +1 Freedom | Augmenter of the Packrat Ability Bonus: Strength +4 Damage Vulnerability: Sonic 4% Skill Bonus: Search +4 Skill Bonus: Craft Armor +2 Freedom | Augmenter of the Gopher Ability Bonus: Strength +6 Damage Vulnerability: Sonic 6% Skill Bonus: Search +8 Skill Bonus: Craft Armor +4 Freedom Bonus Feat: Skill Focus (Craft Armor) | Augmenter of the Mole Ability Bonus: Strength +8 Damage Vulnerability: Sonic 8% Skill Bonus: Set Trap +15 Skill Bonus: Craft Armor +8 Freedom Bonus Feat: Epic Skill Focus (Craft Armor) Bonus Feat: Skill Focus (Craft Armor) | Augmenter of the Xorn |
Merchant's Augmenter Ability Bonus: Dexterity +2 Ability Bonus: Charisma +2 Save Bonus: Will +2 Skill Bonus: Taunt +5 Skill Bonus: Appraise +5 | Facilitator's Augmenter Ability Bonus: Dexterity +4 Ability Bonus: Charisma +4 Decreased Skill Modifier: Taunt -10 Save Bonus: Will +4 Skill Bonus: Appraise +10 | Fence's Augmenter Ability Bonus: Dexterity +6 Ability Bonus: Charisma +6 Decreased Skill Modifier: Taunt -15 Save Bonus: Will +6 Skill Bonus: Use Magic Device +5 Skill Bonus: Appraise +15 | Con's Augmenter Ability Bonus: Dexterity +8 Ability Bonus: Charisma +8 Decreased Skill Modifier: Taunt -20 Save Bonus: Will +8 Skill Bonus: Use Magic Device +10 Skill Bonus: Appraise +20 | |
Reflective Augmenter Ability Bonus: Intelligence +2 Ability Bonus: Wisdom +2 Save Bonus: Reflex +1 Skill Bonus: Hide +2 Skill Bonus: Move Silently +2 | Calm Augmenter Ability Bonus: Intelligence +4 Ability Bonus: Wisdom +4 Save Bonus: Reflex +2 Skill Bonus: Hide +4 Skill Bonus: Move Silently +4 | Still Augmenter Ability Bonus: Intelligence +6 Ability Bonus: Wisdom +6 Save Bonus: Reflex +4 Skill Bonus: Hide +8 Skill Bonus: Move Silently +8 | Tranquil Augmenter Ability Bonus: Intelligence +8 Ability Bonus: Wisdom +8 Save Bonus: Reflex +6 Skill Bonus: Hide +15 Skill Bonus: Move Silently +15 Immunity: Blindness | Zen Augmenter |
Refreshing Augmenter Ability Bonus: Intelligence +4 Damage Immunity: Fire 5% Damage Resistance: Fire 5/- | Cool Augmenter Ability Bonus: Intelligence +6 Damage Immunity: Fire 10% Damage Resistance: Fire +10/- | Cold Augmenter Ability Bonus: Intelligence +8 Damage Immunity: Fire 20% Damage Resistance: Fire +15/- | Chill Augmenter Ability Bonus: Intelligence +10 Damage Immunity: Fire 30% Damage Resistance: Fire +20/- | Freezing Augmenter Ability Bonus: Intelligence +12 Damage Immunity: Fire 40% Damage Resistance: Fire +25/- |
Patterned Augmenter Ability Bonus: Charisma +2 Skill Bonus: Hide +5 Skill Bonus: Perform +5 Skill Bonus: Taunt +5 | Ornamented Augmenter Ability Bonus: Charisma +4 Decreased Skill Modifier: Hide -10 Skill Bonus: Perform +10 Skill Bonus: Taunt +10 | Embroidered Augmenter Ability Bonus: Charisma +6 Decreased Skill Modifier: Hide -15 Skill Bonus: Perform +15 Skill Bonus: Taunt +15 Bonus Feat: Skill Focus (Search) | Embellished Augmenter Ability Bonus: Charisma +8 Decreased Skill Modifier: Hide -20 Skill Bonus: Perform +20 Skill Bonus: Taunt +20 Bonus Feat: Skill Focus (Perform) | |
Snug Augmenter Ability Bonus: Dexterity +4 Damage Immunity: Cold 5% Damage Resistance: Cold 5/- | Cozy Augmenter Ability Bonus: Dexterity +6 Damage Immunity: Cold 10% Damage Resistance: Cold 10/- | Warming Augmenter Ability Bonus: Dexterity +8 Damage Immunity: Cold 20% Damage Resistance: Cold 15/- | Heated Augmenter Ability Bonus: Dexterity +10 Damage Immunity: Cold 30% Damage Resistance: Cold 20/- | Blazing Augmenter Ability Bonus: Dexterity +12 Damage Immunity: Cold 40% Damage Resistance: Cold 25/- |
Static Augmenter Ability Bonus: Strength +4 Damage Immunity: Electrical 5% Damage Resistance: Electrical 5/- | Grounded Augmenter Ability Bonus: Strength +6 Damage Immunity: Electrical 10% Damage Resistance: Electrical 10/- | Insulated Augmenter Ability Bonus: Strength +8 Damage Immunity: Electrical 20% Damage Resistance: Electrical 15/- | Coated Augmenter Ability Bonus: Strength +10 Damage Immunity: Electrical 30% Damage Resistance: Electrical 20/- | Base Augmenter Ability Bonus: Strength +12 Damage Immunity: Electrical 40% Damage Resistance: Electrical 25/- |
Tanned Augmenter Ability Bonus: Intelligence +4 Damage Resistance: Bludgeoning 5/- Damage Resistance: Piercing 5/- Damage Resistance: Slashing 5/- Save Bonus: Will +2 | Thickened Augmenter Ability Bonus: Constitution +6 Damage Resistance: Bludgeoning 10/- Damage Resistance: Piercing 10/- Damage Resistance: Slashing 10/- Reduced Saving Throws: Will | Hardened Augmenter Ability Bonus: Constitution +8 Use: Barkskin(12) Damage Resistance: Bludgeoning 10/- Damage Resistance: Piercing 10/- Damage Resistance: Slashing 10/- Reduced Saving Throws: Will This item casts the Barkskin spell at level 30. | Reinforced Augmenter Ability Bonus: Constitution +12 Use: Barkskin(12) 2 Uses/Day Damage Resistance: Bludgeoning 15/- Damage Resistance: Piercing 15/- Damage Resistance: Slashing 15/- Saving Bonus: Will +10 This item casts the Barkskin spell at level 45. | |
Tarnished Augmenter Ability Bonus: Constitution +4 Damage Immunity: Acid 5% Damage Resistance: Acid 5/- | Rusted Augmenter Ability Bonus: Constitution +6 Damage Immunity: Acid 10% Damage Resistance: Acid 10/- | Corroded Augmenter Ability Bonus: Constitution +8 Damage Immunity: Acid 20% Damage Resistance: Acid 15/- | Oxidized Augmenter Ability Bonus: Constitution +10 Damage Immunity: Acid 30% Damage Resistance: Acid 20/- | Ceramic Augmenter Ability Bonus: Constitution +12 Damage Immunity: Acid 40% Damage Resistance: Acid 25/- |
Common Augmenters
Augmenter name: | Properties: | Notes: |
---|---|---|
Acrobat's Augmenter | Ability Bonus: Strength +2 Ability Bonus: Dexterity +2 | |
Augmenter of Acid Repulsion | Damage Resistance: Acid 20/- Save Bonus: Acid +10 | |
Augmenter of Burning Ice | Damage Immunity: Cold 5% Damage Immunity: Fire 5% | |
Augmenter of Charged Corrosion | Damage Immunity: Acid 5% Damage Immunity: Electrical 5% | |
Augmenter of Cold Repulsion | Damage Resistance: Cold 20/- Save Bonus: Cold +10 | |
Augmenter of Echoed Bile | Damage Immunity: Acid 5% Damage Immunity: Sonic 5% | |
Augmenter of Electrical Repulsion | Damage Resistance: Electrical 20/- Save Bonus: Electrical +10 | |
Augmenter of Fiery Bolts | Damage Immunity: Electrical 5% Damage Immunity: Fire 5% | |
Augmenter of Fire Repulsion | Damage Resistance: Fire 20/- Save Bonus: Fire +10 | |
Augmenter of Frozen Venom | Damage Immunity: Acid 5% Damage Immunity: Cold 5% | |
Augmenter of Icy Friction | Damage Immunity: Cold 5% Damage Immunity: Electrical 5% | |
Augmenter of Sonic Repulsion | Damage Resistance: Sonic 20/- Save Bonus: Sonic +1 | |
Augmenter of Thunderous Claps | Damage Immunity: Electrical 5% Damage Immunity: Sonic 5% | |
Augmenter of Vitreous Burning | Damage Immunity: Acid 5% Damage Immunity: Fire 5% | |
Augmenter of Wintry Blasts | Damage Immunity: Cold 5% Damage Immunity: Sonic 5% | |
Battle Axe Wielder's Augmenter | Bonus Feat: Weapon Focus (battleaxe) | There is a Wielder's augmenter for each weapon type |
Brawler's Augmenter | Ability Bonus: Strength +2 Ability Bonus: Constitution +2 | |
Captain's Augmenter | Ability Bonus: Strength +2 Ability Bonus: Intelligence +2 | |
Courtesan's Augmenter | Ability Bonus: Constitution +2 Ability Bonus: Charisma +2 | |
Dancer's Augmenter | Ability Bonus: Dexterity +2 Ability Bonus: Charisma +2 | |
Gymnast's Augmenter | Ability Bonus: Dexterity +2 Ability Bonus: Constitution +2 | |
Hunter's Augmenter | Ability Bonus: Dexterity +2 Ability Bonus: Wisdom +2 | |
Knight's Augmenter | Ability Bonus: Strength +2 Ability Bonus: Charisma +2 | |
Leader's Augmenter | Ability Bonus: Intelligence +2 Ability Bonus: Charisma +2 | |
Monk's Augmenter | Save Bonus: Will +3 Save Bonus: Reflex +3 | |
Prefect's Augmenter | Ability Bonus: Wisdom +2 Ability Bonus: Charisma +2 | |
Porter's Augmenter | Ability Bonus: Constitution +2 Ability Bonus: Wisdom +2 | |
Scholar's Augmenter | Ability Bonus: Intelligence +2 Ability Bonus: Wisdom +2 | There is an Uncommon +4/+4/+4 Aug with the same name |
Soldier's Augmenter | Save Bonus: Fortitude +3 Save Bonus: Will +3 | |
Templar's Augmenter | Save Bonus: Fortitude +3 Save Bonus: Reflex +3 | |
Tracker's Augmenter | Ability Bonus: Constitution +2 Ability Bonus: Intelligencen +2 | |
Trickster's Augmenter | Ability Bonus: Dexterity +2 Ability Bonus: Intelligencen +2 | |
Warpriest's Augmenter | Ability Bonus: Strength +2 Ability Bonus: Wisdom +2 |
Augmenters of the Various Animals
There are many augmenters of the type "of the <adjective> <animal name>." Each adjective and animal name stands for a +5 skill bonus. There are no augmenters that add 2x+5 to the same skill. Incomplete.
Adjective | Animal | +5 Skill Bonus |
---|---|---|
Adept | Crow | Spellcraft |
Astute | Hound | Search |
Cautious | Fox | Disable Trap |
Devious | Hare | Set Trap |
Frugal | Silkworm | Appraise |
Guileful | Spider | Craft Trap |
Hearkening | Conch | Listen |
Intent | Concentration | |
Learned | Owl | Lore |
Persuasive | Thrush | Persuade |
Practiced | Ferret | Open Lock |
Prepared | Tortoise | Craft Armor |
Quiet | Mouse | Move Silently |
Robust | Gecko | Heal |
Spry | Flea | Tumble |
Stalwart | Ant | Discipline |
Stealthy | Chameleon | Hide |
Swaggering | Moth | Bluff |
Talented | Dove | Use Magic Device |
Thieving | Raccoon | Pick Pocket |
Vexing | Parrot | Taunt |
Vigilant | Stag | Parry |
Vivacious | Mockingbird | Perform |
Watchful | Eagle | Spot |
Wild | Animal Empathy | |
Threatening | Ape | Intimidate |
Mantis | Craft Weapon | |
Charger | Ride |
Uncommon Augmenters
Augmenter name: | Properties: | Notes: |
---|---|---|
Adroit Augmenter | Ability Bonus: Intelligence +6 Skill Bonus: Spellcraft +10 | |
Al-Fazab's Augmenter | Spell Immunity: Drown | |
Augmenter of Biofeedback | Regeneration: +2 Skill Bonus: Heal +15 | |
Augmenter of Blow Absorption | Damage Reduction: +10 Soak 20 Damage Craft Armor +10 | |
Augmenter of Blow Absorption | Damage Reduction: +11 Soak 15 Damage Craft Armor +10 | |
Augmenter of Blow Absorption | Damage Reduction: +12 Soak 10 Damage Craft Armor +10 | |
Augmenter of Blow Absorption | Damage Reduction: +13 Soak 5 Damage Craft Armor +10 | |
Augmenter of Focused Abjuring | Bonus Feat: Spell Focus (Abjuration) Skill Bonus: Concentration +5 | |
Augmenter of Focused Divining | Bonus Feat: Spell Focus (Divination) Skill Bonus: Concentration +5 | |
Augmenter of Focused Enchanting | Bonus Feat: Spell Focus (Enchantment) Skill Bonus: Concentration +5 | |
Augmenter of Focused Evoking | Bonus Feat: Spell Focus (Evokation) Skill Bonus: Concentration +5 | |
Augmenter of Focused Fascinating | Bonus Feat: Spell Focus (Illusion) Skill Bonus: Concentration +5 | |
Augmenter of Focused Necromancing | Bonus Feat: Spell Focus (Necromancy) Skill Bonus: Concentration +5 | |
Augmenter of Potent Casting | Bonus Feat: Spell Penetration Skill Bonus: Spellcraft +5 | |
Augmenter of Skilled Club-Work | Skill Bonus: Craft Weapon +5 Bonus Feat: Improved Critical (club) | There is an "of Skilled <Weapon>-Work" augmenter for every weapon type, including unarmed |
Assassin's Augmenter | Ability Bonus: Dexterity +4 Ability Bonus: Constitution +4 Ability Bonus: Intelligence +4 | |
Avenger's Augmenter | Ability Bonus: Strength +4 Ability Bonus: Dexterity +4 Ability Bonus: Charisma +4 | |
Balance-saving Augmenter | Immunity: Knockdown | |
Berserker's Augmenter | Ability Bonus: Strength +4 Ability Bonus: Dexterity +4 Ability Bonus: Constitution +4 | |
Bishop's Augmenter | Ability Bonus: Intelligence +4 Ability Bonus: Wisdom +4 Ability Bonus: Charisma +4 | |
Boccob's Augmenter | Spell Immunity: Chain Lightning | |
Bucolic Augmenter | Ability Bonus: Charisma +6 Skill Bonus: Animal Empathy +10 | |
Calindra's Augmenter | Spell Immunity: Inflict Serious Wounds | |
Catlike Augmenter | Ability Bonus: Dexterity +6 Skill Bonus: Tumble +10 | |
Cerin's Augmenter | Spell Immunity: Lightning Bolt | |
Craftsman's Augmenter | Ability Bonus: Strength +4 Ability Bonus: Dexterity +4 Ability Bonus: Wisdom +4 | |
Crusader's Augmenter | Ability Bonus: Strength +4 Ability Bonus: Wisdom +4 Ability Bonus: Charisma +4 | |
Deathwarding Augmenter | Immunity: Death Magic | |
Disarming Augmenter | Ability Bonus: Intelligence +6 Skill Bonus: Disable Trap +10 | |
Erudite Augmenter | Ability Bonus: Intelligence +6 Skill Bonus: Lore +10 | |
Facile Augmenter | Ability Bonus: Charisma +6 Skill Bonus: Use Magic Device +10 | |
Field Marshal's Augmenter | Ability Bonus: Strength +4 Ability Bonus: Constitution +4 Ability Bonus: Charisma +4 | |
Flashy Augmenter | Ability Bonus: Charisma +6 Skill Bonus: Bluff +10 | |
Glynel's Augmenter | Spell Immunity: Finger of Death | |
Guided Augmenter | Ability Bonus: Dexterity +6 Skill Bonus: Ride +10 | |
Halor's Augmenter | Spell Immunity: Slay Living | |
Hearkening Augmenter | Ability Bonus: Wisdom +6 Skill Bonus: Listen +10 | |
Inquisitive Augmenter | Ability Bonus: Intelligence +6 Skill Bonus: Search +10 | |
Lacosta's Augmenter | Spell Immunity: Fire Storm | |
Laxter's Augmenter | Spell Immunity: Searing Light | |
Leechguarding Augmenter | Immunity: Level Drain | |
Lysteriel's Augmenter | Spell Immunity: Silence | "Spell immune silence doesn't protect from worms, but it does protect from the silence auras in aboleths and elysium" |
Magician's Augmenter | Ability Bonus: Constitution +4 Ability Bonus: Intelligence +4 Ability Bonus: Charisma +4 | |
Mindshielding Augmenter | Immunity: Mind-Affecting Spells | |
Minstrel's Augmenter | Ability Bonus: Dexterity +4 Ability Bonus: Wisdom +4 Ability Bonus: Charisma +4 | |
Monast's Augmenter | Ability Bonus: Strength +4 Ability Bonus: Intelligence +4 Ability Bonus: Wisdom +4 | |
Moritan's Augmenter | Spell Immunity: Bigby's Grasping Hand | |
Mystical Augmenter | Use: Clairaudience/Clairvoyance (15) | There are many variations with the same name all of which give two castings of a spell at level 45 |
Overlord's Augmenter | Ability Bonus: Strength +4 Ability Bonus: Constitution +4 Ability Bonus: Wisdom +4 | |
Palig's Augmenter | Spell Immunity: Mestil's Acid Breath | |
Pathfinder's Augmenter | Ability Bonus: Dexterity +4 Ability Bonus: Constitution +4 Ability Bonus: Wisdom +4 | |
Perceptive Augmenter | Ability Bonus: Wisdom +6 Skill Bonus: Spot +10 | |
Quixart's Augmenter | Spell Immunity: Great Thunderclap | |
Rebel's Augmenter | Ability Bonus: Strength +4 Ability Bonus: Intelligence +4 Ability Bonus: Charisma +4 | |
Regnant Augmenter | Ability Bonus: Charisma +6 Skill Bonus: Intimidate +10 | |
Sagacious Augmenter | Ability Bonus: Wisdom +6 Skill Bonus: Heal +10 | |
Salandra's Augmenter | Spell Immunity: Burning Hands | |
Sand's Augmenter | Spell Immunity: Electric Jolt | |
Scholar's Augmenter | Ability Bonus: Constitution +4 Ability Bonus: Intelligence +4 Ability Bonus: Wisdom +4 | There is a Common +2/+2 Aug with the same name |
Shaman's Augmenter | Ability Bonus: Constitution +4 Ability Bonus: Wisdom +4 Ability Bonus: Charisma +4 | |
Sharp Augmenter | Ability Bonus: Intelligence +6 Skill Bonus: Craft Weapon +10 | |
Silent Augmenter | Ability Bonus: Dexterity +6 Skill Bonus: Move Silently +10 | |
Slight Augmenter | Ability Bonus: Dexterity +6 Skill Bonus: Hide +10 | |
Snaring Augmenter | Ability Bonus: Dexterity +6 Skill Bonus: Set Trap +10 | |
Solicitous Augmenter | Ability Bonus: Intelligence +6 Skill Bonus: Appraise +10 | |
Suave Augmenter | Ability Bonus: Charisma +6 Skill Bonus: Persuade +10 | |
Sunbringer's Augmenter | Spell Immunity: Darkness | |
Surgeon's Augmenter | Ability Bonus: Dexterity +4 Ability Bonus: Intelligence +4 Ability Bonus: Wisdom +4 | |
Swashbuckler's Augmenter | Ability Bonus: Dexterity +4 Ability Bonus: Constitution +4 Ability Bonus: Charisma +4 | |
Swordsman's Augmenter | Ability Bonus: Strength +4 Ability Bonus: Dexterity +4 Ability Bonus: Intelligence +4 | |
