Category:Hells Weapons
From HGWiki
(Redirected from Badlander Spear)
These are weapons found on the various layers of the nine hells, not counting Category:Dis Weapons which have their own category. They all require the tag from the layer they are found on to use.
For base damage information for each weapon type, see Category:Weapons.
Except as noted the following weapons have a +15 enhancement bonus and are Keen.
Note: The +16 damage types convert to d8 when buffed which means that they are less effective than the d12 types.
Name | Type | Layer | Acid | Cold | Elec | Fire | Sonic | Divine | Magic | Pos | Neg | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Noxious Needle | Dagger | Minauros | 16 | 16 | 2d12 | 2d12 | ||||||
Rabbitslayer | Assassin Dagger | Minauros | 16 | 16 | 2d12 | 2d12 | ||||||
Casycal's Frenzy | Katar | Minauros | 16 | 16 | 2d12 | 2d12 | ||||||
Talon of the Hollow Soul | Sai | Minauros | 16 | 16 | 2d12 | 2d12 | ||||||
Kukri | ||||||||||||
Mace | ||||||||||||
Claw of the Bezekira | Sickle | Phleg | 16 | 16 | 2d12 | 2d12 | ||||||
Death's Helping Hand | Goad | Minauros | 16 | 16 | 2d12 | 2d12 | ||||||
Handaxe | ||||||||||||
Red Shieldbreaker | Light Hammer | Minauros | 16 | 16 | 2d12 | 2d12 | ||||||
Hellion's Hack | Light Pick | Minauros | 16 | 16 | 2d12 | 2d12 | ||||||
Baalzebul's Gold | Sap | Minauros | 16 | 16 | 2d12 | 2d12 | ||||||
Shortsword | ||||||||||||
Kama | ||||||||||||
Shadow of Apocalypse | Nunchaku | Minauros | 16 | 16 | 2d12 | 2d12 | ||||||
Unceasing Laceration | Whip | Phleg | 16 | 16 | 2d12 | 2d12 | ||||||
The Eternal Red | Wind Fire Wheel | Minauros | 16 | 16 | 2d12 | 2d12 | ||||||
Club | ||||||||||||
Ancient Warrior's Essence | Heavy Mace | Minauros | 16 | 16 | 2d12 | 2d12 | ||||||
Emberstar | Morningstar | Malbolge | 16 | 16 | 2d12 | 2d12 | ||||||
Battleaxe | ||||||||||||
Ahala's Arc | Heavy Pick | Minauros | 16 | 16 | 2d12 | 2d12 | ||||||
Pernicious Bite | Light Flail | Phleg | 16 | 16 | 2d12 | 2d12 | ||||||
Blade of the Dark Templars | Longsword | Minauros | 16 | 16 | 2d12 | 2d12 | ||||||
Rapier | ||||||||||||
Scimitar | ||||||||||||
Warhammer | ||||||||||||
Wraithblade | Bastard Sword | Minauros | 16 | 16 | 2d12 | 2d12 | Keen,Enchantment bonus +15 | |||||
Dwarfreaper | Dwarven Waraxe | Minauros | 16 | 16 | 2d12 | 2d12 | ||||||
Mammon's Wrath | Morningstar | Minauros | 2d12 | 20 | 2d12 | +14 Does not split Mammons Tears | ||||||
Stygian Razor | Katana | Stygia | 20 | 2d12 | 2d12 | +14 Dev Crit Over Crit | ||||||
Anbaric Lance | Spear | Malbolge | 20 | 2d12 | 2d12 | +14 2d12 Crits Machine Killer! | ||||||
Badlander Spear | Spear | Minauros | 16 | 16 | 2d12 | 2d12 | Keen,Enchantment bonus +15 | |||||
Elements of Destruction | Quarterstaff | Minauros | 16 | 16 | 2d12 | 2d12 | ||||||
Warrior's Zeal | Trident | Minauros | 16 | 16 | 2d12 | 2d12 | ||||||
The Call of Justice | Falchion | Minauros | 16 | 16 | 2d12 | 2d12 | ||||||
Greataxe | ||||||||||||
Screaming Gale | Greatsword | Malad | 16 | 16 | 2d12 | 2d12 | ||||||
Tongue of the Pit Fiend | Halberd | Malad | 16 | 16 | 2d12 | 2d12 | ||||||
Heavy Flail | ||||||||||||
Moonbeam's Tapper | Maul | Minauros | 16 | 16 | 2d12 | 2d12 | ||||||
Scythe | ||||||||||||
Crackling Whallop | Dire Mace | Malbolge | 16 | 16 | 2d12 | 2d12 | ||||||
Animosity | Double Axe | Stygia | 16 | 16 | 16 | 2d12 | ||||||
Unknown Vindication | Double Scimitar | Minauros | 16 | 16 | 2d12 | 2d12 | ||||||
Eclipsing Soul | Two-Bladed Sword | Stygia | 16 | 16 | 2d12 | 2d12 | ||||||
Maiming Touch | Monk Gloves | Stygia | 16 | 16 | 2d12 | 2d12 | 16 bludg +16 10% phys |
Pages in category "Hells Weapons"
The following 49 pages are in this category, out of 49 total.
ABCDE |
E cont.HIMNPR |
R cont.STUW |