Bestiary: Black Pyramid
From HGWiki
Contents |
Anymental
| Race: Elemental | SR: | TR: | |||
---|---|---|---|---|---|---|
AB: | AC: | Saves: F / R / W | Conceal: (unknown) | KB: Ac Co El Fi So (random) | ||
Takes: s p b Ne Po | Heals: (none) | Deals: | ||||
Misc Imm: Death Magic Mind Spells | ||||||
Spell Imm: Harm, Mass Harm, Implosion, Drown, Disintegrate, Bigbys Crushing Hand, Bigbys Grasping Hand, and Bigbys Forceful Hand | ||||||
Special Abilities: | ||||||
Can be turned but not destroyed | ||||||
Dedicated
Guardian of Earth
| Race: Elemental | SR: | TR: 59 | |||
---|---|---|---|---|---|---|
AB: | AC: | Saves: F / R / W | Conceal: (unknown) | KB: Ac So | ||
Takes: s p b c e f Ma Ne | Heals: (none) | Deals: | ||||
Misc Imm: Death Magic Mind Spells | ||||||
Spell Imm: Harm, Mass Harm, Implosion, Drown, Disintegrate, Bigbys Crushing Hand, Bigbys Grasping Hand, and Bigbys Forceful Hand | ||||||
Special Abilities: | ||||||
| ||||||
Guardian of Fire
| Race: Elemental | SR: | TR: 59 | |||
---|---|---|---|---|---|---|
AB: | AC: | Saves: F / R / W | Conceal: (unknown) | KB: El Fi | ||
Takes: s p b a c s Po Ma | Heals: (none) | Deals: | ||||
Misc Imm: Death Magic Mind Spells | ||||||
Spell Imm: Harm, Mass Harm, Implosion, Drown, Disintegrate, Bigbys Crushing Hand, Bigbys Grasping Hand, and Bigbys Forceful Hand | ||||||
Special Abilities: | ||||||
| ||||||
Guardian of Water
| Race: Elemental | SR: | TR: 59 | |||
---|---|---|---|---|---|---|
AB: | AC: | Saves: F / R / W | Conceal: (unknown) | KB: Ac Co | ||
Takes: s p b e f s Ne Po | Heals: (none) | Deals: | ||||
Misc Imm: Death Magic Mind Spells | ||||||
Spell Imm: Harm, Mass Harm, Implosion, Drown, Disintegrate, Bigbys Crushing Hand, Bigbys Grasping Hand, and Bigbys Forceful Hand | ||||||
Special Abilities: | ||||||
| ||||||
Guardian of Wind
| Race: Elemental | SR: | TR: 59 | |||
---|---|---|---|---|---|---|
AB: | AC: | Saves: F / R / W | Conceal: (unknown) | KB: El So | ||
Takes: s p b c f s Ne Po | Heals: (none) | Deals: | ||||
Misc Imm: Death Magic Mind Spells | ||||||
Spell Imm: Harm, Mass Harm, Implosion, Drown, Disintegrate, Bigbys Crushing Hand, Bigbys Grasping Hand, and Bigbys Forceful Hand | ||||||
Special Abilities: | ||||||
| ||||||
Heartseeker Scarab
| Race: Vermin | SR: | TR: 59 | |||
---|---|---|---|---|---|---|
AB: | AC: | Saves: F / R / W | Conceal: (unknown) | KB: | ||
Takes: b s p Ac Co So f Po | Heals: (none) | Deals: | ||||
Misc Imm: | ||||||
Spell Imm: Harm, Mass Harm, Word of Faith, Word of Balance, Bigbys Crushing Hand, Bigbys Grasping Hand, and Bigbys Forceful Hand | ||||||
Special Abilities: Heartseeker instant death effect DC60 vs. fortitude | ||||||
Can be dominated with Animal Empathy. Can be turned as Vermin, even though the race is Animal. | ||||||
Soul Devourer
| Race: Undead | SR: | TR: 62 | |||
---|---|---|---|---|---|---|
AB: | AC: | Saves: F / R / W | Conceal: (unknown) | KB: 50 magic, and negative | ||
Takes: Fi s Di Po | Heals: (none) | Deals: | ||||
Misc Imm: Mind Spells Poison Disease Fear Paralysis Level/Abil Drain Knockdown Critical Hits Death Magic | ||||||
Spell Imm: Heal, Mass Heal, Implosion, Drown, Disintegrate, Bigbys Crushing Hand, Bigbys Grasping Hand, and Bigbys Forceful Hand | ||||||
Special Abilities: Causes Blindness, Mord on hit | ||||||
| ||||||