Bestiary: Tragidore
From HGWiki
Contents |
Magical Beasts
Life Tap
[[image:|256px|]] | Race: | SR: | TR: | |||
---|---|---|---|---|---|---|
AB: | AC: | Saves: F / R / W | Conceal: | KB: | ||
Takes: Sl, Ac Fi Ma | Heals: Po Elite Only | Deals: | ||||
Misc Imm: | ||||||
Spell Imm: Disintegrate, Flesh to Stone, | ||||||
Special Abilities: Lifetaps heal other mobs around them | ||||||
(no notes) | ||||||
Virulent Bat
[[image:|256px|]] | Race: | SR: | TR: | |||
---|---|---|---|---|---|---|
AB: | AC: | Saves: F / R / W | Conceal: | KB: | ||
Takes: Sl, Ac Fi Ma | Heals: | Deals: | ||||
Misc Imm: | ||||||
Spell Imm: | ||||||
Special Abilities: The Bats shoot So Orbs for high sonic damage | ||||||
Virulent Bat is Immune to KV. They can be killed with Called Shot or Mortal Strike. Slashing, Magic, Acid and Fire appear to work well on the Bats, they can also be Stoned and Crumbled. Needs more data | ||||||
Damage Immunities |
---|
Bludgeoning: ?0% /- |
Virulent Froglet
[[image:|256px|]] | Race: Magical Beast | SR: 58 | TR: | |||
---|---|---|---|---|---|---|
AB: 102ish | AC: ~75ish | Saves: F 37ish / R 41ish / W 39ish | Conceal: | KB: | ||
Takes: Pi Sl, El Ne, b | Heals: | Deals: | ||||
Misc Imm: Poison, Fear, Paralysis, Slow, Entangle, Stun, Confuse, AC Decrease, Movement Speed Decrease, and Petrification | ||||||
Spell Imm: Heartbane, Drown, Disintegrate, Flesh to Stone, Call of Stone, Cast in Stone, and Spell Resistance | ||||||
Special Abilities: | ||||||
Froglets can be killed with Called Shot or Mortal Strike, Implosion also works, can be stoned by a Shifter using Medusa, or grabbed with bigbys. Animal Empathy DC of 83 | ||||||
Damage Immunities |
---|
Bludgeoning: 40% 0/- |
Monstrous Humanoids
Tragidean Broodmother
[[image:|256px|]] | Race: Monstrous Humanoid | SR: | TR: | |||
---|---|---|---|---|---|---|
AB: | AC: | Saves: F / R / W | Conceal: | KB: | ||
Takes: Bl, Ac Fi Ma | Heals: | Deals: | ||||
Misc Imm: Mind Spells, Poison, Disease, Paralysis, Knockdown, Death Magic, and Petrification | ||||||
Spell Imm: Harm/Mass Harm, Heartbane, Weird, Phantasmal Killer, Implosion, Drown, Disintegrate, Bigbys Crushing Hand, Bigby (7/9), Flesh to Stone, Call of Stone, Cast in Stone, and Spell Resistance | ||||||
Special Abilities: BroodMothers will spawn broodlings when they get low on hitpoints | ||||||
Brood Mothers can be killed with Called Shot or Mortal Strike | ||||||
Damage Immunities |
---|
Bludgeoning: 30% /- |
Tragidean Farmer
[[image:|256px|]] | Race: Monstrous Humanoid | SR: | TR: | |||
---|---|---|---|---|---|---|
AB: | AC: | Saves: F / R / W | Conceal: | KB: | ||
Takes: Bl Pi, Ac Fi Ma | Heals: | Deals: | ||||
Misc Imm: Mind Spells, Poison, Disease, Fear, Knockdown, Level Drain, Critical Hits, Death Magic, and Petrification | ||||||
Spell Imm: Harm/Mass Harm, Heartbane, Implosion, Drown, Disintegrate, Bigbys Crushing Hand, Bigby (7/9), Flesh to Stone, Call of Stone, Cast in Stone, and Spell Resistance | ||||||
Special Abilities: Skill Discipline DC 56 for something | ||||||
Farmers are basic heavy tank mobs, they can be disarmed but there is no known instant death effect for them, though Magic damages them well | ||||||
Damage Immunities |
---|
Bludgeoning: 40% /- |
Tragidean Herbalist
[[image:|256px|]] | Race: Monstrous Humanoid | SR: | TR: | |||
---|---|---|---|---|---|---|
AB: | AC: | Saves: F / R / W | Conceal: | KB: | ||
Takes: Bl Pi, Fi Ma Ne | Heals: | Deals: Fi Di Ne Po | ||||
Misc Imm: Mind Spells, Poison, Disease, Fear, Paralysis, Ability Drain, Level Drain, Death Magic, and Petrification | ||||||
Spell Imm: Harm/Mass Harm, Heartbane, Implosion, Drown, Disintegrate, Bigbys Crushing Hand, Bigby (7/9), Flesh to Stone, Call of Stone, Cast in Stone, and Spell Resistance | ||||||
Special Abilities: Tragidean Herbalists are the highest priority target in Tragidore. They can deliver high exotic damages using their Earthquake(Positive), Finger of Death(Negative) and Flame Strike(Divine/Fire) spells. Herbalists must be dealt with very quickly. | ||||||
Can be killed with Called Shot or Mortal Strike | ||||||
Damage Immunities |
---|
Bludgeoning: 30% /- |
Ooze
Rampant Jelly
[[image:|256px|]] | Race: Ooze | SR: | TR: | |||
---|---|---|---|---|---|---|
AB: | AC: | Saves: F / R / W | Conceal: | KB: | ||
Takes: Sl, El Ma Ne | Heals: | Deals: | ||||
Misc Imm: Mind Spells, Poison, Disease, Damage Decrease, Knockdown, Level Drain, Critical Hits, and Death Magic | ||||||
Spell Imm: Implosion, Drown, Disintegrate, and Spell Resistance | ||||||
Special Abilities: Skill Discipline DC 61 for something surely nefarious(please elaborate) | ||||||
Jellies can be Stoned then Crumbled | ||||||
Damage Immunities |
---|
Bludgeoning: 90% 5/- |
Plants
Deep Bramble
[[image:|256px|]] | Race: Plant | SR: | TR: | |||
---|---|---|---|---|---|---|
AB: | AC: | Saves: F / R / W | Conceal: | KB: | ||
Takes: Sl, Co Fi | Heals: | Deals: | ||||
Misc Imm: Mind Spells, Knockdown, Critical Hits, and Death Magic | ||||||
Spell Imm: Harm/Mass Harm, Drown, and Spell Resistance | ||||||
Special Abilities: Abil Strength DC 28 | ||||||
They can be Defoliated, Stoned and Crumbled | ||||||
Damage Immunities |
---|
Bludgeoning: 60% /- |
Procumbent Smilax
[[image:|256px|]] | Race: Plant | SR: | TR: | |||
---|---|---|---|---|---|---|
AB: | AC: | Saves: F / R / W | Conceal: | KB: | ||
Takes: Sl, Co Fi Ma | Heals: | Deals: | ||||
Misc Imm: Mind Spells, Knockdown, and Critical Hits | ||||||
Spell Imm: Harm/Mass Harm, Drown, and Spell Resistance | ||||||
Special Abilities: | ||||||
The Smilax can be Disintegrated, Defoliated, or Imploded | ||||||
Damage Immunities |
---|
Bludgeoning: 60% /- |
Moha-Go the Herald of Ragnorra
[[image:|256px|]] | Race: Plant | SR: | TR: | |||
---|---|---|---|---|---|---|
AB: | AC: | Saves: F / R / W | Conceal: | KB: | ||
Takes: Co Fi Ma Ne | Heals: El Elite Moha-Go only | Deals: | ||||
Misc Imm: Mind Spells, Poison, Disease, Paralysis, Entangle, Ability Drain, Movement Speed Decrease, Knockdown, Level Drain, Sneak Attack, Critical Hits, Death Magic, and Petrification | ||||||
Spell Imm: Harm/Mass Harm, Inflict (all), Crumble, Defoliate, Pesticide, Stone Shatter, Creeping Doom, Bigbys Clenched Fist, Infestation of Maggots, Implosion, Drown, Disintegrate, Bigbys Crushing Hand, Bigbys Grasping Hand, Bigbys Forceful Hand, Flesh to Stone, Call of Stone, and Cast in Stone | ||||||
Special Abilities: | ||||||
| ||||||
Damage Immunities |
---|
Bludgeoning: ?% /- |
Vermin
Harvester
[[image:|256px|]] | Race: Vermin | SR: | TR: | |||
---|---|---|---|---|---|---|
AB: | AC: | Saves: F / R / W | Conceal: | KB: | ||
Takes: Bl, El Fi | Heals: | Deals: | ||||
Misc Imm: Mind Spells, Poison, Disease, and Knockdown | ||||||
Spell Imm: Harm/Mass Harm and Spell Resistance | ||||||
Special Abilities: | ||||||
They can be killed with Called Shot or Mortal Strike. Druids can Stone and Crumble them | ||||||
Damage Immunities |
---|
Bludgeoning: 0% /- |