Bestiary: Uroboros Peak
From HGWiki
Dire Polar Bear
| Race: (unknown) | SR: 0 | TR: | |||
---|---|---|---|---|---|---|
AB: 120 | AC: 77 | Saves: F 57 / R 51 / W 51 | Conceal: (unknown) | KB: | ||
Takes: | Heals: (none) | Deals: Po | ||||
Misc Imm: | ||||||
Spell Imm: | ||||||
Special Abilities: DC 45 to 55 Grapple check vs. Domination: The bear hugs you, immobilizing you! | ||||||
| ||||||
Dire Winter Wolf
| Race: (unknown) | SR: 59 | TR: | |||
---|---|---|---|---|---|---|
AB: 120 | AC: 70 | Saves: F 57 / R 52 / W 50 | Conceal: (unknown) | KB: | ||
Takes: | Heals: (none) | Deals: Co | ||||
Misc Imm: | ||||||
Spell Imm: | ||||||
Special Abilities: Fortitude DC 49 - The wolf's howl deafens you! | ||||||
| ||||||
Frostwere
| Race: (unknown) | SR: 57 | TR: | |||
---|---|---|---|---|---|---|
AB: 116 | AC: | Saves: F 66 / R 49 / W 64 | Conceal: (unknown) | KB: | ||
Takes: | Heals: (none) | Deals: Co Ma | ||||
Misc Imm: | ||||||
Spell Imm: | ||||||
Special Abilities: | ||||||
| ||||||
Frostwere Shaman
| Race: (unknown) | SR: 65 | TR: | |||
---|---|---|---|---|---|---|
AB: 107 | AC: | Saves: F 50 / R 49 / W 78 | Conceal: (unknown) | KB: | ||
Takes: | Heals: (none) | Deals: | ||||
Misc Imm: Level Drain | ||||||
Spell Imm: | ||||||
Special Abilities: Will DC 51 vs. Polymorph. Casts a spell (Druid Epic) with Fortitude Save vs. Positive Energy DC 54 (for about 300 dmg) | ||||||
| ||||||
Frozen Arcanist
| Race: Undead | SR: 63 | TR: | |||
---|---|---|---|---|---|---|
AB: 109 | AC: 76 | Saves: F 43 / R 46 / W 49 | Conceal: (unknown) | KB: | ||
Takes: | Heals: (none) | Deals: Ma Ne | ||||
Misc Imm: Critical Hits Daze Death Magic Disease Fear Knockdown Level Drain Poison Sleep Stun | ||||||
Spell Imm: Flesh to Stone | ||||||
Special Abilities: Casts Mord. Fortitude/Death DC 53? | ||||||
Spawns with spell shields, these will need to be dispelled for Undeath to Death to be effective. | ||||||
Frozen Flume
| Race: (unknown) | SR: 65 | TR: | |||
---|---|---|---|---|---|---|
AB: 117 | AC: 77 | Saves: F 48 / R 57 / W 43 | Conceal: (unknown) | KB: Co Ma (area-wide) | ||
Takes: | Heals: (none) | Deals: Co Ne | ||||
Misc Imm: | ||||||
Spell Imm: | ||||||
Special Abilities: Concentration DC 36 | ||||||
| ||||||
Frozen Wraith
| Race: Undead | SR: 61 | TR: | |||
---|---|---|---|---|---|---|
AB: 110 | AC: 74 | Saves: F 43 / R 47 / W 48 | Conceal: (unknown) | KB: | ||
Takes: | Heals: (none) | Deals: Ma Ne | ||||
Misc Imm: Critical Hits Daze Death Magic Disease Fear Knockdown Level Drain Poison Sleep Stun | ||||||
Spell Imm: | ||||||
Special Abilities: Fortitude/Negative Save DC 50 - The chill touch of the frozen wraith weakens you! | ||||||
| ||||||
Glacial Flow
| Race: (unknown) | SR: 0 | TR: | |||
---|---|---|---|---|---|---|
AB: 118 | AC: 78 | Saves: F 54 / R 48 / W 49 | Conceal: (unknown) | KB: | ||
Takes: | Heals: (none) | Deals: Co | ||||
Misc Imm: Critical Hits Disease Knockdown Level Drain Mind Spells | ||||||
Spell Imm: | ||||||
Special Abilities: Fortitude Saves vs. Cold DC 49: Frozen (Petrifying like effect) | ||||||
| ||||||
Ice Elemental
| Race: (unknown) | SR: 0 | TR: | |||
---|---|---|---|---|---|---|
AB: 117 | AC: 70 | Saves: F 54 / R 50 / W 55 | Conceal: (unknown) | KB: Co (personal) | ||
Takes: | Heals: (none) | Deals: Co El Ma | ||||
Misc Imm: Critical Hits Disease Knockdown Level Drain Mind Spells | ||||||
Spell Imm: Flesh to Stone, Cast in Stone, Call of Stone, Dust to Dust, Drown | ||||||
Special Abilities: Reflex save vs. cold, DC 51, with secondary DC 90 tumble check: The ice elemental sends a flowing wave of ice under you, knocking you down! | ||||||
| ||||||
Ice Mephit
| Race: (unknown) | SR: 64 | TR: | |||
---|---|---|---|---|---|---|
AB: 119 | AC: 73 | Saves: F 49 / R 55 / W 53 | Conceal: (unknown) | KB: | ||
Takes: | Heals: (none) | Deals: Co Ma | ||||
Misc Imm: | ||||||
Spell Imm: | ||||||
Special Abilities: Reflex/Cold DC 52 ? | ||||||
| ||||||
Mountain Fiend
| Race: (unknown) | SR: 0 | TR: | |||
---|---|---|---|---|---|---|
AB: 117 | AC: 67 | Saves: F 48 / R 47 / W 52 | Conceal: (unknown) | KB: | ||
Takes: | Heals: (none) | Deals: Co El | ||||
Misc Imm: | ||||||
Spell Imm: | ||||||
Special Abilities: Discipline Check: DC 75 vs Knockdown | ||||||
| ||||||
Remorhaz Larva
| Race: (unknown) | SR: 65 | TR: | |||
---|---|---|---|---|---|---|
AB: 115 | AC: | Saves: F 52 / R 54 / W 44 | Conceal: (unknown) | KB: | ||
Takes: | Heals: (none) | Deals: Fi | ||||
Misc Imm: Death Magic | ||||||
Spell Imm: | ||||||
Special Abilities: | ||||||
| ||||||
Spawn of Uroboros
| Race: (unknown) | SR: 65 | TR: | |||
---|---|---|---|---|---|---|
AB: 119 | AC: 78 | Saves: F 53 / R 45 / W 49 | Conceal: (unknown) | KB: | ||
Takes: | Heals: (none) | Deals: Co | ||||
Misc Imm: | ||||||
Spell Imm: | ||||||
Special Abilities: Winged Buffet: Strength check DC:28 Knockdown. Dexterity check DC:28 Knockdown | ||||||
| ||||||
Undead White Dragonkin
| Race: Undead | SR: 0 | TR: | |||
---|---|---|---|---|---|---|
AB: 113 | AC: 77 | Saves: F 48 / R 42 / W 47 | Conceal: (unknown) | KB: | ||
Takes: | Heals: (none) | Deals: Co Ma | ||||
Misc Imm: Critical Hits Daze Death Magic Disease Fear Knockdown Level Drain Poison Sleep Stun | ||||||
Spell Imm: | ||||||
Special Abilities: Breach on hit. | ||||||
| ||||||
White Dragonkin Berserker
| Race: (unknown) | SR: 0 | TR: | |||
---|---|---|---|---|---|---|
AB: 120 | AC: 76 | Saves: F 57 / R 54 / W 48 | Conceal: (unknown) | KB: | ||
Takes: | Heals: (none) | Deals: Co Di | ||||
Misc Imm: Mind Spells | ||||||
Spell Imm: | ||||||
Special Abilities: Fear aura Will/Fear DC 48 | ||||||
| ||||||
White Dragonkin Priest
| Race: (unknown) | SR: 0 | TR: | |||
---|---|---|---|---|---|---|
AB: 110 | AC: 65 | Saves: F 50 / R 52 / W 85 | Conceal: (unknown) | KB: | ||
Takes: | Heals: (none) | Deals: Co Di | ||||
Misc Imm: | ||||||
Spell Imm: | ||||||
Special Abilities: Fear aura | ||||||
Casts DC 55 Implosion | ||||||
White Dragonkin Warrior
| Race: (unknown) | SR: 59 | TR: | |||
---|---|---|---|---|---|---|
AB: 120 | AC: 76 | Saves: F 56 / R 53 / W 50 | Conceal: (unknown) | KB: | ||
Takes: | Heals: (none) | Deals: Co Di | ||||
Misc Imm: Reflex/Cold Save | ||||||
Spell Imm: | ||||||
Special Abilities: Fear aura Concentration DC 34 | ||||||
| ||||||
Winter Fiend
| Race: (unknown) | SR: | TR: | |||
---|---|---|---|---|---|---|
AB: 119 | AC: 75 | Saves: F 47 / R 53 / W | Conceal: (unknown) | KB: | ||
Takes: | Heals: (none) | Deals: Co El | ||||
Misc Imm: | ||||||
Spell Imm: | ||||||
Special Abilities: | ||||||
| ||||||
Yeti Disciple
| Race: (unknown) | SR: | TR: | |||
---|---|---|---|---|---|---|
AB: 111 | AC: 83 | Saves: F / R / W | Conceal: (unknown) | KB: | ||
Takes: | Heals: (none) | Deals: | ||||
Misc Imm: | ||||||
Spell Imm: | ||||||
Special Abilities: Reflex/Cold DC 36 | ||||||
| ||||||
Yeti Hurler
| Race: (unknown) | SR: | TR: | |||
---|---|---|---|---|---|---|
AB: 112 | AC: 73 | Saves: F / R / W | Conceal: (unknown) | KB: | ||
Takes: | Heals: (none) | Deals: | ||||
Misc Imm: | ||||||
Spell Imm: | ||||||
Special Abilities: | ||||||
| ||||||
Yeti Shaman
| Race: (unknown) | SR: | TR: | |||
---|---|---|---|---|---|---|
AB: 109 | AC: 76 | Saves: F / R / W | Conceal: (unknown) | KB: | ||
Takes: | Heals: (none) | Deals: | ||||
Misc Imm: | ||||||
Spell Imm: | ||||||
Special Abilities: Reflex/Divine DC 55 | ||||||
| ||||||
Yeti Warrior
| Race: (unknown) | SR: | TR: | |||
---|---|---|---|---|---|---|
AB: 116 | AC: 76 | Saves: F / R / W | Conceal: (unknown) | KB: | ||
Takes: | Heals: (none) | Deals: | ||||
Misc Imm: | ||||||
Spell Imm: | ||||||
Special Abilities: | ||||||
| ||||||