Category:L29 Weapons
From HGWiki
(Redirected from Blunt Force Trauma)
These weapons are usable at level 29 and are all random rare items. They are generally found in level 29 areas such as Castle Gaobin.
For base damage information for each weapon type, see Category:Weapons.
Except as noted the following weapons have no attack bonus, however they do have Keen, Haste, Regen +2, and Light (normal).
Name | Type | Acid | Cold | Elec | Fire | Sonic | Divine | Magic | Pos | Neg | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
Pinprick | Dagger | 2d12 | 2d12 | 2d8 | 2d8 | 1d6 | |||||
The Precision Incision | Katar | 2d12 | 2d12 | 2d8 | 2d8 | 1d6 | |||||
Half-Tooth | Sai | 2d12 | 2d12 | 2d8 | 1d6 | 2d8 | |||||
Dragon Tooth | Kukri | 2d12 | 2d12 | 2d8 | 2d8 | 1d6 | |||||
Anniversary Gift | Assassin Dagger | 2d12 | 2d12 | 2d8 | 2d8 | 1d6 | |||||
Verminaard's Curse | Mace | 2d12 | 2d12 | 2d8 | 1d6 | 2d8 | |||||
Sickly Sensation | Sickle | 2d12 | 2d12 | 2d8 | 2d8 | 1d6 | |||||
The Rant Golem's Goad | Goad | 2d12 | 2d12 | 2d8 | 2d8 | 1d6 | |||||
Fleshcutter | Handaxe | 2d12 | 2d12 | 2d8 | 1d6 | 2d8 | |||||
Missy's Fist | Light Hammer | 2d12 | 2d12 | 2d8 | 1d6 | 2d8 | |||||
Shattering Shard | Light Pick | 2d12 | 2d12 | 2d8 | 2d8 | 1d6 | |||||
Boulder in a Pantaloon | Sap | 2d12 | 2d12 | 1d6 | 2d8 | 2d8 | |||||
Bleeding Heart | Shortsword | 2d12 | 2d12 | 2d8 | 2d8 | 1d6 | |||||
Kawazumi | Kama | 2d12 | 2d12 | 2d8 | 1d6 | 2d8 | |||||
Whirling Storm | Nunchaku | 2d12 | 2d12 | 1d6 | 2d8 | 2d8 | |||||
Tail Whip | Whip | 2d12 | 2d12 | 2d8 | 2d8 | 1d6 | |||||
Featherblade | Wind Fire Wheel | 2d12 | 2d12 | 2d8 | 1d6 | 2d8 | |||||
Blunt Force Trauma | Club | 2d12 | 2d12 | 2d8 | 2d8 | 1d6 | |||||
Ogre Wedding Club | Heavy Mace | 2d12 | 2d12 | 2d8 | 2d8 | 1d6 | |||||
Daybreak | Morningstar | 2d12 | 2d12 | 2d8 | 2d8 | 1d6 | |||||
Chakka Shok | Battleaxe | 2d12 | 2d12 | 2d8 | 2d8 | 1d6 | |||||
Iron Tail | Heavy Pick | 2d12 | 2d12 | 1d6 | 2d8 | 2d8 | |||||
Wail | Light Flail | 2d12 | 2d12 | 2d8 | 2d8 | 1d6 | |||||
Ruinmaker | Longsword | 2d12 | 2d12 | 2d8 | 1d6 | 2d8 | |||||
Filament Edge | Rapier | 2d12 | 2d12 | 2d8 | 2d8 | 1d6 | |||||
Hallowed Winds | Scimitar | 2d12 | 2d12 | 2d8 | 2d8 | 1d6 | |||||
War's Fist | Warhammer | 2d12 | 2d12 | 2d8 | 2d8 | 1d6 | |||||
Scion | Bastard Sword | 2d12 | 2d12 | 2d8 | 1d6 | 2d8 | |||||
Deep Wounds | Dwarven Waraxe | 2d12 | 2d12 | 2d8 | 2d8 | 1d6 | |||||
Yoshi Makai | Katana | 2d12 | 2d12 | 2d8 | 1d6 | 2d8 | |||||
Talos | Spear | 2d12 | 2d12 | 2d8 | 1d6 | 2d8 | |||||
Darkwand | Quarterstaff | 2d12 | 2d12 | 2d8 | 2d8 | 1d6 | |||||
Kodachi | Falchion | 2d12 | 2d12 | 2d8 | 2d8 | 1d6 | |||||
Starsilver | Greataxe | 2d12 | 2d12 | 2d8 | 2d8 | 1d6 | |||||
Razor's Edge | Greatsword | 2d12 | 2d12 | 2d8 | 2d8 | 1d6 | |||||
Destiny | Halberd | 2d12 | 2d12 | 2d8 | 2d8 | 1d6 | |||||
My Lady Pain | Heavy Flail | 2d12 | 2d12 | 2d8 | 1d6 | 2d8 | |||||
Crush | Maul | 2d12 | 2d12 | 2d8 | 1d6 | 2d8 | |||||
Titanic Spork | Trident | 2d12 | 2d12 | 2d8 | 2d8 | 1d6 | |||||
Slicer | Scythe | 2d12 | 2d12 | 2d8 | 2d8 | 1d6 | |||||
Death Throes | Dire Mace | 2d12 | 2d12 | 2d8 | 2d8 | 1d6 | |||||
Twirling Doom | Double Axe | 2d12 | 2d12 | 2d8 | 2d8 | 1d6 | |||||
Crowning Fire | Double Scimitar | 2d12 | 2d12 | 2d8 | 1d6 | 2d8 | |||||
Blades of Garet Jax | Two-Bladed Sword | 2d12 | 2d12 | 2d8 | 2d8 | 1d6 | |||||
Weight of the World | Mercurial Greatsword | 2d12 | 2d12 | 2d8 | 1d6 | 2d8 | |||||
Fists of Pain | Monk Gloves | 2d12 | 2d12 | 2d8 | 2d8 | 1d6 | +8, not Keen, L27 |
Pages in category "L29 Weapons"
The following 45 pages are in this category, out of 45 total.
ABCDF |
F cont.HIKMOPRS |
S cont.TVWY |