Elemental Plane of Fire
From HGWiki
The Elemental Plane of Fire is one of four Elemental Planes accessible from Ascension.
- Requires: Firewalking from item, racial ability or feat.
Contents |
Shallow
The level cap for potion component drops in Shallow Fire is 54.
| Shallow Water Ingredient Table | ||
|---|---|---|
| Enemy | Ingredient | Potion |
| Conflagration Oose | ||
| Etheral Oose | ||
| Ether Scarab | Scarab Shell Chip | Augmented Protection |
| Ignan | Ignan Heart | Magical Nullification, Bombardment |
| Fire Bat | ||
| Fire Giant | Ember of Fire Giant Skin | Augmented Assault |
| Fire Fundamental | ||
| Flame Snake | Flame Snake Scales | Fear Immunity |
| Fire Genasi Rogue | ||
| Fire Genasi Sorcerer | ||
| Fire Fundamental | ||
| Fire Mephit | ||
| Least Fire Elemental | ||
| Lesser Fire Elemental | ||
| Salamander | Salamander Scales | Purification |
| Wolf Fire Animental | ||
- Conflagration Oose: Heals on fire
- Fire Genasi Sorcerer: Mords
Middle
The level cap for potion component drops in Middle Fire is 57.
| Middle Air Ingredient Table | ||
|---|---|---|
| Enemy | Ingredient | Potion |
| Conflagration Oose | ||
| Elder Ignan | Ignan Heart | Magical Nullification, Bombardment |
| Fire Bat | ||
| Fire Genasi Rogue | ||
| Fire Genasi Sorcerer | ||
| Fire Giant | Ember of Fire Giant Skin | Augmented Assault |
| Fire Weird | ||
| Greater Fire Elemental | ||
| Salamander Noble | Salamander Scales | Purification |
Deep
| Deep Air Ingredient Table | ||
|---|---|---|
| Enemy | Ingredient | Potion |

