Bestiary: Abyss/ABPV
From HGWiki
Contents |
Animals, Beasts, Plants, and Vermin
Animals
Carcass Eater
Fiendish Barracuda
| Race: Animal | SR: | TR: unturnable | |||
---|---|---|---|---|---|---|
AB: | AC: | Saves: F / R / W | Conceal: | KB: | ||
Takes: | Heals: | Deals: | ||||
Misc Imm: | ||||||
Spell Imm: | ||||||
Special Abilities: | ||||||
Fiendish Boar
| Race: Animal | SR: | TR: unturnable | |||
---|---|---|---|---|---|---|
AB: | AC: | Saves: F / R / W | Conceal: | KB: | ||
Takes: | Heals: | Deals: | ||||
Misc Imm: Poison Disease Fear Stun Sleep Charm Domination Confuse Daze Level Drain Petrification | ||||||
Spell Imm: Harm/Mass Harm Drown Disintegrate, Flesh to Stone, and Call of Stone | ||||||
Special Abilities: | ||||||
Harmable ?? | ||||||
Damage Immunities |
---|
Bludgeoning: 50% 25/- Piercing: 20% 25/- Subdual: 0% |
Fiendish Frog
| Race: Animal | SR: | TR: unturnable | |||
---|---|---|---|---|---|---|
AB: | AC: | Saves: F / R / W | Conceal: | KB: | ||
Takes: | Heals: | Deals: | ||||
Misc Imm: Poison Disease Entangle Knockdown Petrification | ||||||
Spell Imm: Harm/Mass Harm, Weird, Phantasmal Killer, Drown, Bigbys Crushing Hand, Bigbys Grasping Hand, Bigbys Forceful Hand, Flesh to Stone, and Call of Stone | ||||||
Special Abilities: | ||||||
Harmable ?? | ||||||
Damage Immunities |
---|
Bludgeoning: 40% Piercing: 20% Subdual: 0% |
Fiendish Raptor
| Race: Animal | SR: | TR: unturnable | |||
---|---|---|---|---|---|---|
AB: | AC: | Saves: F / R / W | Conceal: | KB: | ||
Takes: | Heals: | Deals: | ||||
Misc Imm: | ||||||
Spell Imm: | ||||||
Special Abilities: | ||||||
Harmable | ||||||
Fiendish Roc
| Race: Animal | SR: | TR: unturnable | |||
---|---|---|---|---|---|---|
AB: | AC: | Saves: F / R / W | Conceal: | KB: | ||
Takes: Bl, Fi ,Ma, p s | Heals: | Deals: | ||||
Misc Imm: Fear Entangle Stun Charm Domination Daze Ability Drain Knockdown Level Drain Death Magic Petrification | ||||||
Spell Imm: Harm/Mass Harm, Earthquake, Implosion Drown, Bigbys Crushing Hand, Bigbys Grasping Hand, Bigbys Forceful Hand, Flesh to Stone, Call of Stone, and Cast in Stone | ||||||
Special Abilities: | ||||||
Can insta kill with Power Word kill. | ||||||
Fiendish Slug
| Race: Animal | SR: | TR: unturnable | |||
---|---|---|---|---|---|---|
AB: | AC: | Saves: F / R / W | Conceal: | KB: | ||
Takes: | Heals: | Deals: | ||||
Misc Imm: Poison Disease Fear Entangle Stun Sleep Charm Domination Confuse Knockdown | ||||||
Spell Imm: Implosion Drown Disintegrate, Bigbys Crushing Hand, Bigbys Grasping Hand, and Bigbys Forceful Hand | ||||||
Special Abilities: | ||||||
Damage Immunities |
---|
Bludgeoning: 100% Piercing: 50% Subdual: 0% |
Vorr
| Race: Animal | SR: | TR: unturnable | |||
---|---|---|---|---|---|---|
AB: | AC: | Saves: F / R / W | Conceal: | KB: | ||
Takes: | Heals: | Deals: | ||||
Misc Imm: Poison Disease Paralysis Entangle Sleep Charm Domination Confuse Ability Drain Knockdown Death Magic Petrification | ||||||
Spell Imm: Weird, Phantasmal Killer, Implosion Drown, Bigbys Crushing Hand, Bigbys Grasping Hand, Bigbys Forceful Hand, Bigbys Interposing Hand, Flesh to Stone, Call of Stone, and Cast in Stone | ||||||
Special Abilities: | ||||||
Can insta kill with Power Word: Kill. | ||||||
Vorr stand around 4 feet tall. They resemble a black hyena animal native to the Prime Material Plane but with a face bright with intelligence. The monsters are covered with bristly black-and-gray fur, leaving their long rat tail hairless. |
Damage Immunities |
---|
Bludgeoning: 30% Piercing: 40% Subdual: 0% |
Magical Beasts
Abrian
Arrowhawk
Brood Keeper
| Race: Magical Beast | SR: 78 | TR: unturnable | |||
---|---|---|---|---|---|---|
AB: | AC: | Saves: F / R / W | Conceal: (none) | KB: (none) | ||
Takes: Bl, El So Ne, p s | Heals: (unknown) | Deals: Ac Ma | ||||
Misc Imm: Poison Disease Paralysis Stun Sleep Charm Domination Confuse Daze Level/Abil Drain Knockdown Death Magic Petrification | ||||||
Spell Imm: Harm, Mass Harm, Weird, Phantasmal Killer, Implosion, Drown, Disintegrate, Flesh to Stone, Cast in Stone, and Call of Stone | ||||||
Special Abilities: Summons: Brood Keepers spawn either 2 Abyssal Ant Swarms or 2 Brood Swarms or 1 of each when they die. | ||||||
Brood Keepers are good targets for Assassins and Rangers. | ||||||
This enormous creature resembles a bloated brown insect, its abdomen covered in hundreds of overlapping plates like scale mail. Its forelegs are enormous claws and several sets of oversized mandibles protrude from under its yellow eyes. |
Deadborn Vulture
Varrangoin Arcanist
Varrangoin Hurler
| Race: Magical Beast | SR: | TR: unturnable | |||
---|---|---|---|---|---|---|
AB: | AC: | Saves: F / R / W | Conceal: | KB: | ||
Takes: | Heals: | Deals: | ||||
Misc Imm: | ||||||
Spell Imm: | ||||||
Special Abilities: | ||||||
All Varrangoin are vulnerable to Sunburst and can be instakilled with this spell. | ||||||
Varrangoins resemble emaciated man-sized humanoids with huge leathery bat wings, terrifying skull-like faces and dark grey or black skin. Their tails are barbed on their ends and filled with a potent poison. Varrangoins are extremely sensitive to sunlight. Each varrangoin has an elemental breath weapon they were born with: acid, fire, cold, or electricity. Upon the creature's death, it would explode with the same energy that was their's breath weapon element. |
Varrangoin Rager
| Race: Magical Beast | SR: | TR: unturnable | |||
---|---|---|---|---|---|---|
AB: | AC: | Saves: F / R / W | Conceal: | KB: | ||
Takes: | Heals: | Deals: | ||||
Misc Imm: | ||||||
Spell Imm: | ||||||
Special Abilities: | ||||||
All Varrangoin are vulnerable to Sunburst and can be instakilled with this spell. | ||||||
Varrangoins resemble emaciated man-sized humanoids with huge leathery bat wings, terrifying skull-like faces and dark grey or black skin. Their tails are barbed on their ends and filled with a potent poison. Varrangoins are extremely sensitive to sunlight. Each varrangoin has an elemental breath weapon they were born with: acid, fire, cold, or electricity. Upon the creature's death, it would explode with the same energy that was their's breath weapon element. |
Varrangoin Scout
| Race: Magical Beast | SR: | TR: unturnable | |||
---|---|---|---|---|---|---|
AB: | AC: | Saves: F / R / W | Conceal: | KB: | ||
Takes: | Heals: | Deals: | ||||
Misc Imm: | ||||||
Spell Imm: | ||||||
Special Abilities: | ||||||
All Varrangoin are vulnerable to Sunburst and can be instakilled with this spell. | ||||||
Varrangoins resemble emaciated man-sized humanoids with huge leathery bat wings, terrifying skull-like faces and dark grey or black skin. Their tails are barbed on their ends and filled with a potent poison. Varrangoins are extremely sensitive to sunlight. Each varrangoin has an elemental breath weapon they were born with: acid, fire, cold, or electricity. Upon the creature's death, it would explode with the same energy that was their's breath weapon element. |
Plants
Bone Moss
| Race: Plant | SR: | TR: unturnable except with Vestments of the Gardenborn [TR unknown] | |||
---|---|---|---|---|---|---|
AB: | AC: | Saves: F / R / W | Conceal: | KB: | ||
Takes: | Heals: | Deals: | ||||
Misc Imm: | ||||||
Spell Imm: | ||||||
Special Abilities: | ||||||
Fiendish Fungus
| Race: Plant | SR: (unknown) | TR: unturnable except with Vestments of the Gardenborn [TR unknown] | |||
---|---|---|---|---|---|---|
AB: | AC: | Saves: F / R / W | Conceal: (none) | KB: (none) | ||
Takes: Pi, Co Ne, s | Heals: Fi | Deals: Ac Fi Ma Po | ||||
Misc Imm: Mind Spells Paralysis Entangle Knockdown Critical Hits Death Magic / Domination (paragon+) | ||||||
Spell Imm: Drown, Bigbys Crushing Hand, Bigbys Grasping Hand, and Bigbys Forceful Hand | ||||||
Special Abilities: Split: Fiendish Fungus will split when subjected to Fi. It is believed that this happens after they have absorbed enough Fi damage to double their maximum hitpoints.. | ||||||
Fiendish Fungus can be Distintegrated, Harmed and Imploded. Note that they deal 4 damage types from range. All Fiendish Fungi heal on Fi damage, even non-paragons. | ||||||
Phycomid
| Race: Plant | SR: | TR: unturnable except with Vestments of the Gardenborn [TR unknown] | |||
---|---|---|---|---|---|---|
AB: | AC: | Saves: F / R / W | Conceal: | KB: | ||
Takes: | Heals: | Deals: | ||||
Misc Imm: | ||||||
Spell Imm: | ||||||
Special Abilities: | ||||||
Horrids insta kill Phycomids. | ||||||
Phycomids resemble white, fibrous blobs of decomposing matter with capped fungi growing out of them |
Sporebat
| Race: Plant | SR: | TR: unturnable except with Vestments of the Gardenborn [TR unknown] | |||
---|---|---|---|---|---|---|
AB: | AC: | Saves: F / R / W | Conceal: | KB: | ||
Takes: | Heals: | Deals: | ||||
Misc Imm: | ||||||
Spell Imm: | ||||||
Special Abilities: | ||||||
Sporebats can be insta killed by Horrids. | ||||||
This fungoid predator, sometimes called a flying eye, is a deadly opponent when airborne, but is nearly helpless when on the ground. The creature is about 3 feet long, with a wingspan of more than double that. It has three powerful claws and a single, dark eye that emits poisonous blasts. Its flesh is a deep gray or flat black. |
Violet Fungus
| Race: Plant | SR: | TR: unturnable except with Vestments of the Gardenborn [TR unknown] | |||
---|---|---|---|---|---|---|
AB: | AC: | Saves: F / R / W | Conceal: | KB: | ||
Takes: | Heals: | Deals: | ||||
Misc Imm: | ||||||
Spell Imm: | ||||||
Special Abilities: | ||||||
Violet fungi are human-sized mushrooms supported by a mass of root-like feelers that allow them to move slowly to more favorable feeding spots. They can range in color from deep purple to dull gray, or they can be violet and covered in purple spots. They also contain four leafy tendrils. These "tentacles" can apply a secreted poison that causes weakening. |
Viper Tree
| Race: Plant | SR: 0 | TR: unturnable except with Vestments of the Gardenborn [TR unknown] | |||
---|---|---|---|---|---|---|
AB: | AC: | Saves: F / R / W | Conceal: (none) | KB: (none) | ||
Takes: Sl, El Fi Po, b p m | Heals: (none) | Deals: Ac Ne | ||||
Misc Imm: Poison Disease Fear Entangle Charm Domination Confuse Level/Abil Drain Knockdown Critical Hits Death Magic Petrification | ||||||
Spell Imm: Harm, Mass Harm, Implosion, Drown, Disintegrate, Bigbys Crushing Hand, Bigbys Grasping Hand, Bigbys Forceful Hand, Flesh to Stone, Cast in Stone, and Call of Stone | ||||||
Special Abilities: Liquify: DC 40 Constitution check to avoid death: The viper tree's venomous bite causes your entire body to deliquesce! Artifact-level and class-level (lvl 9+ Druids & lvl 11+ Monks) Poison immunity protects against this attack. | ||||||
Viper Trees can be stunned with Storm Of Vengeance for a short time. This allows melees to beat them down, but note that they may become unstunned before they die. They can also be Defoliate-ed. Fi and Po are the best types to deal against them. Epic Dodgers are able to tank Viper Trees reasonably well, provided they have high concealment. | ||||||
In the larval stage, viper trees are fully mobile and appear to be three-headed snakes (all heads at the same end) with the middle head smaller than the other two. After they plant themselves, they can be mistaken for beech trees or other similar trees with light-colored, smooth bark, at a distance. Up close, the reptilian nature is easily noticeable with scaly white skin and a snake head at the end of each branch. A mature viper tree has dozens of branches. |
Vermin
Abyssal Ant Swarm
| Race: Vermin | SR: 80 | TR: unknown | |||
---|---|---|---|---|---|---|
AB: | AC: | Saves: F / R / W | Conceal: 80% | KB: (none) | ||
Takes: Bl, El Fi Ma, p s c | Heals: (none) | Deals: Ac + special In | ||||
Misc Imm: Poison Disease Fear Paralysis Slow Entangle Stun Charm Domination Confuse Daze Knockdown Death Magic Petrification | ||||||
Spell Imm: Harm, Mass Harm, Earthquake, Implosion, Disintegrate, Bigbys Crushing Hand, Bigbys Grasping Hand, Bigbys Forceful Hand, Bigbys Interposing Hand, Flesh to Stone, Cast in Stone, and Call of Stone | ||||||
Special Abilities: Swarm Aura: DC 55 Cha-Will check for half/full [must confirm] In damage: The abyssal ants swarm all over you! The amount of In damage is dependent upon armour type: heavy armour grants the most protection, robes grant the least. Damage can exceed 600 HP. | ||||||
Abyssal Ant Swarms are very high priority targets for Sleep-ing and/or Drown-ing. They can also be Level Drain-ed to death. | ||||||
Chelicera
| Race: Vermin | SR: | TR: | |||
---|---|---|---|---|---|---|
AB: | AC: | Saves: F / R / W | Conceal: | KB: | ||
Takes: | Heals: | Deals: | ||||
Misc Imm: | ||||||
Spell Imm: | ||||||
Special Abilities: | ||||||
Vulnerable to Power Word, Stun (see Stillsound) and Power Word, Kill. | ||||||
Walking on high, stilted legs, these creatures at first seem like gigantic harvestmen. But more often than not, the arachnids are discovered with the grisly bodies of humanoids dangling morbidly by their heads from the chelicerae’s clenched mandibles. |