Bestiary: Zorbgot's Hive
From HGWiki
Contents |
Acolyte Of The Eye
![]() | Race: Aberration | SR: | TR: | |||
---|---|---|---|---|---|---|
AB: 103 | AC: 75 | Saves: F / R / W 54 | Conceal: (unknown) | KB: | ||
Takes: b s Ac c e f So Ma Di Ne Po | Heals: (none) | Deals: | ||||
Misc Imm: Knockdown | ||||||
Spell Imm: | ||||||
Special Abilities: Will DC 15 ? Fortitude DC 52 ? | ||||||
Can be killed with MS/CS. | ||||||
Death's Kiss
![]() | Race: Aberration | SR: 0 | TR: | |||
---|---|---|---|---|---|---|
AB: 105 | AC: 73 | Saves: F 52 / R 54 / W 50 | Conceal: (unknown) | KB: | ||
Takes: b Ac e f So Ma Di Po | Heals: (none) | Deals: | ||||
Misc Imm: | ||||||
Spell Imm: | ||||||
Special Abilities: ? Vampiric Touch on hit effect ? | ||||||
Can be killed with MS/CS.. Use Negative Energy Protection to avoid Vampiric Touch's overheal. | ||||||
Devotee Of The Eye
![]() | Race: Aberration | SR: 85 | TR: | |||
---|---|---|---|---|---|---|
AB: 45 | AC: 74 | Saves: F / R / W | Conceal: (unknown) | KB: | ||
Takes: b s Ac e Fi So Ma Di Ne Po | Heals: (none) | Deals: | ||||
Misc Imm: Mind Spells Critical Hits Death Magic | ||||||
Spell Imm: | ||||||
Special Abilities: Missile Barrage (as the Arcane Epic Spell) 7x(?) | ||||||
They will run out of Missile Barrages after a while then just use IGMS, you will see the damage type change from Force to Magic and at this point you can normally stop spamming heals and move in for the kill. | ||||||
Firegrub
![]() | Race: Animal | SR: 0 | TR: | |||
---|---|---|---|---|---|---|
AB: 105 | AC: 76 | Saves: F 57 / R 41 / W 49 | Conceal: (none) | KB: So (area-wide) | ||
Takes: b Pi s a Co Ma Di Ne Po | Heals: (none) | Deals: | ||||
Misc Imm: Critical Hits | ||||||
Spell Imm: | ||||||
Special Abilities: | ||||||
Susceptible to Harm. Has a very high HP pool. High resistance to Slashing, Magical, and Positive damage. Beware area-wide kickback. | ||||||
Putrescent Orb
![]() | Race: Aberration | SR: 80 | TR: | |||
---|---|---|---|---|---|---|
AB: 104 | AC: 75 | Saves: F 55 / R 49 / W | Conceal: (unknown) | KB: | ||
Takes: b s s Ac e Fi So Ma Di Ne Po | Heals: (none) | Deals: | ||||
Misc Imm: Mind Spells Critical Hits Death Magic | ||||||
Spell Imm: | ||||||
Special Abilities: DC 55 Fort Save vs Magic Damage upon death | ||||||
High resist to Bludgeoning, Slashing, Magical, Negative, and Positive damage. | ||||||