Races
From HGWiki
|
Categorization of races
Table of races
Legend
- Appearance:
- Y: Appearance is changed. Armor will not be visible, only weapons and possibly a shield if equipped.
- W: Only wings are added.
- S: Appearance and size change to small.
- L: Appearance and size change to large.
The subraces with Y, S, and L appearance changes are physically changed. A Halfling Lycan is no longer small sized and can use a tower shield. Similarly, a Gnome Illithid is medium sized and can use a staff and torch, which is not the case for a regular Gnome.
Dwarf
| Dwarf | Str | Dex | Con | Int | Wis | Cha | App | Special |
|---|---|---|---|---|---|---|---|---|
| Base | * | * | +2 | * | * | -2 | M | FC: Fighter, Darkvision, Bullheaded |
| Aleithian Dwarf (UR) | * | * | -2 | +2 | * | +7 | * | FC: Bard/ BC: Dwarven Defender, Feats: Dodge, SpellFocusTrans |
| Arctic Dwarf | +2 | -2 | +1 | * | * | -2 | * | FC: Barbarian/Ranger, 25% Immunity (Cold) |
| Azer | * | * | * | * | * | * | * | SR18, Firewalking 50% Immunity (Fire) 50% Vulnerability (Cold) |
| Battlerager (UR) | +4 | * | +3 | -2 | * | -3 | * | FC: Barbarian/fighter, +5 Intimidate Feats: Dodge, Toughness |
| Deep Dwarf | * | * | * | * | * | * | * | +3 vs Spells/Poison Feat: Exotic Proficiency |
| Derro | * | * | -2 | * | * | +3 | * | FC: Sorcerer, SR: 18 Feat: Blind Fight |
| Derrzagon | * | +2 | * | +2 | -2 | -2 | * | SR: 18, DR: 5/Acid+Fire Feat: Blind Fight |
| Duergar | * | * | * | * | * | -2 | * | FC: Monk, +1 Listen/Spot, +4 MS Immunity to Paralysis/Poison Feat: Alertness |
| Gold Dwarf | * | -2 | +1 | * | * | * | * | None |
| Howler (BUR) | +6 | * | +6 | * | -3 | -3 | * | FC: Fighter/Barbarian Feats: Dodge, Toughness, Exotic Proficiency |
| Wild Dwarf | * | * | * | * | +1 | * | * | FC: Barbarian, DR: 5/Fire, +4 vs Disease, +1 vs Poison Feat: Called Shot |
Elf
| Elf | Str | Dex | Con | Int | Wis | Cha | App | Special |
|---|---|---|---|---|---|---|---|---|
| Base | * | +2 | -2 | * | * | * | M | FC: Wizard, Low-Light, WP: Longsword/Rapier, Able Learner |
| Aelfborn | * | +1 | * | +1 | -1 | -2 | * | None |
| Aquatic Elf | * | * | +2 | -2 | * | * | * | Breathes Water |
| Averial (Secret) | * | +3 | -3 | -2 | +2 | * | W | FC: Druid/Ranger, Fast, Strider |
| Drow (male) | -1 | * | -3 | +2 | * | +2 | * | FC: Wizard, Darkvision, SR: 5+lvl, +2 vs Spells |
| Drow (female) | -1 | * | -3 | * | +2 | +2 | * | FC, Cleric, Darkvision, SR: 5+lvl, +2 vs Spells |
| Gray Elf | -2 | * | * | +2 | * | * | * | +2 Hide/MS |
| Moon Elf | -2 | * | * | +2 | * | * | * | +4 Spellcraft |
| Shadow Elf | -1 | +1 | -1 | * | * | +1 | * | Male FC: Rogue, Female FC: Sorcerer +2 Hide/MS |
| Skulk (Secret) | -2 | +1 | * | * | +1 | -2 | Y | FC: Rogue, +4 Hide/MS Feats: Darkvision, Self Conceal I |
| Stargazer (UR) | * | * | * | +4 | +4 | -2 | * | FC: Wizard/Cleric, Feats: Spell Focus Divination, Defensive Roll |
| Undying (BUR) | +2 | +2 | +4 | +2 | +2 | +2 | * | Never gets XP Penalty +3 skill points per LL Feats: Dodge, Luck of Heroes, Great Fortitude, Iron Will, Lightning Reflexes |
| Wild Elf | +2 | * | * | -2 | * | * | * | FC: Barbarian |
| Wood Elf | * | * | +2 | -2 | * | * | * | FC: Ranger, Point Blank Shot, +4 Animal Empathy |
Half-Elf
| Half-Elf | Str | Dex | Con | Int | Wis | Cha | App | Special |
|---|---|---|---|---|---|---|---|---|
| Base | * | * | * | * | * | * | M | FC: Any, Low-Light Vision 1 extra skill point per level Can take LSA Spot and Listen in LLs |
| Daywalker (Secret) | +2 | +2 | -1 | * | -2 | +2 | * | Feat: Ambidexterity |
| Dragonblooded (UR) | +2 | * | +2 | +2 | -2 | +2 | * | +5 Lore, 10% Immune Acid/Cold/Elec/Fire |
| Drey | +1 | -1 | +1 | * | * | -1 | * | FC: Highest class/Barbarian, Feat: Blind Fight |
| Drider | +1 | * | * | -1 | +2 | -2 | L | FC: Highest class/Barbarian, Strider, 50% Vulnerability (Fire) Feats: Blind Fight, Diamond Body |
| Dryadkin | -1 | * | -1 | * | +2 | * | * | FC: Druid |
| Half-Guardinal (BUR) | +4 | +4 | * | +2 | * | +2 | * | Feats: Dodge, Evasion |
| Half-Satyr | +1 | * | +1 | * | * | -1 | * | FC: Highest class/Ranger, Feat: Weapon Proficiency Shortbow |
| Nereidkin | -1 | * | * | -2 | * | +2 | * | Breathes Water |
| Nobarian (UR) | * | +4 | +4 | -2 | * | * | L | FC: Barbarian/Ranger, Feat: Strong Soul Cannot take Lore skill pre-LL |
| Nymphkin | * | -1 | * | * | -1 | +2 | * | FC: Highest class/Bard |
| Pharlan (BUR) | +4 | * | * | * | +4 | +4 | W | FC: Paladin/Cleric, SR 15 + 1/LV, Strider, Feats: Divine Might, Great Strength 1/2 |
| Wemic (BUR) | +4 | +6 | +2 | * | +2 | -4 | L | FC: Barbarian/Ranger, Feats: Weapon Finesse , Called Shot, ESF Hide/Taunt/Listen Cannot take Lore skil pre-LL |
| Yukio (UR) | * | +4 | -2 | * | * | * | Y | +10 Spot Feats: Martial Proficiency, WF Longbow, Rapid Shot |
Gnome
| Gnome | Str | Dex | Con | Int | Wis | Cha | App | Special |
|---|---|---|---|---|---|---|---|---|
| Base | -2 | * | +2 | * | * | * | S | FC: Wizard or Bard, Low-Light, SF: Illusion 2 extra skill points per level |
| Chaos Gnome (UR) | * | +2 | * | * | * | +4 | * | FC: Bard, SR 15+1/lvl Feats: SF Enchantment, Curse Song |
| Fire Gnome | -2 | * | * | * | * | +2 | * | DR: 5/Fire, Firewalking |
| Forest Gnome | * | * | * | * | +1 | -1 | * | FC: Ranger, +4 Hide/Heal |
| Half-Eladrin (BUR) | +7 | * | * | * | * | +5 | * | FC: Bard/Paladin, Feats: Divine Shield, Great Charisma 1/2 |
| Spelljammer (BUR) | * | +2 | +4 | +6 | -2 | * | * | +40 UMD Feats: Spell Penetration, Craft Wand, ESF Concentration |
| Spider Gnome | * | +1 | * | -1 | -1 | +1 | * | FC: Fighter,Feats: Darkvision, Blooded |
| Svirfneblin | * | +2 | -2 | * | +2 | -2 | * | FC: Cleric, Darkvision, SR: 0+lvl, +2 Saves, +2 Hide/Listen |
| Tinker Gnome | * | * | * | +2 | -2 | * | * | +6 Lore |
| Whisper Gnome (UR) | * | +4 | * | +2 | * | * | * | FC: Rogue, +4 Hide/MS Feats: Sneak Attack (+1d6), Weap Spec Assassin Dagger |
Halfling
| Halfling | Str | Dex | Con | Int | Wis | Cha | App | Special |
|---|---|---|---|---|---|---|---|---|
| Base | -2 | +2 | * | * | * | * | S | FC: Rogue, can take Legendary Luck without Luck of Heroes |
| Atomie (UR) | * | +3 | * | +2 | -2 | +2 | W | FC: Rogue/Bard, Very Fast , Strider, +5 Pick Pocket |
| Badlander Halfling | -1 | +1 | * | -1 | * | +1 | * | FC: Barbarian, Ranger, Rogue Fast, +2 Hide/Set Trap/PP Feats: Keen Sense, Favored Enemy: Elf |
| Brownie (BUR) | * | +6 | +2 | * | +2 | * | A | FC: Rogue, BC: Shadowdancer Feats: Toughness, Great Dexterity 1/2 |
| Deep Halfling | * | * | +1 | * | * | * | * | FC: Fighter/Rogue Darkvision, Keen Sense, SR: 5+lvl |
| Furchin (BUR) | * | +2 | +4 | +2 | +4 | * | * | FC: Cleric/Rogue, Fast 50% Immunity (Cold) Feats: WF Sling, Epic WF Sling |
| Ghostwise Halfling | -1 | +1 | * | +2 | * | -3 | * | 10% Concealment (non-stacking) |
| Hobbit | * | +1 | * | -2 | +1 | * | * | FC: Rogue/Paladin, Feat: Iron Will |
| Kender (Secret) | * | * | * | +2 | -2 | * | * | BC: Rogue +5 DisTrap/SetTrap/OpenLock/PickPocket/Search/Taunt Feats: Aura of Courage, Stealthy |
| Tallfellow Halfling | +1 | * | * | * | * | * | * | FC: Ranger, Fast, Keen Sense |
Half-Orc
| Half-Orc | Str | Dex | Con | Int | Wis | Cha | App | Special |
|---|---|---|---|---|---|---|---|---|
| Base | +2 | * | * | -2 | * | -2 | M | FC: Barbarian, Darkvision, Blooded, Toughness |
| Deep Orc | +2 | -2 | * | * | -2 | +2 | Y | FC: Fighter/Barbarian, DR: 5/Fire+Cold, +5 Craft Armor/Weapon |
| Half Ogre (Secret) | +3 | -2 | +2 | -2 | * | -2 | L | FC: Fighter/Barbarian, Slow |
| Juggernaut (BUR) | +6 | * | +6 | * | * | -2 | L | Breathes Water Feat: Expertise Critical Immunity (STR modifier * 2)% |
| One-Eyed (UR) | +2 | * | +3 | * | +3 | -2 | * | FC: Cleric/Barbarian +10 Hide/MS/Intimidate Feat: Cleave |
| Orc | +1 | * | +2 | -2 | -1 | * | Y | FC: Fighter/Barbarian |
| Troll | +2 | -2 | +3 | -2 | * | -2 | L | FC: Fighter/Barbarian, +3 Regeneration, 75% Vulnerability (Acid/Fire) |
Human
| Human | Str | Dex | Con | Int | Wis | Cha | App | Special |
|---|---|---|---|---|---|---|---|---|
| Base | * | * | * | * | * | * | M | FC: Any, Bonus Feat, +1 Skill Point/Level |
| Baseborn Titan (UR) | +5 | * | * | * | * | +2 | * | FC: Paladin, +10 Heal Feat: Extra Smiting |
| Bugbear | +2 | +2 | +2 | -3 | * | -3 | Y | FC: Fighter/Rogue, BC: Barbarian |
| Githyanki (Secret) | * | +2 | +2 | * | -2 | * | * | FC: Fighter/Rogue, BC: Fighter, Darkvision, SR: 5+lvl |
| Githzerai (Secret) | * | +2 | -1 | -2 | +1 | * | * | FC: Ranger, BC: Monk, Feat: Armor Skin |
| Gnoll | +3 | * | +3 | -2 | -2 | -2 | Y | FC: Fighter/Barbarian, BC: Ranger |
| Goblin | -3 | +2 | * | * | * | * | S | FC: Rogue, Feats: Darkvision, Stealthy |
| Grimlock | +3 | +2 | +2 | -3 | -2 | -2 | Y | FC: Fighter/Rogue, BC: Barbarian, 10% Immunity (Slashing), 10% Vulnerability (Bludgeoning) |
| HD, Black | +2 | * | * | * | +1 | -2 | W | 65% Immunity (Acid), 150% Vulnerability (Cold) |
| HD, Blue | +2 | * | * | -2 | * | +1 | W | 65% Immunity (Elec), 150% Vulnerability (Acid) |
| HD, Green | +2 | * | * | +1 | -2 | * | W | 65% Immunity (Acid), 150% Vulnerability (Elec) |
| HD, Red | +2 | -2 | +1 | * | * | * | W | 65% Immunity (Fire), 150% Vulnerability (Cold) |
| HD, White | +2 | +1 | * | -2 | * | * | W | 65% Immunity (Cold), 150% Vulnerability (Fire) |
| Hobgoblin | * | * | +2 | * | -2 | * | Y | FC: Barbarian/Rogue, BC: Fighter , Darkvision, +4 MS |
| Kobold | -2 | +2 | * | * | * | * | S | FC: Rogue, BC: Bard/Sorc, Darkvision, +2 Search |
| Kurai (Secret) | +2 | +1 | * | +1 | * | -2 | W | FC: Highest Class, Feat: Expertise |
| Lizardfolk | +2 | * | +2 | -2 | * | -2 | Y | FC: Fighter/Ranger, BC: Druid, Breathes Water |
| Minotaur (Secret) | +4 | -2 | * | * | +2 | -4 | L | FC: Fighter, BC: Cleric, Feat: Power Attack |
| Negatai (BUR) | * | * | +2 | +6 | * | +2 | * | FC: Wizard, 25% Immune (Negative) Feats: Still Spell, Autostill 1/2 |
| Pixie (Secret) | -2 | +2 | -2 | +2 | +2 | +2 | S | Very Fast, Strider, SR: 10+lvl, +2 Lis/Srch/Spot Feats: Dodge, Low-Light Vision |
| Prismatic (Secret) | +2 | -2 | * | -1 | * | +2 | W | 25% Immunity (Fire/Cold/Acid/Elec), 25% Vulnerability (Sonic) |
| PT, Air Genasi | * | +2 | * | +2 | -2 | -2 | * | FC: Highest Class, BC: Wizard, 25% Immunity (Elec), 25% Vulnerability (Fire) Strider |
| PT, Earth Genasi | +2 | * | +2 | * | -2 | -2 | * | FC: Highest Class,BC: Fighter, 25% Immunity (Bludgeoning), 25% Vulnerability (Acid), Passwall |
| PT, Fire Genasi | +2 | +2 | * | * | -2 | -2 | * | FC: Highest Class,BC: Barbarian, 25% Immunity (Fire), 25% Vulnerability (Cold), Firewalking |
| PT, Water Genasi | * | +2 | +2 | * | -2 | -2 | * | FC: Highest Class,BC: Rogue, 25% Immunity (Cold), 25% Vulnerability (Elec), Waterbreathing |
| Radiance Genasi (BUR) | -2 | +2 | +2 | +2 | * | +6 | * | FC: Highest Class, BC: Cleric 25% Immune (Fire) Feats: Empower Spell, Silent Spell, Maximize Spell |
| Satyr | -1 | +1 | * | * | -1 | +1 | Y | FC: Ranger, BC: Bard, +6 Perform Feats: Low-Light, SF: Enchantment |
| Siren (Secret) | -2 | +2 | -2 | * | * | +2 | * | BC: Bard (20%), Breathes Water Feats: Extra Music, Lingering Song |
| Stinger (UR) | +4 | +2 | +2 | * | -2 | -2 | L | FC: Fighter, Barbarian Fast, Strider,Feat: Spring Attack |
| Thri-Kreen (Secret) | * | +2 | * | -2 | +2 | -2 | Y | FC: Druid, BC: Monk, Fast, Strider Feats: Alertness, Ambidex, Armor Skin, Deflect Arrows, Sleep Immune |
| Treant (UR) | +2 | -4 | +3 | * | +5 | * | L | BC: Druid (20%), +10 AE,50% Immu(Cold),25%, Vuln(Fire), Slow, +5 Spellcraft Feat:Armor Skin |
| Yuan-Ti | -1 | +1 | * | +1 | -3 | +2 | Y | FC: Wizard/Rogue, BC: Sorc, SR: 5+lvl, +5 Spellcraft |
Any
| Any (all secret) | Str | Dex | Con | Int | Wis | Cha | App | Special |
|---|---|---|---|---|---|---|---|---|
| Aasimar (Secret) | * | * | * | * | +2 | +2 | * | FC: Base Race/Paladin DR: 5/Acid+Cold+Elec +2 Listen/Spot Feats: Darkvision, Favored Enemy: Outsider |
| Anarch (BUR) | * | * | +4 | * | +6 | * | * | FC: Druid, Fast Feats: Martial Prof, Armor Skin, Creature Weapon Spec/Epic Spec |
| Doppleganger (UR) | -2 | * | +2 | * | +5 | -2 | Y | FC: Druid, Feats: Alertness, Martial Prof, Creature Weapon Spec |
| Erinyes (BUR) | * | +6 | +2 | * | +4 | -2 | Y | FC: Base Race/Ranger, Strider Feats: Point Blank Shot, Rapid Shot, WF Longbow, EWF Longbow |
| Fallen Angel (UR) | * | * | * | * | +5 | +2 | W | FC: Base Race/Cleric,Strider, +10 Heal Feats: Divine Might, Divine Shield |
| Genie (BUR) | * | +2 | +2 | +6 | * | * | L | FC: Wizard, Strider Feats: Spell Penetration, Greater Spell Penetration |
| Half-Celestial (BUR) | * | * | * | * | +6 | +4 | W | FC: Cleric, Strider, SR10+1/lvl Feats: ESF Heal, SF Evocation, GSF Evocation |
| Half-Fiend (BUR) | * | +6 | +4 | +4 | -2 | -2 | W | FC: Base Race/Rogue, +6 Hide/MS, SR 10+1/lvl, Strider |
| Half-Kyton (BUR) | * | +4 | +4 | * | +4 | * | * | FC: Base Race/Monk, +8 Hide/MS, +10 Tumble Feats: Dodge, Mobility, Improved Spell Resistance 1/2 |
| Hound Archon (BUR) | +4 | * | +2 | * | +2 | +4 | Y | FC: Paladin, SR 10+1/lvl Feats: Extra Smiting, Great Smite 1,Power Attack |
| Illithid (Secret) | -1 | * | -1 | +5 | * | * | Y | FC: Wizard, BC: Rogue Feats: Iron Will, Slippery Mind |
| Kenku (Secret) | -1 | * | * | -1 | +4 | * | Y | Feats: Lightning Reflexes, SF Abjuration |
| Kolyarut (BUR) | +5 | +5 | +2 | +2 | -2 | -2 | * | FC: Fighter, Feats: Dodge, Mobility, Spring Attack |
| Lycan (UR) | * | +4 | +2 | * | * | -2 | Y | Fast, +4 Regeneration, 10% Vulnerability (Piercing) Feats: Dodge, Improved Initiative |
| Maelephant (BUR) | +4 | * | +6 | * | * | * | L | Feats: Heavy Armor Prof, Toughness, ESF Intimidate/Taunt |
| Planewalker (UR) | -2 | +2 | +2 | +2 | * | * | * | FC: Highest Class, Breathes Water, Strider, Firewalking, Passwall , 5% Immunity (Acid/Cold/Elec/Fire/Sonic) |
| Rakshasa (Secret) | -1 | * | -1 | * | * | +4 | Y | FC: Sorcerer, SR: 15+lvl |
| Rilmani (BUR) | * | * | +4 | * | +6 | * | * | FC: Druid, Feats: SF Conjuration, GSF Conjuration , Spell Penetration, ESF: Animal Empathy |
| Salamander (BUR) | +6 | +2 | * | +2 | * | * | Y | +8 Lore, 25% Immune (Fire, Firewalking Feats: Dodge, Mobility, Armor Skin |
| Shade (Secret) | -1 | * | -1 | +1 | * | +2 | * | Feats: SF: Necromancy, Spell Penetration |
| Shard (BUR) | * | +4 | +4 | * | * | +4 | * | FC: Bard, Very Fast Feats: Lasting Inspiration, Extra Music, Lingering Song |
| Tiefling (Secret) | * | +2 | * | +2 | * | -2 | * | FC: Rogue, BC: Wizard, Darkvision, DR: 5/Fire+Cold+Elec, +2 Bluff/Hide |
| Wraith (Secret) | -3 | +3 | * | +1 | * | * | Y | Immunity (Death/Sleep), +6 Hide/MS Feats: Aura of Courage, Perfect Health |
| Zenythri (BUR) | +4 | +4 | * | * | +4 | * | * | FC:Base Race/Monk, Feats: Weapon Spec Unarmed, Epic Weapon Spec Unarmed, Improved Crit Unarmed, Improved Whirlwind |

