Set Weapons
From HGWiki
There are a number of set weapons in the game. For information on weapons in general, see Category:Weapons.
Contents |
Melee Weapons
| Type | Attack Bonus | Keen | Damage Types | Where |
|---|---|---|---|---|
| L20 | none | - | 2d6 element * 2, 1d6 exotic | random rare loot |
| L29 | none | yes | 2d12 element * 2, 2d8 exotic * 2, 1d6 exotic | random rare loot |
| L35 | +7 | yes | 2d12 element * 2, 2d12 sonic, 2d10 exotic * 2 | random rare loot |
| Dustbone | none | - | 2d12 * 6 (element, exotic, physical) | Dustbone boss drop |
| Dis | +11 | yes | 16 element * 3, 16 exotic, 2d12 exotic * 2 | Dispater boss drop |
| Hells | +15 | yes | 16 element * 2, 2d12 exotic * 2 | various Hells set loot |
Monk Gloves
| Name | Level | Attack Bonus | Damage Types | Other |
|---|---|---|---|---|
| Fists of Pain | 27 | +8 | 2d12 Elec, Sonic; 2d8 Magic, Pos; 1d6 Neg | |
| Missle Mitts | 28 | +12 | 2d6 Cold, Elec, Fire, Sonic; 2d8 Magic | +4 Str, Dex |
| Meteor Shower | 29 | +10 | 2d8 Fire; 2d10 Fire vs. Evil | +4 Str, Dex; on-hit combust |
| Divine Fist | 31 | +10 | 2d6 Divine, Pos | +4 Str, Con; saves |
| Fist of God | 32 | +12 | 2d12 Cold, Fire, Divine; 2d8 Magic | Good only |
| Blood Sport | 33 | +10 | 2d10 Acid, Cold, Elec, Fire, Sonic; 2d6 Magic | Non-Good only; Slashing |
| Hellish Hands | 35 | +12 | 2d12 Acid, Fire, Sonic; 2d10 Magic, Pos | |
| Freya's Fists | MoaD | +14 | 2d10 Acid, Cold, Magic, Pos | |
| Ssithrak Monk Wrap | Ssith | +16 | 2d10 Sonic, Divine, Magic, Pos | |
| Halaster's Madness | Dustbone | +12 | 2d12 Acid, Cold, Elec, Divine, Neg, Pos | Piercing |
| Molten Razors | Toyshop | +14 | 6d12 Fire, 2d12 Pos | Slashing; +16 deflection |
| Eye of the Needle | Beholders | +14 | 6d12 Acid, 2d12 Pos | Piercing; +16 deflection |
| Bitter Talons | Dulveroth | +14 | 6d12 Cold, 2d10 Neg | Piercing; +16 deflection |
| Torrential Current | Locathah | +14 | 6d12 Elec, 2d10 Neg | Increased Stunning Fist duration +16 deflection |
| Fists of Righteousness | Elysium | +15 | 6d12 Sonic, 2d12 Divine, Pos | 5% immunity physical +16 deflection Weapon Spec Unarmed +12 Con |
| Malefic Mittens | Dis | +16 | 16 Acid, Fire, Sonic, Divine; 2d12 Magic, Pos | 10% immunity physical |
| Maiming Touch | Stygia | +16 | 16 Acid, Cold, Divine; 2d12 Magic, Pos | 10% immunity physical |
Ranged Weapons
Arcane Archer Bows
The Arcane Archer gains bonus integrated damage (meaning it is included in critical hits) depending on the specific bow being used; based on the amount of Arcane Archer levels the character has, including legendary levels (per the table on the right). Using an item with the Farseer's master augment increases the bonus damage dice from d8 to d10. There are various bows incorporating the myriad damage types available to the Arcane Archer. Swapping between these bows to switch damage types is required in order to maximize effectiveness, albeit costly due to anti-exploits causing all attacks in the round a weapon was equipped to miss, until the Arcane Archer acquires the Legendary Archer Bow, which allows players to switch damage types without penalty by using the associated SIMTools !dam commands.
| AA Levels | Bonus Damage |
|---|---|
| 1 | 6d8 |
| 3 | 7d8 |
| 5 | 8d8 |
| 8 | 9d8 |
| 12 | 10d8 |
| 17 | 11d8 |
| 23 | 12d8 |
| 30 | 13d8 |
| 38 | 14d8 |
| 47 | 15d8 |
| Exotic Damage is 2d8 less | |
| Name | Level | Attack Bonus | Damage Types | Other | Legendary Archer Bow Damage |
|---|---|---|---|---|---|
| Phlegethoras | DB | +16 | 2d12 Fire, Magic, Negative, Piercing Bonus Fire | +12 Dex Immunity: Disease, Knockdown, Poison | !damfi |
| Caniar | DB | +16 | 2d12 Cold, Magic, Negative, Piercing Bonus Cold | +12 Dex Immunity: Death Magic, Level/Ability Drain | !damco |
| Stygias | DB | +16 | 2d12 Elec, Magic, Negative, Piercing Bonus Elec | +12 Dex Immunity: Paralysis | !damel |
| Minauron | DB | +16 | 2d12 Acid, Magic, Negative, Piercing Bonus Acid | +12 Dex Immunity: Mind Spells, Sneak Attack | !damac |
| Averno | Phleg | +16 | 2d12 Divine, Piercing Bonus Divine | +12 Dex | !damdi |
| Dispaion | Phleg | +16 | 2d12 Negative, Piercing Bonus Negative | +12 Dex | !damne |
| Maladominus | Phleg | +16 | 2d12 Positive, Piercing Bonus Positive | +12 Dex | !dampo |
| Malbolgion | Phleg | +16 | 2d12 Sonic, Magic, Negative, Piercing Bonus Sonic | +12 Dex | !damso |
| Nessar | Phleg | +16 | 2d12 Magic, Piercing Bonus Magic | +12 Dex | !damma |
| Legendary Archer Bow | Class Secret | +16 | Depends upon which bow is active | +12 Dex | Select using the above commands |
Ranger Bows
All have +16 attack bonus, Mighty +16, grant an extra attack each round, Craft Weapon +10, Listen +10, Search +10, Spot +10, create their own custom ammo, and are only usable by a character with at least one ranger level.
| Name | Level | Attack Bonus | Damage Types | Other |
|---|---|---|---|---|
| Hellebore | Uroboros | +16 | 2d12 Cold, Positive, Piercing | |
| Tormentil | Uroboros | +16 | 2d12 Elec, Divine, Piercing | |
| Mandrake | Uroboros | +16 | 2d12 Acid, Magic, Piercing | |
| Verbena | PoM | +16 | 2d12 Fire, Negative, Piercing | |
| Dionaea | Hive | +16 | 2d12 Sonic, Divine, Piercing |
Other Ranged Weapons
| Weapon | Name | Where | What |
|---|---|---|---|
| Shortbow | Ssithrak Shortbow | Ssithrak | +16, Sneak +1d6, Mighty +16 |
| Shortbow | Atomie Shortbow | Beholders | +17, Sneak +1d6,Mighty +17, Massive Criticals 2d6 |
| Longbow | Ssithrak Daikyu | Ssithrak | +16, Sneak +1d6, Mighty +16 |
| Light Crossbow | Arctic Scout Crossbow | Uroboros | +16, PBS, Sneak +1d6, Mighty +16, CW +20 |
| Heavy Crossbow | Arctic Assault Crossbow | Uroboros | +16, PBS, Sneak +1d6, Mighty +16, CW +20 |

