Set Weapons
From HGWiki
There are a number of set weapons in the game. For information on weapons in general, see Category:Weapons.
Contents |
Melee Weapons
Type | Attack Bonus | Keen | Damage Types | Where |
---|---|---|---|---|
L20 | none | - | 2d6 element * 2, 1d6 exotic | random rare loot |
L29 | none | yes | 2d12 element * 2, 2d8 exotic * 2, 1d6 exotic | random rare loot |
L35 | +7 | yes | 2d12 element * 2, 2d12 sonic, 2d10 exotic * 2 | random rare loot |
L50 | +13 | - | 5d12 element, 5d12 exotic | random rare loot |
Dustbone | none | - | 2d12 * 6 (element, exotic, physical) | Dustbone boss drop |
Dis | +11 | yes | 16 element * 3, 16 exotic, 2d12 exotic * 2 | Dispater boss drop |
Hells | +15 | yes | 16 element * 2, 2d12 exotic * 2 | various Hells set loot |
Abyss | +13 | yes | 6d6 element * 3, 6d6 exotic * 3 | Abyss mini boss drop |
Monk Gloves
Name | Level | Attack Bonus | Damage Types | Other |
---|---|---|---|---|
Fists of Pain | 27 | +8 | 2d12 Elec, Sonic; 2d8 Magic, Pos; 1d6 Neg | |
Missle Mitts | 28 | +12 | 2d6 Cold, Elec, Fire, Sonic; 2d8 Magic | +4 Str, Dex |
Meteor Shower | 29 | +10 | 2d8 Fire; 2d10 Fire vs. Evil | +4 Str, Dex; on-hit combust |
Divine Fist | 31 | +10 | 2d6 Divine, Pos | +4 Str, Con; saves |
Fist of God | 32 | +12 | 2d12 Cold, Fire, Divine; 2d8 Magic | Good only |
Blood Sport | 33 | +10 | 2d10 Acid, Cold, Elec, Fire, Sonic; 2d6 Magic | Non-Good only; Slashing |
Hellish Hands | 35 | +12 | 2d12 Acid, Fire, Sonic; 2d10 Magic, Pos | |
Freya's Fists | MoaD | +14 | 2d10 Acid, Cold, Magic, Pos | |
Ssithrak Monk Wrap | Ssith | +16 | 2d10 Sonic, Divine, Magic, Pos | |
Halaster's Madness | Dustbone | +12 | 2d12 Acid, Cold, Elec, Divine, Neg, Pos | Piercing |
Amorphous Armament | 50 | +13 | 5d12 Exotic, 5d12 Elemental | |
Molten Razors | Toyshop | +14 | 6d12 Fire, 2d12 Pos | Slashing; +16 deflection |
Eye of the Needle | Beholders | +14 | 6d12 Acid, 2d12 Pos | Piercing; +16 deflection |
Bitter Talons | Dulveroth | +14 | 6d12 Cold, 2d10 Neg | Piercing; +16 deflection |
Torrential Current | Locathah | +14 | 6d12 Elec, 2d10 Neg | Increased Stunning Fist duration +16 deflection |
Fists of Righteousness | Elysium | +15 | 6d12 Sonic, 2d12 Divine, Pos | 5% immunity physical +16 deflection Weapon Spec Unarmed +12 Con |
Malefic Mittens | Dis | +16 | 16 Acid, Fire, Sonic, Divine; 2d12 Magic, Pos | 10% immunity physical |
Maiming Touch | Stygia | +16 | 16 Acid, Cold, Divine; 2d12 Magic, Pos | 10% immunity physical |
Go for the Jugular | Abyss | +16 | 6x6d6 damage types set on randomization | Piercing, +17 deflection ac, 10% immunity physical |
Hands of the Reaper | Abyss | +16 | 6x6d6 damage types set on randomization | Slashing, +17 deflection ac, 10% immunity physical |
Lifecrushers | Abyss | +16 | 6x6d6 damage types set on randomization | +17 deflection ac, 10% immunity physical |
Ranged Weapons
Arcane Archer Bows
The Arcane Archer gains bonus integrated damage (meaning it is included in critical hits) depending on the specific bow being used; based on the amount of Arcane Archer levels the character has, including legendary levels (per the table on the right). Combined Bard, Sorcerer, and Wizard levels are counted as 3/5 of Arcane Archer levels for the purposes of calculating this damage, such that a 36 Wiz/3 AA/1 Monk will have (56 * 3/5) ~ 34 AA levels, or 10d20 damage. Using an item with the Farseer's master augment increases the bonus damage dice by one. There are various bows incorporating the myriad damage types available to the Arcane Archer. Swapping between these bows to switch damage types is required in order to maximize effectiveness, albeit costly due to anti-exploits causing all attacks in the round a weapon was equipped to miss, until the Arcane Archer acquires the Legendary Archer Bow, which allows players to switch damage types without penalty by using the associated SIMTools !dam commands.
AA Levels | Bonus Damage |
---|---|
1 | 6d8 |
3 | 7d8 |
5 | 8d8 |
46 | 13d12 |
12 | 10d8 |
54 | 10d20 |
58 | 11d20 |
62 | 12d20 |
66 | 13d20 |
70 | 14d20 |
Exotic Damage is two dice less |
Name | Level | Attack Bonus | Damage Types | Other | Legendary Archer Bow Damage |
---|---|---|---|---|---|
Phlegethoras | Dustbone (Immortal) | +16 | XdXX Fire (damage dice based on Arcane Archer levels, Magic, Negative, Piercing Bonus Fire | +12 Dex, +16 Mighty, Bonus Attack Immunity: Disease, Knockdown, Poison | !damfi |
Caniar | Dustbone (Immortal) | +16 | XdXX Cold (damage dice based on Arcane Archer levels, Magic, Negative, Piercing Bonus Cold | +12 Dex, +16 Mighty, Bonus Attack Immunity: Death Magic, Level/Ability Drain | !damco |
Stygias | Dustbone (Immortal) | +16 | XdXX Electric (damage dice based on Arcane Archer levels, Magic, Negative, Piercing Bonus Elec | +12 Dex, +16 Mighty, Bonus Attack Immunity: Paralysis | !damel |
Minauron | Dustbone (Immortal) | +16 | XdXX Acid (damage dice based on Arcane Archer levels, Magic, Negative, Piercing Bonus Acid | +12 Dex, +16 Mighty, Bonus Attack Immunity: Mind Spells, Sneak Attack | !damac |
Averno | Phlegethos | +16 | XdXX Divine (damage dice based on Arcane Archer levels, Piercing Bonus Divine | +12 Dex, +16 Mighty, Bonus Attack | !damdi |
Dispaion | Phlegethos | +16 | XdXX Negative (damage dice based on Arcane Archer levels, Piercing Bonus Negative | +12 Dex, +16 Mighty, Bonus Attack | !damne |
Maladominus | Phlegethos | +16 | XdXX Positive (damage dice based on Arcane Archer levels, Piercing Bonus Positive | +12 Dex, +16 Mighty, Bonus Attack | !dampo |
Malbolgion | Phlegethos | +16 | XdXX Sonic (damage dice based on Arcane Archer levels, Magic, Negative, Piercing Bonus Sonic | +12 Dex, +16 Mighty, Bonus Attack | !damso |
Nessar | Phlegethos | +16 | XdXX Magic (damage dice based on Arcane Archer levels, Piercing Bonus Magic | +12 Dex, +16 Mighty, Bonus Attack | !damma |
Legendary Archer Bow | Class Secret (level 40) | +16 | Depends upon which bow is active but can also be used with standard arrows | +12 Dex, +16 Mighty, Bonus Attack | Select using the above commands |
Ranger Bows
All have +16 attack bonus, Mighty +16, grant an extra attack each round, Craft Weapon +10, Listen +10, Search +10, Spot +10, create their own custom ammo and are only usable by a character with at least one Ranger level and the tag for the area they come from. Elemental damage increases with Ranger levels in a similar manner to AA bows albeit capped at 12d12 (level 80 pure Ranger) although as Rangers generally focus on Called Shots the lower damage output compared to AA bows is not generally an issue.
Name | Level | Attack Bonus | Damage Types | Other | Legendary Archer Bow Damage |
---|---|---|---|---|---|
Hellebore | Uroboros | +16 | 2d12 Cold, Positive, Piercing | !damco | |
Tormentil | Uroboros | +16 | 2d12 Elec, Divine, Piercing | !damel | |
Mandrake | Uroboros | +16 | 2d12 Acid, Magic, Piercing | !damac | |
Verbena | PoM | +16 | 2d12 Fire, Negative, Piercing | !damfi | |
Dionaea | Hive | +16 | 2d12 Sonic, Divine, Piercing | !damso | |
Legendary Ranger Bow | Rona | +16 | Depends upon which bow is active |
Other Ranged Weapons
Weapon | Name | Where | What |
---|---|---|---|
Shortbow | Ssithrak Shortbow | Ssithrak | +16, Sneak +1d6, Mighty +16 |
Shortbow | Atomie Shortbow | Beholders | +17, Sneak +1d6,Mighty +17, Massive Criticals 2d6 |
Longbow | Taramanus | Beholders | +17, RS, Massive Criticals +2d6, Mighty +17 |
Light Crossbow | Spelljammer Crossbow | Beholders | +17, PBS, Sneak +1d6, Mighty +17 |
Heavy Crossbow | Deadbolt | Beholders | +17, PBS, Sneak +1d6, Mighty +17 |
Longbow | Ssithrak Daikyu | Ssithrak | +16, Sneak +1d6, Mighty +16 |
Light Crossbow | Arctic Scout Crossbow | Uroboros | +16, PBS, Sneak +1d6, Mighty +16, CW +20 |
Heavy Crossbow | Arctic Assault Crossbow | Uroboros | +16, PBS, Sneak +1d6, Mighty +16, CW +20 |
Sling | Dragonhide Sling | Uroboros | +16, Bludgeoning 5% Immunity, Attack Bonus vs Dragon +20, Sneak +1d6, Mighty +16, CW +20 |
Sling | Ssithrak Sling | Ssithrak | +16, Bludgeoning 5% Immunity, Freedom, Sneak +1d6, Mighty +16 |
Sling | Stinger's Barbs | Beholders | +17, Strength +12, Rapid Shot, Sneak +1d6, Mighty +17 |
Sling | Whistling Cannon | Phlegethos | +16, Bludgeoning 5% Immunity, Rapid Shot, Haste, Keen, Massive Criticals 2d12 Damage |