Category:Abyss Drops
From HGWiki
In this category are items that have a chance to drop in set locations or off of bosses in the Abyss.
| Name | Inventory Slot | Remark |
|---|---|---|
| A Chattering Noise | Helmet | Feat: Evasion |
| Alkilith Slime Coated Cover | Cloak | Acid |
| Balefire Seal | Ring | Magic, Fire, Spell: Bull's Strength @ level 60 |
| Band of Caustic Hunger | Ring | Acid, Negative; Spell: Endurance @ level 60 |
| Barbaric Yawp | Belt | |
| Basic Feet | Boots | Immunity Breach, Acid |
| Bastion of Ungorth Reddik | Shield | 100% Sonic immunity |
| Beacon of Azzagrat | Flag/Torch | Immunity to Azzagrat swamp effects |
| Bracers of Pelion | Gloves | Pale Master spells (requires 20 Pale Master levels to use) |
| Chitinous Circle | Belt | Immunity: Daze; ESF (Bluff, Intimitate) |
| Chorus of the Damned | Armor (Light) | Bard |
| Circle of Everlost | Ring | Cold, Divine; Spell: Bull's Strength @ level 60 |
| Claws of the Obyrith Lord | Gloves | Immunity: Confusion |
| Cloven Hooves of the Goat | Boots | Cold, Fire; Spell: Death Ward @ level 50 |
| Conjurer's Implacable Foe | Ring | Immunity Spell School Conjuration |
| Corruption of the Blood | Boots | Sorcerer spells; ESF Discipline |
| Corruption of the Land | Boots | Druid spells; ESF Discipline |
| Corruption of the Mind | Boots | Sorcerer spells; ESF Discipline |
| Corruption of the Spirit | Boots | Cleric spells; ESF Discipline |
| Covering of the Bulezau | Cloak | Sonic; Immunity: Stun |
| Devotions of Mystra | Armor (Clothes) | Theurge |
| Dextrous Defiance | Armor (Clothes) | Half Kickback |
| Diabolical Muse | Belt | Bard spells |
| Diviner's Defiance | Ring | Immunity Spell School Divination |
| Drape of the Doppelganger | Armor (Heavy) | Shifter |
| Dreams of the Poisoned Forest | Gloves | Druid; GSF Necromancy, Increases Defoliate DC by 1 |
| Ecarian Shimmer | Ring | Cold, Magic; Spell: Cat's Grace @ level 60 |
| Enchanter's End Game | Ring | Immunity Spell School Enchantment |
| Energized Funicle | Ring | Electrical, Divine; Spell: Fox's Cunning @ level 60 |
| Essence of the Last Word | Ring | Magic, Negative; Spell immunity: Power word, kill, Power Word, Stun, Silence |
| Essence of the Teratomorph | Ring | 40% & Energy Resistance I to all elements |
| Face of the Formless | Helmet | ESF (hide, move silently) |
| Fiendish Advisor | Belt | Wizard spells |
| Final Judgement | Shield | Immunity: Stun; Spell: Protection from Alignment @ level 55 |
| Forbidden Rites | Belt | Sorcerer spells |
| Goristro Hide Belt | Belt | |
| Graz'zt's Demonic Codpiece | Belt | Immunity: Stun |
| Greater Band of the Beauty | Ring | +6 to Cha checks |
| Greater Brawny Band | Ring | +6 to Str checks |
| Greater Hearty Hand | Ring | +6 to Con checks |
| Greater Nimble Circle | Ring | +6 to Dex checks |
| Greater Wagging Finger | Ring | +6 to Wis checks |
| Greater Witty Wire | Ring | +6 to Int Checks |
| Hatred of the Manitou | Helmet | Ranger; halves KB damage Manitous create for Ranger characters |
| Headdress of Demogorgon | Helmet | Immunity to limb rot; Spell: Remove Disease @ level 50 |
| Heart of Thorns | Armor (Light) | Ranger; doubles Blade Thirst duration; ESF Listen & Spot |
| Hide of the Dread Ram | Cloak | Immunity:Confusion, Cold |
| Hide of the Fiendish Aboleth | Cloak | SR70; +2 to Con checks |
| Icy Condyle | Ring | Cold, Negative; Spell: Endurance @ level 60 |
| Illuminant Signet | Ring | Electrical, Positive; Spell: Bull's Strength @ level 60 |
| Illusionist's Ire | Ring | Immunity Spell School Illusion |
| Javoc Squad Leader's Sash | Belt | |
| Kargoth's Fond Remembrance | Belt | Paladin spells; Exotic resists 15 / - |
| Lemorian Clasp | Ring | Divine, Sonic; Spell: Eagle's Splendor @ level 60 |
| Lifebane Crown | Helmet | Spell Immunity: Power word, kill; GSF Necromancy |
| Mantle of the Palrethee | Cloak | Fire; Immunity: Daze |
| Marque of Fulguration | Ring | Electrical, Negative; Spell: Endurance @ level 60 |
| Mask of the Blood War | Helmet | Sorcerer spells (requires 30 Sorcerer levels to use) |
| Mask of the Undead Prince | Helmet | Spell: Silence @ level 50 |
| Molted Scales of Obox-Ob | Armor (Heavy) | Immunity: Daze |
| Mordant Lorica | Armor (Heavy) | Immunity: Stun |
| Necklace of Demonic Ascension | Amulet | Immunity: Sleep; Spell: Undeath's Eternal Foe, Shadow Shield @ level 50 |
| Necromancer's Nullifier | Ring | Immunity Spell School Necromancy |
| Obducement against Objurgation | Ring | Protection against Curse Song; Spell immunity: Bestow Curse, Rebuke |
| One Thousand Curses | Shield | Spell: Bestow Curse & Remove Curse @ level 50 |
| Orcus' Cold Desserts | Shield | Cold |
| Polished Ekolid Eye | Amulet | Immunity: Blindness & Deafness; Spell: Remove Blindness/Deafness @ level 50 |
| Pudding Jumpers | Boots | Cold |
| Remembrance of Iggwilv | Amulet | 70 SR, Immunity: Confusion & Charmed |
| Resin Soaked Cloak | Cloak | |
| Resin-Crusted Boots | Boots | Breach, Electric |
| Resinous Jewel | Ring | Electrical, Magic; ; Spell: Eagle's Splendor @ level 60 |
| Reversion to Nature | Armor (Light) | Druid; +1 SP for all spell levels |
| Rim of Lachrymosa | Ring | Cold, Positive; Spell: Eagle's Splendor @ level 60 |
| Ring of Abyssal Sorcery | Ring | Sorcerer spells |
| Ring of Abyssal Wizardry | Ring | Wizard spells |
| Ring-Bound Guecubu | Ring | Cleric spells |
| Ring-Bound Manitou | Ring | Druid spells |
| Rise and Shine | Ring | Immunity: Sleep; AOE Wakeup 3 x per rest |
| Ritual of Obeisance | Belt | Cleric spells |
| Robes of the Innate Occult | Armor (Clothes) | Sorcerer spells; +1 DC to all spells level 6 and lower |
| Salty Slippers | Boots | Immunity Breach, Fire |
| Sash of the Shedaklan Bogs | Belt | Immunity: Sleep |
| Seal of Bitter Hate | Ring | Acid, Positive; Spell: Owl's Wisdom @ level 60 |
| Shedaklan Antipath | Ring | Acid, Divine; Spell: Cat's Grace @ level 60 |
| Shell of the Ekolid | Cloak | Immunity: Sleep, Electrical |
| Shroud of Fell Power | Armor (Clothes) | Wizard spells; +1 DC to all spells level 6 and lower |
| Shroud of the Demon Bat | Cloak | Stand up after knockdown; +2 to Dex checks |
| Sibilant Jewel | Ring | Positive, Sonic; Spell: Cat's Grace @ level 60 |
| Sign of Orcus | Flag/Torch | OC/DC(unarmed strike) |
| Six-Fingered Gloves | Gloves | Rogue skills; +2 to Dex checks |
| Spinning Fever | Ring | Fire, Positive; Spell: Fox's Cunning @ level 60 |
| Standard of Shedaklah | Flag/Torch | Immunity: Sleep/Fear which protect against the effects of the Shedaklah environment |
| Tentacles of the Rotting Lord | Gloves | Spell immunity: Entangle |
| The Cymbal's Gift | Boots | Immunity Breach, Sonic |
| The Gaping Cincture | Belt | Immunity: Blindness & Deafness; +2 to Wis checks |
| The Gasping Signet | Ring | Acid, Magic; Spell: Fox's Cunning @ level 60 |
| The Ties that Bind | Armor (Medium) | Lash of Hatred |
| The Walking Dead | Boots | Immunity Breach, Cold |
| Thoraxian Shell | Shield | Acid, Sonic; Spell Aura of Vitality |
| Thraxxia's Embellished Weave | Cloak | Breach |
| Thunders of Abysm | Ring | Magic, Sonic; Spell: Owl's Wisdom @ level 60 |
| Timely Avoidance | Ring | Feat: Evasion |
| To Wake the Dead | Ring | Negative, sonic; Spell: Endurance @ level 60 |
| Transmuter's Adversary | Ring | Immunity: Spell school Transmutation |
| Treads of the Dread Mandrill | Boots | Feat: Arcane Defense Necromancy |
| Twice Cursed Armor | Armor (Heavy) | Bane Knight |
| Unnatural Mastery | Belt | Druid spells |
| Visage of the Death Knight | Helmet | Ectoplasmic, Vile |
| Visor of Cursed Chaos | Helmet | Immunity: Deafness, turns Bestow Curse to an AoE effect |
| Ward of the Ixitxachitl | Shield | Survival Waterbreathing, Spell Immunity: Implosion |
| Witchfire Mirror | Ring | Fire, Negative; Spell: Spell: Endurance @ level 60 |
| Wrap of the Dark Prince | Cloak | Spell: Divine power 3 x per day @ level 50 |
| Writhing Wreath | Ring | Immunity: Grapple, Survival Passwall |
Subcategories
This category has the following 8 subcategories, out of 8 total.
A |
A cont.GP |
STZ |
Pages in category "Abyss Drops"
The following 179 pages are in this category, out of 179 total.

