Races
From HGWiki
|
There are many subraces available on Higher Ground, each with varying bonuses and penalties. Non-standard subraces (denoted with Secret, UR, BUR or xR) require a specific item to be acquired during gameplay in order to unlock. Subrace names are case-sensitive and must be used with their corresponding base race as specified by the tables on this page. If you have not yet unlocked a subrace, you will not receive any of the subrace benefits if you try to create a character with that subrace (and will receive a message on entrance to the docks). To see what subraces you have currently unlocked, use the !list subraces command while logged in. Subraces are linked to the account name you have applied them to not the CD key
Again, subrace names are case-sensitive. In order for the subrace edit to be applied successfully when creating your character for the first time: the "Subrace" button accessed from the Races button must have the precise name of the given HG subrace that you intend to use. After your character is created, this subrace will appear at the top of your character sheet; if you wish to change your subrace, you will have to reincarnate your character (note that there are restrictions if you wish to upgrade your subrace from one rarity category to another).
complete subrace list at forum: subrace list
Categorization of races
- Standard Race No prerequisites
- Standard Subrace No prerequisites
- Secret Subrace Requires a specific item and that you visit a specific area to use it
- Ultra-Rare Subrace Requires a book of the subrace and that the character using it be at least level 50
- Beyond Ultra-Rare Subrace Requires a book of the subrace and that the character using it be at least level 60
- EXtremely Rare Subrace Requires a book of the subrace and that the character using it be at least level 80
Table of races
Legend
- Terminology
- FC: A Favored Class does not contribute to that character's Multiclass Penalty. Note that a Favored Class for a subrace will overwrite the Favored Class of its base race.
- BC: A Bonus Class gives a bonus to all experience points gained (+10% unless otherwise specified) for that character. Note that the BC experience is given even if you only have one level of this class in a build.
- Appearance (App):
- Y: Appearance is changed. Armor will not be visible, only weapons and possibly a shield if equipped.
- W: Only wings are added.
- M: Appearance and size change to medium.
- S: Appearance and size change to small.
- L: Appearance and size change to large. Note: Large size characters often need a relog after you first log them in as the size change does not apply immediately, you will only have to do this once.
- Rarity (Rar):
- O: Open (Standard), which has no requirements to use.
- S: Secret, which can either be obtained through gameplay involving secret areas and items. S_D are acquired using Blood of Dachy, S_M are acquired using Blood of MoaD, and S_S are acquired using Blood of Ssssy'is. The exception to this are Minotaur and Thri-Kreen both of which are present as books but drop in static locations and have a level 50 use requirement.
- UR: Ultra-Rare, which can be obtained through a subrace book, these drop as random items in areas for level 40 and above characters.
- BUR: Beyond Ultra-Rare, which can be obtained through a subrace book, these drop as random items in all areas where it is possible for a demi-god character to Limbo (respawn) with the exception of Rona.
- XR: Extremely Rare, which can be obtained through a subrace book, which can be purchased from Ixion with Soul Canopics which only drop in the hardest areas of the mod, (currently Limbo).
The subraces with Y, S, and L appearance changes are mechanically changed. A Halfling Lycan is no longer small sized and can use a tower shield. Similarly, a Gnome Illithid is medium sized and can use a staff and torch, which is not the case for a regular Gnome.
The subraces with W add wings and A have an alternate appearance.
All entries in the Name column of the below tables are presented exactly as they must be written in the subrace field for your character. In addition to subrace changes, all of the base races in the following tables have their own bonuses listed in the Base field.
Dwarf
Name | Rar | Str | Dex | Con | Int | Wis | Cha | App | Special |
---|---|---|---|---|---|---|---|---|---|
Base | * | * | * | +2 | * | * | -2 | M | FC: Fighter, Darkvision, Bullheaded |
Arctic Dwarf | O | +2 | -2 | +1 | * | * | -2 | * | FC: Barbarian/Ranger, 25% Immunity (Cold) |
Azer | O | * | * | * | * | * | * | * | SR: 18, Survival Firewalking, 50% Immunity (Fire), 50% Vulnerability (Cold) |
Deep Dwarf | O | * | * | * | * | * | * | * | +3 vs Spells/Poison, speaks Undercommon Feat: Exotic Proficiency |
Derro | O | * | * | -2 | * | * | +3 | * | FC: Sorcerer, SR: 18, speaks Undercommon Feat: Blind Fight |
Derrzagon | O | * | +2 | * | +2 | -2 | -2 | * | SR: 18, DR: 5/Acid+Fire, speaks Undercommon Feat: Blind Fight |
Duergar | O | * | * | * | * | * | -2 | * | FC: Monk, +1 Listen/Spot, +4 MS, Immunity to Paralysis/Poison, speaks Undercommon, speaks Duergar Feat: Alertness |
Gold Dwarf | O | * | -2 | +1 | * | * | * | * | None |
Wild Dwarf | O | * | * | * | * | +1 | * | * | FC: Barbarian, DR: 5/Fire, +4 vs Disease, +1 vs Poison Feat: Called Shot |
Aleithian Dwarf | UR | * | * | -2 | +2 | * | +7 | * | FC: Bard/ BC: Dwarven Defender Feats: Dodge, SpellFocusTrans |
Battlerager | UR | +4 | * | +3 | -2 | * | -3 | * | FC: Barbarian/fighter, +5 Intimidate Feats: Dodge, Toughness |
Howler | BUR | +6 | * | +6 | * | * | -3 | * | FC: Fighter/Barbarian Feats: Dodge, Toughness, Proficiency (Exotic), 25% Sonic immunity |
Skaldclan | BUR | +4 | +4 | * | * | * | +4 | * | FC: Bard Feats: Still Spell, Artist |
Stoneblooded | BUR | +4 | * | +4 | * | * | +2 | * | FC: Bard/Fighter/Sorcerer Feats: SF/GSF: Transmutation, Lingering Song, Passwall |
Dao-kin | XR | +4 | +2 | +6 | +4 | * | -2 | * | FC: Fighter / BC: Dwarven Defender, +15% Bludgeon/Pierce/Slash Immunity Feat: Dodge, Toughness, Expertise, Improved Expertise, Alertness |
Dracotaur | XR | +6 | +3 | +3 | +2 | * | * | L/A | FCs: Bard, Sorcerer / BC: Dragon Disciple, Lore +8, Tumble +30, Increases Fear Aura 1 size, Survival: Flamewalk Feats: Dodge, Epic Toughness I-V |
Dream Dwarf | XR | +3 | +3 | +2 | +4 | * | +4 | * | FCs: Bard, Fighter / BC: Dwarven Defender, Suffers only half duration on KD, +4 vs KD checks, True Seeing Feats: Curse Song, Dodge, Toughness, Artist, Extra Music |
Rhek | XR | +4 | +4 | +2 | +2 | +4 | * | L | FC: Monk, Soak +20/10, when first Weapon Focus feat taken in Unarmed, Goad, Kama, or Nunchuku, character gets GWF, EWF, WS, EWS in that weapon Feat: Epic Prowess |
Urdunnir | XR | +4 | +4 | +4 | +4 | * | * | * | FC: Rogue / BC: Shadowdancer, Hide +10, Move Silently +8, Tumble +5, Poison Immunity, Survival: Passwall Feats: Dodge, Mobility, ESF: Discipline, Armor Skin |
Elf
Name | Rar | Str | Dex | Con | Int | Wis | Cha | App | Special |
---|---|---|---|---|---|---|---|---|---|
Base | * | * | +2 | -2 | * | * | * | M | FC: Wizard, Low-Light, WP: Longsword/Rapier, Able Learner |
Aelfborn | O | * | +1 | * | +1 | -1 | -2 | * | None |
Aquatic Elf | O | * | * | +2 | -2 | * | * | * | Survival: Waterbreathing |
Drow | O | -1 | * | -3 | +2 | * | +2 | * | Male characters FC: Wizard, Darkvision, SR: 5+lvl, +2 vs Spells, speaks Drow, speaks Undercommon, knows Drow Sign Language |
Drow | O | -1 | * | -3 | * | +2 | +2 | * | Female characters FC, Cleric, Darkvision, SR: 5+lvl, +2 vs Spells, speaks Drow, speaks Undercommon, knows Drow Sign Language |
Grey Elf | O | -2 | * | * | +2 | * | * | * | +2 Hide/MS |
Moon Elf | O | -2 | * | * | +2 | * | * | * | +4 Spellcraft |
Shadow Elf | O | -1 | +1 | -1 | * | * | +1 | * | Male FC: Rogue, Female FC: Sorcerer, +2 Hide/MS |
Wild Elf | O | +2 | * | * | -2 | * | * | * | FC: Barbarian |
Wood Elf | O | * | * | +2 | -2 | * | * | * | FC: Ranger, Point Blank Shot, +4 Animal Empathy |
Averial | S_D | * | +3 | -3 | -2 | +2 | * | W | FC: Druid/Ranger, Fast walk 2.25m/s, run 4.5m/s, Survival Levitation, speaks Averial |
Skulk | S_M | -2 | +1 | * | * | +1 | -2 | Y | FC: Rogue, +4 Hide/MS Feats: Darkvision, Self Conceal I |
Stargazer | UR | * | * | * | +4 | +4 | -2 | * | FC: Wizard/Cleric Feats: Spell Focus Divination, Defensive Roll |
Drow Noble | BUR | * | * | * | +4 | +6 | * | * | Female characters FC: Cleric Feats: SF/GSF Divination, ESF: Lore, SR: 5+lvl, Speaks: Drow, Drow Sign, Undercommon. |
Drow Noble | BUR | * | * | * | +6 | +4 | * | * | Male characters FC: Wizard Feats: SF/GSF Divination, ESF: Lore, SR: 5+lvl, Speaks: Drow, Drow Sign, Undercommon. |
Sidhe | BUR | * | +2 | +2 | * | +6 | * | * | FC: Ranger, Speaks Animal and Sylvan Feats: Great Wisdom I/II, Zen Archery |
Undying | BUR | +2 | +2 | +4 | +2 | +2 | +2 | * | Never gets XP Penalty, +3 skill points per LL Feats: Dodge, Luck of Heroes, Great Fortitude, Iron Will, Lightning Reflexes |
Deathless | XR | +3 | +3 | +5 | +3 | +3 | +3 | * | Never gets XP Penalty, +3 skill points per LL Feats: Luck of Heroes, Great Fortitude, Iron Will, Lightning Reflexes, Epic Will, Epic Fortitude, Epic Reflexes |
Favored of Solonor | XR | +2 | +6 | +2 | +2 | +4 | -2 | * | Female charactersFC: Wizard, FC Fighter, 80% conceal vs ranged attacks Feats: Rapid Shot, Point Blank Shot, WF/GWF/EWF: Longbow |
Favored of Solonor | XR | +4 | +6 | +2 | +2 | +2 | -2 | * | Male charactersFC: Wizard, BC: Shadowdancer, 80% conceal vs ranged attacks Feats: Power Attack, Cleave, WF/GWF/EWF: Longbow |
Half-Storm Archon | XR | * | +6 | + | +4 | +4 | * | W | FC: Monk / BC: Druid, +50% Electrical Immunity, Survival: Levitation Feats: Weapon Finesse, Epic Prowess, Extend Spell, SF/GSF: Transmutation |
Lolth-Touched | XR | * | * | * | +4 | +8 | * | * | Female charactersFCs: Wizard, Cleric, Spellcraft +40, +5 DC to Poison spell Feats: Great Wis I & II, Spell Penetration, Greater Spell Penetration, ESF: Concentration |
Lolth-Touched | XR | * | * | * | +8 | +4 | * | * | Male charactersFCs: Wizard, Cleric, Spellcraft +40, adds Theurge level/2 to the Lore spell damage bonus, capped at 150 Feats: Great Int I & II, Spell Penetration, Greater Spell Penetration |
Tulani | XR | * | +6 | +2 | +2 | +2 | +2 | * | FC: Bard, Fighter, Monk, Stun Immunity, double normal Dexterity bonus to Parry - falls within +50 magic bonus cap Feats: 2 Weapon Fighting, Improved 2 Weapon Fighting, Ambidexterity, Great Dexterity I & II |
Velsharoon's Chosen | XR | * | +2 | +2 | +8 | * | * | * | Female charactersFC: Wizard / BC: Palemaster, Immunity to Necromancy spells, Eyebite gets additional -1 penalty Feats: Spell Penetration, SF: Necromancy, Great Inteligence I & II |
Velsharoon's Chosen | XR | * | +2 | +2 | * | * | +8 | * | Male charactersFC: Sorcerer / BC: Palemaster, Immunity to Necromancy spells, Eyebite gets additional -1 penalty Feats: Spell Penetration, SF: Necromancy, Great Charisma I & II |
Xeph | XR | * | +8 | * | * | +2 | +2 | * | FC: Ranger, Rogue, Very Fast walk 2.75m/s, run 5.5m/s, +20 Spot Feats: Weapon Finesse, Great Dexterity I & II, ESF: Discipline/Hide, Luck of Heroes, Legendary Luck, Mounted Combat |
Half-Elf
Name | Rar | Str | Dex | Con | Int | Wis | Cha | App | Special |
---|---|---|---|---|---|---|---|---|---|
Base | * | * | * | * | * | * | * | M | FC: Any, Low-Light Vision, 1 extra skill point per level Can take LSA Spot and Listen during LLs |
Drey | O | +1 | -1 | +1 | * | * | -1 | * | FC: Highest class/Barbarian, speaks Drow, speaks Undercommon, knows Drow Sign Language Feat: Blind Fight |
Drider | O | +1 | * | * | -1 | +2 | -2 | L | FC: Highest class/Barbarian, Survival: Levitation, 50% Vulnerability (Fire), speaks Drow, speaks Undercommon, knows Drow Sign Language Feats: Blind Fight, Diamond Body |
Dryadkin | O | -1 | * | -1 | * | +2 | * | * | FC: Druid, speaks Animal, speaks Sylvan |
Half-Satyr | O | +1 | * | +1 | * | * | -1 | * | FC: Highest class/Ranger, Feat: Weapon Proficiency Shortbow, speaks Animal, speaks Sylvan |
Nereidkin | O | -1 | * | * | -2 | * | +2 | * | Survival: Waterbreathing, speaks Animal, speaks Sylvan |
Nymphkin | O | * | -1 | * | * | -1 | +2 | * | FC: Highest class/Bard, speaks Animal, speaks Sylvan |
Daywalker | S_D | +2 | +2 | -1 | * | -2 | +2 | * | Feat: Ambidexterity |
Dragonblooded | UR | +2 | * | +2 | +2 | -2 | +2 | * | +5 Lore, 10% Immune Acid/Cold/Elec/Fire, speaks Draconic |
Nobarian | UR | * | +4 | +4 | -2 | * | * | L | FC: Barbarian/Ranger, Feat: Strong Soul, Note: Cannot take Lore skill pre-LL |
Yukio | UR | * | +4 | -2 | * | * | * | Y | +10 Spot Feats: Martial Proficiency, WF Longbow, Rapid Shot |
Half-Guardinal | BUR | +4 | +4 | * | +2 | * | +2 | * | Epic Energy Resist Cold I/Acid I, 25% Electric Immunity, Immune to Flesh to Stone (Note: Does not include freezing effects although they use the petrified icon) Feats: Dodge, Evasion |
Pharlan | BUR | +4 | * | * | * | +4 | +4 | W | FC: Paladin/Cleric, SR: 15+lvl, Survival Levitation Feats: Divine Might, Great Strength 1/2 |
Thunderborn | BUR | +2 | +4 | * | * | +4 | * | * | FCs: Druid, Monk, 25% Electric immunity, Survival Levitation Feats: Great Dex I & II |
Wemic | BUR | +4 | +6 | +2 | * | +2 | -4 | L | FCs: Barbarian, Ranger, Cannot take Lore skill pre-LL Feats: Weapon Finesse, Called Shot, ESF Hide/Taunt/Listen |
Alu-Fiend | XR | +2 | +2 | +2 | +2 | * | +6 | * | FCs: Fighter, Paladin / BC: Blackguard, Charm Immunity Feats: WF/GWF/EWF/WS/EWS: Rapier, Rapier Wit, Mounted Combat |
Fallen | XR | +6 | +1 | +2 | * | +5 | W | FC: Sorcerer / BC: Blackguard, Immunity to all Bigby spells, Survival: Levitation Feats: Cleave, Still Spell, Extend Spell, Great Strength I, Mounted Combat | |
Gith Precursor | XR | +3 | +3 | +2 | +6 | * | * | FCs: Cleric, Monk, Ranger, Survival: Vacuum, receives +1 DC bonus against aberrations Feats: Intuitive Attack, Great Wisdom I-III, ESF: Discipline | |
Half-Excruciarch | XR | +6 | * | * | +2 | +2 | +4 | * | FC: Fighter / BC: Blackguard, Vile Immunity +10%, Survival: Firewalking Feats: Cleave, Divine Might, Great Charisma I/II, Mounted Combat, Alertness |
Half-Sword Archon | XR | +6 | * | * | +2 | +4 | +2 | W | FC: Cleric, Paladin, Darkfire spell grants +2 dice on own weapons Feats: Extend Spell, Armor Skin, SF/GSF: Divination |
Ibixian | XR | +8 | * | +4 | * | * | +2 | L | FC: Paladin / BCs: Champion of Torm, Blackguard, Changes size to Large, Fast walk 2.25m/s, run 4.5m/s, +2 vs KD checks Feats: Weapon Proficiency Exotic, Great Smite I-III, Armor Skin, Toughness, Alertness |
Loviatar's Chosen | XR | * | +6 | * | * | +4 | +4 | * | Female Characters FC: Ranger / BC: Blackguard, Hide +5, +1% increase Lash infliction per hit, same max Feats: WF: Whip, Cleave, Weapon Finesse, Epic Prowess, Alertness |
Loviatar's Chosen | XR | +6 | * | * | * | +4 | +4 | * | Male Characters FC: Ranger / BC: Blackguard, Hide +5, +1% increase Lash infliction per hit, same max Feats: WF: Whip, Cleave, Great Cleave, Epic Prowess, Alertness |
Shadowswyft | XR | +2 | +6 | +2 | +4 | * | * | * | FCs: Fighter, Rogue, 60% Concealment Feats: Weapon Finesse, Great Dexterity I-III |
Solarborn | XR | * | +6 | * | +2 | +2 | +4 | W | Female Characters FC: Paladin / BCs: Champion of Torm, Blackguard, Persuade +5, Divine Immunity +25%, Survival: Levitation Feats: Divine Might, Divine Shield, Extra Smiting, Great Smite I/II, Mounted Combat |
Solarborn | XR | +6 | * | * | +2 | +2 | +4 | W | Male Characters FC: Paladin / BCs: Champion of Torm, Blackguard, Persuade +5, Divine Immunity +25%, Survival: Levitation Feats: Divine Might, Divine Shield, Extra Smiting, Great Smite I/II, Mounted Combat |
Verdant Prince | XR | * | +2 | +2 | * | +8 | * | Y | FC: Druid, Environmental Penalties reduced by 2 levels if outdoors, Survival: Treewalk Feats: Great Wisdom I/II, SF/GSF: Transmutation, SF: Divination, Dodge, Toughness |
Gnome
Name | Rar | Str | Dex | Con | Int | Wis | Cha | App | Special |
---|---|---|---|---|---|---|---|---|---|
Base | * | -2 | * | +2 | * | * | * | S | FC: Wizard or Bard, Low-Light, SF: Illusion, 2 extra skill points per level |
Fire Gnome | O | -2 | * | * | * | * | +2 | * | DR: 5/Fire, Survival Firewalking, speaks Ignan |
Forest Gnome | O | * | * | * | * | +1 | -1 | * | FC: Ranger, +4 Hide/Heal |
Spider Gnome | O | * | +1 | * | -1 | -1 | +1 | * | FC: Fighter Feats: Darkvision, Blooded |
Svirfneblin | O | * | +2 | -2 | * | +2 | -2 | * | FC: Cleric, Darkvision, SR: 0+lvl, +2 Saves, +2 Hide/Listen, speaks Undercommon, speaks Svirfneblin |
Tinker Gnome | O | * | * | * | +2 | -2 | * | * | +6 Lore |
Chaos Gnome | UR | * | +2 | * | * | * | +4 | * | FC: Bard, SR: 15+lvl Feats: SF Enchantment, Curse Song |
Whisper Gnome | UR | * | +4 | * | +2 | * | * | * | FC: Rogue, +4 Hide/MS Feats: Sneak Attack (+1d6), Weap Spec Assassin Dagger |
Half-Eladrin | BUR | +7 | * | * | * | * | +5 | * | FCs: Bard, Paladin Feats: Divine Shield, Great Charisma 1/2 |
Spelljammer | BUR | * | +2 | +4 | +6 | -2 | * | * | +40 UMD Feats: Spell Penetration, Craft Wand, ESF Concentration |
Ak'Chazar Rakshasa | XR | * | * | +4 | +8 | * | * | Y | Female characters FC: Wizard / BC: Palemaster, Changes size to medium, Auto-Empowered Finger of Death, SR 15 + lvl Feats: Cleave, Still Spell, Auto Still Spell I-III |
Ak'Chazar Rakshasa | XR | * | * | +4 | * | * | +8 | Y | Male characters FC: Sorcerer / BC: Palemaster, Changes size to medium, Auto-Empowered Finger of Death, SR 15 + lvl Feats: Cleave, Still Spell, Auto Still Spell I-III |
Favored of Primus / Favored of Gond | XR | * | +6 | +2 | +6 | * | * | * | FCs: Rogue, Wizard, Fast walk 2.25m/s, run 4.5m/s, +1 dice on bolts and +1 DC on handbombs Feats: Great Dexterity I/II, Extend Spell, WF: Heavy Crossbow, Epic Prowess, ESF: Craft Armor/Weapon/Search |
Jaebrin | XR | * | +2 | +4 | +2 | * | +6 | * | FC: Bard, Fast walk 2.25m/s, run 4.5m/s, Immunity: Enchantment, Armored Mage (no spellfail in light armor), +1 DC Enchantment spells Extra Music, Lasting Inspiration, Lingering Song, Extend, Artist, SF/GSF: Enchantment, Mounted Combat |
Pech Lord | XR | * | * | +8 | * | * | +4 | * | FCs: Sorcerer, Barbarian, Regeneration +8, Spell Immunity: Flesh to Stone, Survival: Passwall Feats: SF/GSF/ESF: Transmutation, Still Spell |
Phoelarch / Phoenixblooded | XR | +8 | * | +2 | +2 | * | +4 | W | FC: Sorcerer / BC: Dragon Disciple, Changes size to medium (undocumented) and adds wings. +8 Lore/Persuade, Survival: Levitation, Survival: Firewalking, Hellball KD duration +50% and extra use once known Feats: Epic Toughness I-III, Maximize Spell, Empower Spell |
Halfling
Name | Rar | Str | Dex | Con | Int | Wis | Cha | App | Special |
---|---|---|---|---|---|---|---|---|---|
Base | * | -2 | +2 | * | * | * | * | S | FC: Rogue, can take Legendary Luck without Luck of Heroes |
Badlander Halfling | O | -1 | +1 | * | -1 | * | +1 | * | FC: Barbarian/Ranger/Rogue, Fast walk 2.25m/s, run 4.5m/s, +2 Hide/Set Trap/PP Feats: Keen Sense, Favored Enemy(Elf) |
Deep Halfling | O | * | * | +1 | * | * | * | * | FC: Fighter/Rogue, Darkvision, Keen Sense, SR: 5+lvl |
Ghostwise Halfling | O | -1 | +1 | * | +2 | * | -3 | * | 10% Concealment (non-stacking) |
Hobbit | O | * | +1 | * | -2 | +1 | * | * | FC: Rogue/Paladin Feat: Iron Will |
Tallfellow Halfling | O | +1 | * | * | * | * | * | * | FC: Ranger, Fast walk 2.25m/s, run 4.5m/s, Keen Sense |
Kender | S_M | * | * | * | +2 | -2 | * | * | BC: Rogue, +5 DisTrap/SetTrap/OpenLock/PickPocket/Search/Taunt, speaks Kenderspeak Feats: Aura of Courage, Stealthy |
Atomie | UR | * | +3 | * | +2 | -2 | +2 | W | FC: Rogue/Bard, Very Fast walk 2.75m/s, run 5.5m/s, Survival: Levitation, +5 Pick Pocket, speaks Animal, speaks Sylvan |
Brownie | BUR | * | +6 | +2 | * | +2 | * | A | FC: Rogue, BC: Shadowdancer Feats: Toughness, Great Dexterity 1/2 |
Furchin | BUR | * | +2 | +4 | +2 | +4 | * | * | FC: Cleric/Rogue, Fast walk 2.25m/s, run 4.5m/s, 50% Immunity (Cold) Feats: WF Sling, Epic WF Sling |
Armand | XR | +4 | +6 | +2 | +2 | * | * | Y | FC: Rogue, Innate +1% Treasure Scent, +2 vs KD checks Feats: ESF: Listen/Discipline/Hide, Skill Mastery, Epic Prowess |
Banshrae | XR | * | +8 | * | +4 | * | * | * | FCs: Monk, Rogue / BC: Assassin, Hide +8, Move Silently +8, Very Fast walk 2.75m/s, run 5.5m/s Feats: Great Dexterity I/II, WF/GWF: Assassin Dagger, Snakeblooded |
Buomman | XR | +6 | +2 | * | +2 | +4 | * | * | FC: Cleric, Listen +10, Fast walk 2.25m/s, run 4.5m/s, QLSA: Listen Feats: WF/GWF/EWF: Sling, SF/ESF: Listen |
Half-Orc
Name | Rar | Str | Dex | Con | Int | Wis | Cha | App | Special |
---|---|---|---|---|---|---|---|---|---|
Base | * | +2 | * | * | -2 | * | -2 | M | FC: Barbarian, Darkvision, Blooded, Toughness |
Deep Orc | O | +2 | -2 | * | * | -2 | +2 | Y | FC: Fighter/Barbarian, DR: 5/Fire+Cold, +5 Craft Armor/Weapon, speaks Orcish |
Orc | O | +1 | * | +2 | -2 | -1 | * | Y | FC: Fighter/Barbarian, speaks Orcish |
Troll | O | +2 | -2 | +3 | -2 | * | -2 | L | FC: Fighter/Barbarian, +3 Regeneration, 75% Vulnerability (Acid/Fire), speaks Troll |
Half Ogre | S_M | +3 | -2 | +2 | -2 | * | -2 | L | FC: Fighter/Barbarian, Slow, speaks Ogre |
One-Eyed | UR | +2 | * | +3 | * | +3 | -2 | * | FC: Cleric/Barbarian, +10 Hide/MS/Intimidate Feat: Cleave |
Half-Cyclops | BUR | +5 | * | +2 | * | +5 | * | L/A | FC: Barbarian/Cleric, Qualifies for LSA Listen during LLs, Speaks Giant Feats: SF:Listen, ESF: Listen |
Juggernaut | BUR | +6 | * | +6 | * | * | -2 | L/A | Partial Critical Immunity (STR modifier * 2)%, Survival: Waterbreathing Feat: Expertise |
Favored of Gruumsh | XR | +6 | +2 | +2 | * | +4 | * | * | FCs: Monk, Barbarian, +5% Empty Body conceal Feats: WF/GWF: Quarter Staff, Armor Skin, Epic Prowess |
Half-Dogai | XR | +8 | * | * | +4 | * | * | * | FCs: Fighter, Barbarian / BC: Assassin, Hide +8, Move Silently +8, +1 die to Caustic Weapon Feats: WP: Exotic, Armor proficiency Heavy/Medium, ESF: Discipline/Parry, Cleave, Great Cleave, Bullheaded |
Half-Goliath | XR | +8 | * | +6 | +2 | -4 | +2 | * | FC: Fighter, Add +6 Shield modifier to weapon wielded if no shield, no Monk levels, and < 2 Ranger levels Feats: Power Attack, Cleave, Epic Prowess, Great Cleave |
Half-Ogre Mage | XR | +5 | +2 | +4 | +5 | * | * | * | FC: Wizard / BC: Weapon Master, +4 Regeneration, Blackstaff spell inflicts 1d10 more of chosen damage type Feats: Dodge, Mobility, Spring Attack, WF/GWF: Quarterstaff, SF/ESF: Concentration |
Tanarukk | XR | +6 | * | +4 | +4 | * | * | * | FC: Barbarian, Thundering Rage grants +5 fire dice if their weapon has fire (doesn't stack with flame weapon/darkfire) Feats: ESF: Intimidate/Taunt, Terrifying Rage, Thundering Rage, Mighty Rage, Alertness |
Human
Name | Rar | Str | Dex | Con | Int | Wis | Cha | App | Special |
---|---|---|---|---|---|---|---|---|---|
Base | * | * | * | * | * | * | * | M | FC: Any, Bonus Feat, +1 Skill Point/Level |
Bugbear | O | +2 | +2 | +2 | -3 | * | -3 | Y | FC: Fighter/Rogue, BC: Barbarian, speaks Bugbear |
Gnoll | O | +3 | * | +3 | -2 | -2 | -2 | Y | FC: Fighter/Barbarian, BC: Ranger, speaks Gnoll |
Goblin | O | -3 | +2 | * | * | * | * | S | FC: Rogue, Feats: Darkvision, Stealthy, speaks Goblin |
Grimlock | O | +3 | +2 | +2 | -3 | -2 | -2 | Y | FC: Fighter/Rogue, BC: Barbarian, 10% Immunity (Slashing), 10% Vuln (Bludgeoning), speaks Grimlock |
Half-Dragon - Black | O | +2 | * | * | * | +1 | -2 | W | 65% Immunity (Acid), 100% Vulnerability (Cold), speaks Draconic |
Half-Dragon - Blue | O | +2 | * | * | -2 | * | +1 | W | 65% Immunity (Elec), 100% Vulnerability (Acid), speaks Draconic |
Half-Dragon - Green | O | +2 | * | * | +1 | -2 | * | W | 65% Immunity (Acid), 100% Vulnerability (Elec), speaks Draconic |
Half-Dragon - Red | O | +2 | -2 | +1 | * | * | * | W | 65% Immunity (Fire), 100% Vulnerability (Cold), speaks Draconic |
Half-Dragon - White | O | +2 | +1 | * | -2 | * | * | W | 65% Immunity (Cold), 100% Vulnerability (Fire), speaks Draconic |
Hobgoblin | O | * | * | +2 | * | -2 | * | Y | FC: Barbarian/Rogue, BC: Fighter, Darkvision, +4 MS, speaks Goblin, speaks Hobgoblin |
Kobold | O | -2 | +2 | * | * | * | * | S | FC: Rogue, BC: Bard/Sorc, Darkvision, +2 Search, speaks Draconic, speaks Kobold |
Lizardfolk | O | +2 | * | +2 | -2 | * | -2 | Y | FC: Fighter/Ranger, BC: Druid, Survival Waterbreathing, speaks Draconic, speaks Lizardfolk |
PT - Air Genasi | O | * | +2 | * | +2 | -2 | -2 | * | FC: Highest Class, BC: Wizard, 25% Immunity (Elec), 25% Vulnerability (Fire), Survival: Levitation, speaks Auran |
PT - Earth Genasi | O | +2 | * | +2 | * | -2 | -2 | * | FC: Highest Class, BC: Fighter, 25% Immunity (Bludgeoning), 25% Vulnerability (Acid), Survival: Passwall, speaks Terran |
PT - Fire Genasi | O | +2 | +2 | * | * | -2 | -2 | * | FC: Highest Class, BC: Barbarian, 25% Immunity (Fire), 25% Vulnerability (Cold), Survival: Firewalking, speaks Ignan |
PT - Water Genasi | O | * | +2 | +2 | * | -2 | -2 | * | FC: Highest Class, BC: Rogue, 25% Immunity (Cold), 25% Vulnerability (Elec), Survival: Waterbreathing, speaks Aquan |
Satyr | O | -1 | +1 | * | * | -1 | +1 | Y | FC: Ranger, BC: Bard, +6 Perform, speaks Sylvan Feats: Low-Light Vision, SF: Enchantment |
Yuan-Ti | O | -1 | +1 | * | +1 | -3 | +2 | Y | FC: Wizard/Rogue, BC: Sorc, SR: 5+lvl, +5 Spellcraft, speaks Draconic, speaks Yuan-ti |
Githyanki | S_M | * | +2 | +2 | * | -2 | * | * | FC: Rogue, BC: Fighter, Darkvision, SR: 5+lvl |
Githzerai | S_M | * | +2 | -1 | -2 | +1 | * | * | FC: Ranger, BC: Monk Feat: Armor Skin, speaks Githzerai |
Kurai | S_D | +2 | +1 | * | +1 | * | -2 | W | FC: Highest Class Feat: Expertise |
Minotaur | S | +4 | -2 | * | * | +2 | -4 | L | FC: Fighter, BC: Cleric, speaks Minotaur Feat: Power Attack |
Pixie | S_D | -2 | +2 | -2 | +2 | +2 | +2 | S | Very Fast walk 2.75m/s, run 5.5m/s, Survival: Levitation, SR: 10+lvl, +2 Lis/Srch/Spot, speaks Sylvan, speaks Pixie Feats: Dodge, Low-Light Vision |
Prismatic | S_D | +2 | -2 | * | -1 | * | +2 | W | 25% Immunity (Fire/Cold/Acid/Elec), 25% Vulnerability (Sonic) |
