Builds
From HGWiki
Shading has been added to some classes to try to add some differentiation.
- Builds in dark gray are archived builds. They still have some relevance but do not take advantage of the latest features available. Some may be very outdated.
- Builds in light blue are known to be good builds capable of conquering the hardest areas on the server. They are not test builds or "this looked neat I wonder if it'd work" builds, but proven. Typically builds marked this way have been through Nessus and achieved demigod without being dragged.
- Builds in light green are builds using open subraces that are recommended to new players.
In addition, builds marked green or blue should be reasonably up to date, ideally edited within the last year to show how new changes have been considered even if the build didn't change. For some classes there are many adequate builds so additional factors are considered such as being up to date, being well written, and slight perceived advantages of one build vs. another.
Contents |
Base Classes
Barbarian
Bard
Melee Bard
Caster Bard
| Name | Author | Class/Level Breakdown | Recommended Sub-Races |
|---|---|---|---|
| Sheinja's Muse | Yue | Bard: 40 | Shard |
| Kleb's Offensive Caster Bard | Nataani | Bard: 40 | Radiance Genasi, Shard |
| Jazzhorse | Crimson | Bard: 40 | Shard |
| Lily | Avissar | Bard: 39 Paladin: 1 | Shard |
| Priscus no novus | Mortis | Bard: 40 | Shard |
| Newcomer's bard | fragment | Bard: 39 Monk: 1 Paladin: 1 | Yuan-Ti , Satyr |
| Undying Bard Looter | louisvilleslugger | Bard: 39 Rogue: 1 | Undying |
| Genasi Bard | Onyx | Bard: 38 Monk: 1 Paladin: 1 | Radiance Genasi |
| The Filidhean | mrbadexample | Bard: 40 | Shard , Chaos Gnome |
| Twisted Lyricist | strykerofchaos | Bard: 39 Paladin: 1 | Chaos Gnome |
| Smelly Cat | atomicsomething | Bard: 38 Monk: 1 Paladin: 1 | Rakshasa |
| Bella Voce | Yomi | Bard: 40 | Shard |
| Ruby Radiance Song | ladyemelinne | Bard: 39 Monk: 1 Paladin: 1 | Radiance Genasi |
| Eternal Voice v.2 | zerragon | Bard: 40 | Shard |
| Song of Doom | Mortis | Bard: 39 Paladin: 1 | Siren |
Cleric
Caster Cleric
| Name | Author | Class/Level Breakdown | Recommended Sub-Races |
|---|---|---|---|
| Herald of Callarduran Smoothhand | Balthazar | Cleric: 38 Monk: 1 Ranger: 1 | Svirfneblin |
| Ssithrak G'sssyt | bort | Cleric: 38 Monk: 1 Paladin: 1 | Lizardfolk |
| Divine Retribution | Arcane Retribution | Cleric: 38 Monk: 1 Paladin: 1 | Half-Celestial |
| Steadfast Curate | Yue | Cleric: 38 Monk: 1 Paladin: 1 | Half-Celestial |
| The Angel of Healing | Rainsanctum | Cleric: 38 Monk: 1 Paladin: 1 | Half-Celestial, Kenku |
| The Angel of Death | Rainsanctum | Cleric: 38 Monk: 1 Ranger: 1 | Half-Celestial, Kenku |
| Kleb's Anthem of Chaos | Naatani | Cleric: 39 Ranger: 1 | Half-Celestial |
| Halfpint Hell Cleric | bort | Cleric: 38 Monk: 1 Ranger: 1 | Anarch , Doppelganger |
| Cleric of Ruin | flay | Cleric: 38 Monk: 1 Paladin: 1 | Half-Celstial , Fallen Angel , Kenku |
| The HG Cleric Caster | zerogravityse | Cleric: 38 Fighter: 1 Monk: 1 | Aasimar , Fallen Angel |
Battle Cleric
| Name | Author | Class/Level Breakdown | Recommended Sub-Races |
|---|---|---|---|
| The Redeemed of Tyr | tyranlthixis | Cleric: 35 Monk: 1 Paladin: 4 | Drider |
| Chosen of Tyr | Yue | Cleric: 35 Fighter: 2 Paladin: 3 | Pharlan |
| Vicar of the Tujah | Sabregirl | Cleric: 35 Monk: 1 Paladin: 4 | Pharlan , Fallen Angel |
| Kleb's Divine Dervish | Naatani | Cleric: 35 Fighter: 4 Monk: 1 | Pharlan |
| Strong Silent Battle Cleric | AW O'Reilly | Cleric: 35 Fighter: 4 Monk: 1 | Undying |
| Bull Battlecleric | niya | Cleric: 33 Fighter: 6 Monk: 1 | Minotaur |
| Battle Cleric | bort | Champion of Torm: 4 Cleric: 35 Monk: 1 | Fallen Angel |
| Zen Battle Cleric | Yue | Cleric: 35 Monk: 2 Ranger: 3 | Half-Celestial |
Turner Cleric
| Name | Author | Class/Level Breakdown | Recommended Sub-Races |
|---|---|---|---|
| Robed Turner | kingcamaro | Cleric: 40 | Half-Celestial |
| Kleb's Exorcist | Naatani | Cleric: 40 | Half-Celestial |
| Half Celestial Turner | CataclysmicDeath | Cleric: 40 | Half-Celestial |
| Half-Celestial Hell Turner | Boom | Cleric: 39 Paladin: 1 | Half-Celestial |
| As The Cleric Turns | DragonChyld | Cleric: 39 Paladin: 1 | Fallen Angel |
| Visage of Faith | nwthepredator | Cleric: 39 Paladin: 1 | Fallen Angel |
| Turning the Tide | archmage | Cleric: 39 Paladin: 1 | Half-Celestial , Fallen Angel |
| Part-Time Turner | dodrudon | Cleric: 38 Monk: 1 Paladin: 1 | Rilminai |
Druid
Caster Druid
| Name | Author | Class/Level Breakdown | Recommended Sub-Races |
|---|---|---|---|
| Way of the Storm | Tyranlthixis | Druid: 38 Monk: 1 Paladin: 1 | Dryadkin |
| Nature's Forceful Spirit | Tyranlthixis | Bard: 1 Druid: 38 Monk: 1 | Rilmani, Kenku |
| Inquisitor of the Balance | Rainsanctum | Druid: 38 Monk: 1 Paladin: 1 | Rilmani, Fallen Angel, Kenku, Treant, Doppelganger |
| Robed Druid | Anastasoulis | Druid: 38 Monk: 1 Paladin: 1 | Rilmani |
| Newcomer's druid | fragment | Druid: 39 Monk: 1 | Dryadkin , Wild Dwarf , Half-Dragon - Black |
| Higher Anarchy | HawkeZ | Bard: 1 Druid: 38 Monk: 1 | Anarch , Doppelganger |
| The Great Oak | rodgard | Bard: 1 Druid: 38 Monk: 1 | Treant |
| Caltilian's HG Druid Caster | zerogravityse | Druid: 38 Monk: 1 Paladin: 1 | Aasimar , Fallen Angel , Half-Celestial , Rilmani |
Battle Druid (stormlord)
| Name | Author | Class/Level Breakdown | Recommended Sub-Races |
|---|---|---|---|
| The Drogue | shardelay | Druid: 25 Fighter: 12 Rogue: 3 | Undying |
| The Storm Master | mc11995 | Druid: 31 Monk: 2 Weapon Master: 7 | Half-Kyton |
| Sundew Warrior | MightyKhan | Blackguard: 3 Druid: 35 Monk: 2 | Undying |
| Dragon Angel | zerogravityse | Druid: 31 Dwarven Defender: 6 Monk: 3 | Aasimar , Fallen Angel |
Shifting Druid/Dragon Druid
| Name | Author | Class/Level Breakdown | Recommended Sub-Races |
|---|---|---|---|
| Dragon Knight of Sheinja | archmage | Druid: 32 Monk: 3 Ranger: 5 | Anarch |
Fighter
| Name | Author | Class/Level Breakdown | Recommended Sub-Races |
|---|---|---|---|
| The Warrior's Blade | strykerofchaos | Fighter: 32 Paladin: 3 Weapon Master: 5 | Drey |
| Matriarch of the Hunt | Tyranlthixis | Fighter: 30 Rogue: 3 Weapon Master: 7 | Gnoll |
| Everybody Hates Me! | Gegnar + Flay | Fighter: 40 | Juggernaut |
| Gug Smash Good | omino23 | Fighter: 32 Monk: 1 Weapon Master: 7 | Juggernaut |
| The Teeter Totter Tank | nefarious | Harper Scout: 5 Fighter: 32 Monk: 3 | Kolyarut |
| Kamakazi | Ralkain | Fighter: 30 Monk: 10 | Zenythri |
| Dodgy Viper | Besiege | Fighter: 30 Rogue: 10 | Tiefling , Derrzagon |
| Imperial Shock Trooper | Tyranlthixis | Fighter: 37 Rogue: 3 | Minotaur , Maelephant |
| Whirling Dervish | Bakchuda | Fighter: 32 Monk: 1 Weapon Master: 7 | Derrzagon , Atomie , Lycan , Planewalker |
Monk
Dex Monk
| Name | Author | Class/Level Breakdown | Recommended Sub-Races |
|---|---|---|---|
| TinyMonk | arek | Harper Scout: 5 Fighter: 10 Monk: 25 | Svirfneblin |
| The Stunning Svirfneblin | Cataclysmic | Monk: 40 | Svirfneblin, Drider |
| Dim Mak Acolyte | Mish | Harper Scout: 5 Monk: 30 Ranger: 5 | Zenythri |
| Flying Fists | Yomi | Champion of Torm: 10 Harper Scout: 5 Monk: 25 | Erinyes, Zenythri, Thri-Kreen |
| Zenythri Fists of Doom | chainlink | Blackguard: 2 Fighter: 2 Monk: 36 | Zenythri |
| Stunning Fist Master | Cataclysmic | Monk: 40 | Zenythri |
| Speedy McFist | Werehound | Monk: 40 | Zenythri |
| The McFlurry Monk | crimson | Blackguard: 4 Harper Scout: 5 Monk: 31 | Pharlan |
| Flurry of Sticks! | Strykerofchaos | Fighter: 2 Monk: 25 Weapon Master: 13 | Kolyarut |
Str Monk
| Name | Author | Class/Level Breakdown | Recommended Sub-Races |
|---|---|---|---|
| Dim Mak Master | Groo | Harper Scout: 5 Monk: 30 Ranger: 5 | Zenythri |
| Hardy Strength Monk | Yomi | Monk: 40 | Zenythri |
| Star's Order of the Stick | Starlandra | Harper Scout: 5 Monk: 28 Weapon Master: 7 | Kolyarut |
| The Face of Agony | Sabregirl | Assassin: 2 Blackguard: 8 Monk: 30 | Half-Kyton |
| Pure STR Monk | Sirloin | Monk: 40 | Battlerager , Zenythri |
| Justicator of the Staff | mrbadExample | Fighter: 6 Monk: 27 Weapon Master: 7 | Zenythri |
Paladin
Ranger
Rogue
Sorcerer
| Name | Author | Class/Level Breakdown | Recommended Sub-Races |
|---|---|---|---|
| Reptilian Mageslayer | tyranlthixis | Paladin: 1 Sorcerer: 39 | Yuan-Ti |
| Mistress of the Coven | silverandblack | Sorcerer: 40 | Yuan-Ti |
| The Jadelike Face | Rainsanctum | Paladin: 1 Sorcerer: 39 | Radiance Genasi |
| Kleb's Demoness | Naatani | Sorcerer: 40 | Radiance Genasi |
| Maxekist's Pure Sorcerer | Maxekist | Sorcerer: 40 | Radiance Genasi |
| Shady Sorcerer | darc | Sorcerer: 40 | Shade |
| Hell's Mistress | Amicus | Paladin: 1 Sorcerer: 39 | Radiance Genasi |
| Magerific | Cimion | Sorcerer: 40 | Radiance Genasi |
| Bigby's Pimp Hand | nwthepredator | Monk: 1 Paladin: 1 Sorcerer: 38 | Yuan-Ti, Rakshasa |
Wizard
| Name | Author | Class/Level Breakdown | Recommended Sub-Races |
|---|---|---|---|
| Denizen of Dweomerheart | tyranlthixis | Wizard: 40 | Derrzagon |
| Arcane Retribution | Arcane Retribution | Monk: 1 Ranger: 1 Wizard: 38 | Genie , Illithid |
| The Lootmage | kingcamaro | Rogue: 1 Wizard: 39 | Genie |
| Kleb's Disciple of Nerull | Naatani | Wizard: 40 | Genie |
| Mestre dos Magos | Jonuhey | Wizard: 40 | Genie |
| Imajica | Avissar | Wizard: 40 | Genie |
| Wizard Apprentice | jonuhey | Wizard: 40 | Stargazer |
| The Hidden Lunatic | Cathedralmaster | Wizard: 40 | Genie |
| The Amazing Enchanter | flay | Ranger: 1 Wizard: 39 | Genie |
| Arcane Trebuchet | flay | Paladin: 1 Wizard: 39 | Genie |
| The Five Tentacles | felicity | Paladin: 1 Wizard: 39 | Illithid |
| Incantation of Arrows | Yomi | Arcane Archer: 3 Monk: 1 Wizard: 36 | Erinyes |
| Tactical Archer | bort | Arcane Archer: 14 Monk: 5 Wizard: 21 | Stargazer |
Prestige Classes
Arcane Archer
Assassin
Dex Assassin
| Name | Author | Class/Level Breakdown | Recommended Sub-Races |
|---|---|---|---|
| Cookie Cruncher | the1kobra | Assassin: 30 Fighter: 6 Rogue: 4 | Kobold |
| Minja (Blackguard) | Mish | Assassin: 30 Blackguard: 6 Monk: 4 | Half-Fiend |
| Minja | Mish | Assassin: 30 Fighter: 6 Monk: 4 | Brownie |
| Fence of Souls | Sabregirl | Assassin: 30 Rogue: 3 Weapon Master: 7 | Half-Kyton |
| Greymist | chirikov | Assassin: 30 Fighter: 6 Rogue: 4 | Half-Fiend, Atomie, Tiefling |
| The Order's Hand | Starlandra | Assassin: 30 Ranger: 9 Rogue: 1 | Half-Fiend |
| The Black Lotus | Avissar | Assassin: 30 Blackguard: 6 Monk: 4 | Half-Fiend |
| Silent Lord | bort | Assassin: 30 Paladin: 6 Rogue: 4 | Wraith |
| Shizukana Shinigami | jonuhey | Assassin: 30 Ranger: 6 Rogue: 4 | Half-Fiend |
Strength Assassin
| Name | Author | Class/Level Breakdown | Recommended Sub-Races |
|---|---|---|---|
| Deceitful Brute | simpetar2 | Assassin: 30 Bard: 6 Red Dragon Disciple: 4 | Deep Orc |
| The Dangerously Demented Decapitator | Trazik | Assassin: 30 Fighter: 3 Weapon Master: 7 | Half-Kyton |
| Maxja | Yue | Assassin: 30 Fighter: 6 Monk: 4 | Juggernaut |
| Favoured of Gruumsh | chainlink | Assassin: 30 Fighter: 6 Shadowdancer: 4 | One-Eyed |
| Old Man Steele | RRRRRoCK | Assassin: 30 Fighter: 8 Monk: 2 | Howler, Nobarian |
| Silent Night | Isendur | Assassin: 30 Blackguard: 4 Ranger: 6 | Half-Guardinal |
| Kill or Be Killed | mikekolba | Assassin: 30 Fighter: 8 Monk: 2 | Kolyarut |
| Strongarm Assassin | louisvilleslugger | Assassin: 30 Blackguard: 4 Fighter: 6 | One-Eyed |
| Sneaky Snake | simpetar2 | Assassin: 30 Bard: 2 Red Dragon Disciple: 8 | Salamander |
| Hoorns des Doods | MightyKhan | Assassin: 30 Fighter: 6 Monk: 4 | Minotaur |
| Steele Salamander | bort | Assassin: 30 Bard: 2 Red Dragon Disciple: 8 | Salamander |
Blackguard
Champion of Torm
Dwarven Defender
Pale Master
| Name | Author | Class/Level Breakdown | Recommended Sub-Races |
|---|---|---|---|
| The Call of Endless Night | Tyranlthixis | Blackguard: 2 Pale Master: 30 Wizard: 8 | Moon Elf |
| Eater of Souls | archmage | Cleric: 1 Pale Master: 30 Wizard: 9 | Negatai |
| Loot Lich | Yue | Pale Master: 30 Rogue: 1 Wizard: 9 | Genie |
| Kleb's Walking Dead | Naatani | Pale Master: 30 Rogue: 1 Wizard: 9 | Genie |
| Cataclysmic UnDeath | Cataclysmic | Pale Master: 30 Wizard: 10 | Negatai |
| Robed PM | setekhi | Pale Master: 30 Wizard: 10 | Spelljammer , Genie , Illithid |
| Silent Apostate | norrion | Pale Master: 30 Wizard: 10 | Genie |
| Pale Staffmaster | setekhi | Fighter: 3 Pale Master: 22 Wizard: 15 | Salamander |
| The Alhoon Queen | ilovedietpepsi | Paladin: 1 Pale Master: 30 Wizard: 9 | Illithid , Negatai |
Red Dragon Disciple
Shadowdancer
| Name | Author | Class/Level Breakdown | Recommended Sub-Races |
|---|---|---|---|
| Stalker of Elysium | Starlandra | Paladin: 1 Ranger: 9 Shadowdancer: 30 | Kolyarut |
| Black Hammer | Sabregirl | Fighter: 4 Shadowdancer: 29 Weapon Master: 7 | Half-Kyton |
| The Dolorous Wyrm | unwitting1 | Bard: 3 Red Dragon Disciple: 7 Shadowdancer: 30 | Salamander |
| Blade of the Night | Lastone Yusee | Monk: 3 Shadowdancer: 30 Weapon Master: 7 | Wraith |
| Shadow | simpetar2 | Blackguard: 2 Monk: 8 Shadowdancer: 30 | Svirfneblin |
| Shrouded Warrior | strykerofchaos | Fighter: 6 Monk: 4 Shadowdancer: 30 | Brownie |
| Shadow Shield | strykerofchaos | Paladin: 8 Rogue: 2 Shadowdancer: 30 | Brownie |
| Wraith Dancer | Tempest | Fighter: 6 Monk: 4 Shadowdancer: 30 | Wraith |
| Semi-Universal Dancer | louisvilleslugger | Bard: 2 Red Dragon Disciple: 8 Shadowdancer: 30 | Half-Kyton |
| Grudel's Archer Apparition | Oberu | Arcane Archer: 9 Shadowdancer: 30 Wizard: 1 | Half-Kyton |
Shifter
| Name | Author | Class/Level Breakdown | Recommended Sub-Races |
|---|---|---|---|
| Abilitymage - Lizardman Edition | tyranlthixis | Druid: 10 Ranger: 1 Shifter: 29 | Lizardfolk |
| Shifter - Ability Mage | tyranlthixis | Druid: 10 Ranger: 1 Shifter: 29 | Anarch, Doppelganger, Thri-Kreen, Lizardfolk |
| Indecisive Shifter | Dodudron | Druid: 10 Monk: 1 Shifter: 29 | Anarch |
| The Wildy Night Beast | ebonyivory | Druid: 10 Ranger: 1 Shifter: 29 | Anarch |
| The Undead Polymorph | giffyd | Druid: 10 Monk: 1 Shifter: 29 | Anarch |
Weapon Master
| Name | Author | Class/Level Breakdown | Recommended Sub-Races |
|---|---|---|---|
| Eight Legged WM | Yojimbo | Barbarian: 2 Fighter: 8 Weapon Master: 30 | Drider , Derrzagon |
| Tymora's Man-At-Arms | Yue | Fighter: 8 Paladin: 3 Weapon Master: 29 | Kolyarut |
| Disarm/KD WM | Yue | Fighter: 10 Rogue: 1 Weapon Master: 29 | Kolyarut , Stinger , Kurai |
| Dual Focus Disarmer | Avissar | Blackguard: 4 Fighter: 6 Weapon Master: 30 | Kolyarut |
| Jug o' Doom | flay | Fighter: 9 Weapon Master: 30 Wizard: 1 | Juggernaut |
| Rawhide | flay | Champion of Torm: 2 Fighter: 8 Weapon Master: 30 | Minotaur |
| Universal Str WM | bort | Blackguard: 2 Fighter: 8 Weapon Master: 30 | Juggernaut, Undying |
| Universal Dex WM | bort | Dwarven Defender: 2 Fighter: 8 Weapon Master: 30 | Maelephant |
| Harper Combat Instructor | simpetar2 | Harper Scout: 5 Fighter: 6 Weapon Master: 29 | Derrzagon |
| Terminator | valdrim | Fighter: 8 Monk: 2 Weapon Master: 30 | Stinger |
| Lizard Tank | mescalino | Fighter: 10 Monk: 1 Weapon Master: 29 | Lizardfolk |
Quasiclasses
Accursed Pariah
| Name | Author | Class/Level Breakdown | Recommended Sub-Races |
|---|---|---|---|
| Untouchable Stone | torin | Barbarian: 20 Sorcerer: 20 | Fire Gnome |
| Pariah | kingcamaro | Barbarian: 20 Sorcerer: 20 | Maelephant |
| Kleb's Arcane Boulder | nataani | Barbarian: 20 Sorcerer: 20 | Maelephant |
| Kleb's Necro Pariah | nataani | Barbarian: 20 Sorcerer: 20 | Maelephant |
| The Perpetually Reinc'd Pariah | Shardelay | Barbarian: 20 Sorcerer: 20 | Maelephant |
| Da Stoned Gnomephant | Cataclysmic | Barbarian: 20 Sorcerer: 20 | Maelephant |
| Mr. Stone Hands | illandous | Barbarian: 22 Sorcerer: 18 | Chaos Gnome |
| Wall of Stone | gargazon | Barbarian: 21 Sorcerer: 19 | Negatai |
| Pariah of the Dragons | louisvilleslugger | Barbarian: 8 Red Dragon Disciple: 20 Sorcerer: 12 | Treant |
Bane Knight
| Name | Author | Class/Level Breakdown | Recommended Sub-Races |
|---|---|---|---|
| Blackhand | Torin | Blackguard: 21 Sorcerer: 19 | Half-Dragon - Blue |
| Pharlan Dark Grip | Yue | Blackguard: 22 Sorcerer: 18 | Pharlan |
| The Hand of Suffering | Sabregirl | Blackguard: 21 Sorcerer: 19 | Baseborn Titan, Hound Archon, Pharlan |
| Unholy Pharlan | CataclysmicDeath | Blackguard: 22 Sorcerer: 18 | Pharlan |
Bloodfire Mage
| Name | Author | Class/Level Breakdown | Recommended Sub-Races |
|---|---|---|---|
| The Burninator | the1kobra | Paladin: 1 Red Dragon Disciple: 10 Sorcerer: 29 | Yuan-Ti, Human |
| The Burninator | the1kobra | Paladin: 1 Red Dragon Disciple: 10 Sorcerer: 29 | Kobold, Yuan-Ti, Rakshasa, Shard |
| Kleb's Arsonist | nataani | Paladin: 1 Red Dragon Disciple: 10 Sorcerer: 29 | Yuan-Ti, Rakshasa, Radiance Genasi |
| The Radiant Sorcerer | TJ | Paladin: 2 Red Dragon Disciple: 10 Sorcerer: 28 | Radiance Genasi |
| The Undying Elvish BFM | deepscout999 | Paladin: 1 Red Dragon Disciple: 10 Sorcerer: 29 | Undying |
| Storm of Flames | CataclysmicDeath | Paladin: 1 Red Dragon Disciple: 20 Sorcerer: 19 | Radiance Genasi |
| Open Incenerator | csivils | Paladin: 3 Red Dragon Disciple: 25 Sorcerer: 12 | Yuan-Ti |
| Incinerator | zerragon | Paladin: 3 Red Dragon Disciple: 21 Sorcerer: 16 | Radiance Genasi, Hound Archon |
Divine Slinger
| Name | Author | Class/Level Breakdown | Recommended Sub-Races |
|---|---|---|---|
| The Divine Swiftsling | crimsonbinome22 | Cleric: 38 Monk: 1 Paladin: 1 | Furchin |
| Mighty Slinger | arek | Cleric: 39 Monk: 1 | Fallen Angel |
| Kobold Warsling Sniper | shaengarne | Cleric: 40 | Humanoid - Kobold |
| Divine Rock Thrower | simpetar2 | Cleric: 40 | Gnome - Svirfneblin |
| Divine Slinger DEX | louisvilleslugger | Cleric: 40 | Erinyes |
| The not so divine Slinger | fragment | Cleric: 40 | Thri-Kreen |
Dragonstorm Mage
| Name | Author | Class/Level Breakdown | Recommended Sub-Races |
|---|---|---|---|
| Kleb's Energizer Bunny | Nataani | Red Dragon Disciple: 10 Sorcerer: 30 | Radiance Genasi |
| Storm Genie | darc | Paladin: 1 Red Dragon Disciple: 10 Sorcerer: 29 | Genie |
Dwarven Warchanter
| Name | Author | Class/Level Breakdown | Recommended Sub-Races |
|---|---|---|---|
| Azer Chieftain | bort | Bard: 12 Dwarven Defender: 18 Red Dragon Disciple: 10 | Azer |
| Mike's Tin Chanter | mikekolba | Bard: 12 Dwarven Defender: 18 Red Dragon Disciple: 10 | Howler |
| Mike's Tin Chanter v2 | mikekolba | Bard: 18 Dwarven Defender: 18 Red Dragon Disciple: 4 | Shard |
| Ford's STR Chanter | FordPrefect | Bard: 24 Dwarven Defender: 16 | Aleithian Dwarf |
| Kleb's Chanter in progress | Nataani | Bard: 13 Dwarven Defender: 26 Monk: 1 | Shard |
| Strong Arm Chanter | DragonChyld | Bard: 24 Dwarven Defender: 16 | Salamander |
| Boom Boom Pow | DragonChyld | Bard: 24 Dwarven Defender: 16 | Planewalker |
| Aleithian Warchanter | louisvilleslugger | Bard: 12 Blackguard: 4 Dwarven Defender: 24 | Aleithian Dwarf |
| Trumpeting Chanter | louisvilleslugger | Bard: 14 Blackguard: 2 Dwarven Defender: 24 | Maelephant |
| The Hound Howls | louisvilleslugger | Bard: 18 Blackguard: 2 Dwarven Defender: 20 | Hound Archon, Derro |
| Dex Based Dwarven Warchanter | fasut | Bard: 24 Dwarven Defender: 16 | Shard |
Lash of Hatred
| Name | Author | Class/Level Breakdown | Recommended Sub-Races |
|---|---|---|---|
| Whips'n'Kisses | Delfestra | Blackguard: 28 Ranger: 12 | Fallen Angel, Pharlan |
| The Midnight Lasher | Midnite | Blackguard: 28 Ranger: 12 | Hound Archon |
| Midget With a Whip | Cataclysmic | Blackguard: 24 Monk: 1 Ranger: 15 | Brownie |
| It's the Meany! | the1kobra | Blackguard: 28 Ranger: 12 | Kobold |
Lifethreader
| Name | Author | Class/Level Breakdown | Recommended Sub-Races |
|---|---|---|---|
| Cuddly Bundle of Joy | the1kobra | Cleric: 20 Weapon Master: 20 | Kobold |
| Light-Weight Threader | Yomi | Cleric: 20 Weapon Master: 20 | Kolyarut |
| Jyhnnox | Jonuhey | Cleric: 21 Weapon Master: 19 | Kolyarut |
| Sickle Sower | Cataclysmic | Cleric: 20 Weapon Master: 20 | Fallen Angel |
| Zeny Wis Threader Tank | Dodrudon | Cleric: 26 Weapon Master: 14 | Zenythri |
| Lifethreshers | Balduvard | Cleric: 20 Monk: 1 Weapon Master: 19 | Half-Kyton, Kolyarut |
| The Path Undying | Acaos | Cleric: 30 Weapon Master: 10 | Undying |
Staffmaster
| Name | Author | Class/Level Breakdown | Recommended Sub-Races |
|---|---|---|---|
| The Airy Wayfarer of the Staff | maljin | Weapon Master: 25 Wizard: 15 | PT - Air Genasi |
| Weapon of Retribution | Arcane Retribution | Weapon Master: 25 Wizard: 15 | Kolyarut |
| Wraith of the Invevitable | Rainsanctum | Weapon Master: 25 Wizard: 15 | Kolyarut |
| Chosen of Zerya | CataclysmicDeath | Weapon Master: 25 Wizard: 15 | Kurai |
| Spellsword | Torin | Rogue: 3 Weapon Master: 7 Wizard: 30 | Juggernaut |
| Sturdy Staffmaster | bort | Weapon Master: 22 Wizard: 18 | Juggernaut |
| The Undying Staffmaster | fasut | Weapon Master: 25 Wizard: 15 | Undying |
| Staff of Judgement | arek | Weapon Master: 25 Wizard: 15 | Kolyarut |
| Staff of Elysium | arek | Weapon Master: 25 Wizard: 15 | Half-Guardinal |
| Schreeuwende Stok | MightyKhan | Weapon Master: 22 Wizard: 18 | Howler |
| The Wind of Death | DragonChyld | Shadowdancer: 2 Weapon Master: 22 Wizard: 16 | Spelljammer |
Theurge
| Name | Author | Class/Level Breakdown | Recommended Sub-Races |
|---|---|---|---|
| The Avatar of Mystra | tempus | Cleric: 26 Monk: 1 Wizard: 13 | Rilmani |
| The Divine Arcanist | tempus | Cleric: 13 Monk: 1 Wizard: 26 | Genie |
| Buffmonster | MurphysLawAgain | Cleric: 26 Monk: 1 Wizard: 13 | Stargazer |
| Arcanus Divine Trickster v2 | louisvilleslugger | Cleric: 9 Rogue: 1 Wizard: 30 | Stargazer |
| Arcanus Divine Trickster v1 | louisvilleslugger | Cleric: 13 Rogue: 1 Wizard: 26 | Stargazer |

