Builds/Quasi
From HGWiki
Contents |
Accursed Pariah
Bane Knight
Name | Author | Class/Level Breakdown | Recommended Sub-Races |
---|---|---|---|
Blackhand | Torin | Blackguard: 21 Sorcerer: 19 | Half-Dragon - Blue |
Pharlan Dark Grip | Yue | Blackguard: 22 Sorcerer: 18 | Pharlan |
The Hand of Suffering | Sabregirl | Blackguard: 21 Sorcerer: 19 | Baseborn Titan, Hound Archon, Pharlan |
Knight of Memnor | Yojimbo | Blackguard: 21 Sorcerer: 19 | Half-Cloud Giant |
Spell Cleave | Talamanthalon | Blackguard: 21 Sorcerer: 19 | Pharlan |
Monkey Knight | shardelay | Blackguard: 27 Monk: 1 Sorcerer: 12 | Half-Guardinal |
Sinister Retribution | Retribution | Blackguard: 22 Sorcerer: 18 | Pharlan |
Unholy Pharlan | CataclysmicDeath | Blackguard: 22 Sorcerer: 18 | Pharlan |
Bloodfire Mage
Caster BFM
Name | Author | Class/Level Breakdown | Recommended Sub-Races |
---|---|---|---|
The Burninator | the1kobra | Paladin: 1 Red Dragon Disciple: 10 Sorcerer: 29 | Yuan-Ti, Human |
The Burninator | the1kobra | Paladin: 1 Red Dragon Disciple: 10 Sorcerer: 29 | Kobold, Yuan-Ti, Rakshasa, Shard |
Kleb's Arsonist | nataani | Paladin: 1 Red Dragon Disciple: 10 Sorcerer: 29 | Yuan-Ti, Rakshasa, Radiance Genasi |
Incinerator | zerragon | Paladin: 3 Red Dragon Disciple: 21 Sorcerer: 16 | Radiance Genasi, Hound Archon |
Storm of Flames | CataclysmicDeath | Paladin: 1 Red Dragon Disciple: 20 Sorcerer: 19 | Radiance Genasi |
The Undying Elvish BFM | deepscout999 | Paladin: 1 Red Dragon Disciple: 10 Sorcerer: 29 | Undying |
Melee BFM
Name | Author | Class/Level Breakdown | Recommended Sub-Races |
---|---|---|---|
Deadly Dreadnaught | Ralkain | Paladin: 3 Red Dragon Disciple: 25 Sorcerer: 12 | Yuan-Ti |
Open Incenerator | csivils | Paladin: 3 Red Dragon Disciple: 25 Sorcerer: 12 | Yuan-Ti |
Deadly Dreadnaught | Ralkain | Paladin: 3 Red Dragon Disciple: 25 Sorcerer: 12 | Salamander, Cambion, Hound Archon |
Dragonblooded Melee BFM | louisvilleslugger | Paladin: 3 Red Dragon Disciple: 25 Sorcerer: 12 | Dragonblooded |
Darkfire | MightyKhan | Blackguard: 3 Red Dragon Disciple: 25 Sorcerer: 12 | Radiance Genasi, Pharlan |
Divine Slinger
Name | Author | Class/Level Breakdown | Recommended Sub-Races |
---|---|---|---|
Dextrous David | Torin | Cleric: 40 | Hobbit |
Kobold Warsling Sniper | shaengarne | Cleric: 40 | Humanoid - Kobold |
Divine Rock Thrower | simpetar2 | Cleric: 40 | Gnome - Svirfneblin |
Crack Slinger | Paradoom | Cleric: 40 | Furchin |
Mari Posa | tritone | Cleric: 40 | Pharlan |
-Jewels- Pure Zen Slinger | wollstonecraft | Cleric: 40 | Furchin |
Farrel's Gold | CataclysmicDeath | Cleric: 40 | Brownie |
The Divine Swiftsling | crimsonbinome22 | Cleric: 38 Monk: 1 Paladin: 1 | Furchin |
Mighty Slinger | arek | Cleric: 39 Monk: 1 | Fallen Angel |
The Accident | shardelay | Cleric: 35 Monk: 1 Paladin: 4 | Pharlan |
Divine Slinger WIS | louisvilleslugger | Cleric: 40 | Pharlan |
Divine Slinger DEX | louisvilleslugger | Cleric: 40 | Erinyes |
The not so divine Slinger | fragment | Cleric: 40 | Thri-Kreen |
Dragonstorm Mage
Name | Author | Class/Level Breakdown | Recommended Sub-Races |
---|---|---|---|
Zeus | Shroomery_ | Paladin: 1 Red Dragon Disciple: 10 Sorcerer: 29 | Nereidkin |
Tropic Thunder | desolationangel | Paladin: 3 Red Dragon Disciple: 19 Sorcerer: 18 | Yuan-Ti |
Kleb's Energizer Bunny | Nataani | Red Dragon Disciple: 10 Sorcerer: 30 | Radiance Genasi |
Storm Genie | darc | Paladin: 1 Red Dragon Disciple: 10 Sorcerer: 29 | Genie |
Storm | Test | Red Dragon Disciple: 10 Sorcerer: 30 | Yuan-Ti, Dragonblooded, Radiance Genasi |
Dwarven Warchanter
Gnomish Inventor
Name | Author | Class/Level Breakdown | Recommended Sub-Races |
---|---|---|---|
Gnomish Tinkerer | Yojimbo | Rogue: 24 Wizard: 16 | Tinker Gnome |
Stealthy Marksman | desocupado | Fighter: 6 Rogue: 24 Wizard: 10 | Half-Fiend |
The Devastating Bolt | Yojimbo | Rogue: 20 Wizard: 20 | Spelljammer |
Gadget | pete | Rogue: 16 Wizard: 24 | Half-Fiend |
Rubber Bands and Duct Tape | arek | Rogue: 30 Wizard: 10 | Half-Fiend |
Allahu Akbar GI'Haad | Paradoom | Rogue: 20 Wizard: 20 | Half-Fiend |
Herald of Storms
Name | Author | Class/Level Breakdown | Recommended Sub-Races |
---|---|---|---|
Pungent Cloud Bringer | Yojimbo | Druid: 17 Sorcerer: 23 | Derro |
It's Always Sunny in Cania | buddhamind | Druid: 21 Monk: 1 Sorcerer: 18 | Nereidkin |
Source of Controversy | Vichya | Druid: 17 Sorcerer: 23 | Rilmani |
Wrath of Valhalla | Enius the White | Druid: 20 Monk: 1 Sorcerer: 19 | Rilmani |
Tempest | Shroomery_ | Druid: 17 Sorcerer: 23 | Fallen Angel |
Merther | amano666 | Druid: 20 Monk: 1 Sorcerer: 19 | Fallen Angel |
Radiant Harbinger | Yojimbo | Druid: 17 Sorcerer: 23 | Radiance Genasi |
Tempestade | jonuhey | Druid: 20 Sorcerer: 20 | Rilmani |
The Cloud Dancer | ilovedietpepsi | Druid: 16 Monk: 1 Sorcerer: 23 | Half-Celestial |
Arcane Swamp Water | wollstonecraft | Druid: 16 Monk: 1 Sorcerer: 23 | Half-Celestial |
Storm Soul | darc | Druid: 16 Monk: 1 Sorcerer: 23 | Rilmani |
Brewing Cloud | Mortis | Druid: 20 Monk: 1 Sorcerer: 19 | Rilmani |
The Nature of Storms | louisvilleslugger | Druid: 20 Monk: 1 Sorcerer: 19 | Half-Celestial |
Lash of Hatred
Lifethreader
Name | Author | Class/Level Breakdown | Recommended Sub-Races |
---|---|---|---|
Cuddly Bundle of Joy | the1kobra | Cleric: 20 Weapon Master: 20 | Kobold |
Zen Threader | Twilight Semner | Cleric: 20 Weapon Master: 20 | Undying |
Zenithri Threader | Desocupado | Cleric: 20 Weapon Master: 20 | Zenythri |
Shreds of Life | Yojimbo | Cleric: 20 Weapon Master: 20 | Half-Kyton |
Digs Wis Threader | digs | Cleric: 26 Weapon Master: 14 | Undying |
Jyhnnox | Jonuhey | Cleric: 21 Weapon Master: 19 | Kolyarut |
Reaper of Souls | darc | Cleric: 20 Weapon Master: 20 | Wraith |
Light-Weight Threader | Yomi | Cleric: 20 Weapon Master: 20 | Kolyarut |
Sickle Sower | Cataclysmic | Cleric: 20 Weapon Master: 20 | Fallen Angel |
Zeny Wis Threader Tank | Dodrudon | Cleric: 26 Weapon Master: 14 | Zenythri |
Lifethreshers | Balduvard | Cleric: 20 Monk: 1 Weapon Master: 19 | Half-Kyton, Kolyarut |
The Path Undying | Acaos | Cleric: 30 Weapon Master: 10 | Undying |