Builds
From HGWiki
(Redirected from Cleric builds)
Shading has been added to some classes to try to add some differentiation.
- Builds in dark gray are outdated or archived builds. They still have some relevance but do not take advantage of the latest features available. Some may be very outdated.
- Builds in light blue are known to be good builds capable of conquering the hardest areas on the server. They are not test builds or "this looked neat I wonder if it'd work" builds, but proven. Typically builds marked this way have been through Nessus and achieved demigod without being dragged.
- Builds in light green are builds using open subraces that are recommended to new players.
- If you are a newer player, it is advised to follow a build guide based upon the classes, Sorcerer, Druid, Cleric and possibly Bard. These will benefit the party greater than many other classes and therefore will be attractive to parties.
In addition, builds marked green or blue should be reasonably up to date, ideally edited within the last year to show how new changes have been considered even if the build didn't change. For some classes there are many adequate builds so additional factors are considered such as being up to date, being well written, and slight perceived advantages of one build vs. another.
NOTE: All builds containing Harper Scout should be reviewed for effectiveness due to module changes affecting this class or more specifically the class secret.
Contents |
Base Classes
Barbarian
Bard
Melee Bard
Caster Bard
Cleric
Caster Cleric
Battle Cleric
Turner Cleric
Name | Author | Class/Level Breakdown | Recommended Sub-Races |
---|---|---|---|
Open Subrace Turner | Risen_Sorcerer | Cleric: 40 | Drow (Female) |
Open Subrace Turner | lostrozzacavalli | Cleric: 40 | Drow (Female) |
Judas Priest - The BUR Evil Turner | Tru3Fals3 | Blackguard: 2 Cleric: 38 | Cambion |
Kleb's Exorcist | Naatani | Cleric: 40 | Half-Celestial |
Optimal Half-Celestial Demigod Build | louisvilleslugger | Cleric: 40 | Half-Celestial |
Half Celestial Turner | CataclysmicDeath | Cleric: 40 | Half-Celestial |
Robed Turner | kingcamaro | Cleric: 40 | Half-Celestial |
Hanabi | jonuhey | Cleric: 40 | Half-Celestial |
Half-Celestial Hell Turner | Boom | Cleric: 39 Paladin: 1 | Half-Celestial |
Visage of Faith | nwthepredator | Cleric: 39 Paladin: 1 | Fallen Angel |
Seraphim of Destruction | Rain | Cleric: 60 | Half-Celestial |
Karppett tank turner | jonuhey | Cleric: 37 Paladin: 3 | Pharlan |
As The Cleric Turns | DragonChyld | Cleric: 39 Paladin: 1 | Fallen Angel |
Part-Time Turner | dodrudon | Cleric: 38 Monk: 1 Paladin: 1 | Rilminai |
Druid
Caster Druid
Battle Druid|Battle Druid (Stormlord)
Name | Author | Class/Level Breakdown | Recommended Sub-Races |
---|---|---|---|
The StormLash | starcore | Druid: 26 Ranger: 1 Shifter: 13 | Spelljammer |
The Thunder Being Comes | sabregirl | Druid: 35 Monk: 1 Paladin: 4 | Thunderborn |
The Hurrican | Paradoom | Druid: 35 Fighter: 4 Monk: 1 | Thunderborn |
The Hailstorm | Paradoom | Druid: 35 Fighter: 4 Monk: 1 | Half-Kyton |
The Mighty Storm | arek | Druid: 35 Monk: 1 Paladin: 4 | Zenythri |
Dead Wind | Desocupado | Druid: 29 Monk: 1 Shifter: 10 | Zenythri |
Stormin Norman Stormlord | shardelay | Druid: 25 Fighter: 13 Monk: 2 | Kolyarut |
Let's Get Physical | kaezar | Druid: 35 Fighter: 4 Monk: 1 | Erinyes |
The Drogue | shardelay | Druid: 25 Fighter: 12 Rogue: 3 | Undying |
The Storm Master | mc11995 | Druid: 31 Monk: 2 Weapon Master: 7 | Half-Kyton |
Sundew Warrior | MightyKhan | Blackguard: 3 Druid: 35 Monk: 2 | Undying |
Battle Druid | norrion | Druid: 35 Monk: 1 Paladin: 4 | Pharlan |
Wrath of Nature | Yojimbo | Druid: 35 Fighter: 4 Monk: 1 | Thri-Kreen |
Shifting Druid|Shifting Druid/Dragon Druid
Name | Author | Class/Level Breakdown | Recommended Sub-Races |
---|---|---|---|
The Breath of Nature | sabregirl | Druid: 37 Monk: 1 Paladin: 2 | Anarch |
Dragon Knight of Sheinja | archmage | Druid: 32 Monk: 3 Ranger: 5 | Anarch |
Dragon of Balance | Desocupado | Druid: 38 Monk: 1 Paladin: 1 | Anarch |
the Righteous Talon | Rain | Druid: 35 Monk: 1 Paladin: 4 | Half-Kyton |
The Draconic Druid | bobownsya | Druid: 40 | Rilmani |
Fighter
Monk
Dex Monk
Str Monk
Paladin
Ranger
Str Ranger
Name | Author | Class/Level Breakdown | Recommended Sub-Races |
---|---|---|---|
Ssithrak Executioner | arek | Ranger: 40 | Lizardfolk |
Sal the Impaler | Twilight Semner | Ranger: 40 | Salamander |
Pyro-Shot | Rainsanctum | Ranger: 40 | Kolyarut, Salamander |
Beast from Beyond | naatani | Ranger: 40 | Wemic |
Kitty Go Home | Lythe | Ranger: 40 | Kolyarut , Zenythri |
Winged Predator | Sabregirl | Assassin: 1 Paladin: 1 Ranger: 38 | Pharlan |
Earth Mother's Revenge | Sabregirl | Monk: 3 Ranger: 30 Weapon Master: 7 | Half-Kyton , Kolyarut |
Dev Crit Spear Master | CataclysmicDeath | Ranger: 40 | Wemic |
Two Fisted Tomaan (DPS) | Tomaan | Fighter: 8 Ranger: 32 | Kolyarut |
Two Fisted Tomaan (CS) | Tomaan | Ranger: 40 | Zenythri |
Machine Hunter | MightyKhan | Harper Scout: 5 Ranger: 30 Weapon Master: 5 | Kolyarut |
'Ware the Tears | lythefeatherblade | Ranger: 40 | Wemic , Zenythri , Undying , One-Eyed |
Warrior of the Wood | starlandra | Harper Scout: 5 Ranger: 30 Weapon Master: 5 | Kolyarut, Half-Kyton |
Gaeia's Revenge | starlandra | Ranger: 30 Rogue: 3 Weapon Master: 7 | Kolyarut |
Dex Ranger
Name | Author | Class/Level Breakdown | Recommended Sub-Races |
---|---|---|---|
Kurtulmak's Chosen | tyranlthixis | Ranger: 40 | Kobold |
Honeydew Pawprint Tracker | Laser Pointer | Ranger: 40 | Bugbear |
Leonine Guardian | Yomi | Ranger: 40 | Wemic |
Jenna | Li'l Rose | Ranger: 40 | Stargazer |
The Jamming Trapper | Sabregirl | Ranger: 40 | Spelljammer |
Elven Warder | lythefeatherblade | Ranger: 40 | Stargazer , Doppelganger , Thri-Kreen , Pixie , Treant |
Ghostwise Ranger | gargazon | Ranger: 40 | Ghostwise Halfling |
The Blood of the Hunter | Sabregirl | Ranger: 40 | Half-Kyton |
The Lion in the Grass | DragonChyld | Ranger: 40 | Wemic |
Planewalking Ranger | hawkez | Ranger: 40 | Planewalker |
Potiguar Furchin | jonuhey | Ranger: 40 | Furchin |
Flurry of Blades | nataani | Ranger: 40 | Half-Kyton |
Lone Ranger | Torin | Ranger: 32 Rogue: 1 Weapon Master: 7 | Undying |
Warden of Vengeance | ilovedietpepsi | Ranger: 40 | Erinyes |
Axis's Woodland Destroyer | Mortis | Ranger: 40 | Erinyes |
Celestial beast walker | ebonyivory | Ranger: 40 | Half-Celestial |
Wis Ranger
Name | Author | Class/Level Breakdown | Recommended Sub-Races |
---|---|---|---|
Deadwood Sniper | louisvilleslugger | Ranger: 40 | Svirfneblin, Dryadkin |
8 Legs Up on the Competition | Lythe Featherblade | Ranger: 40 | Drider , Dryadkin |
The Nymph Chaser | Tonkers | Ranger: 40 | Half-Satyr |
Violet | Pete | Ranger: 40 | Sidhe |
Not a Second Class Zogue | Crazy | Ranger: 39 Rogue: 1 | Anarch, Sidhe |
Woody The Woodland Archer | whatriot | Ranger: 40 | Anarch |
Called Shot Rogue | Shakua | Ranger: 39 Rogue: 1 | Doppelganger |
Sniper of the Woods | scarabamassa | Ranger: 40 | Anarch |
Woody The Woodland Assassin | whatriot | Ranger: 40 | Furchin |
Zen Master | strykerofchaos | Ranger: 40 | Half-Kyton |
Champion of Celestial Badger | nwthepredator | Ranger: 40 | Doppelganger |
Wisdom's Carrier | hawkez | Arcane Archer: 1 Bard: 1 Ranger: 38 | Stargazer |
Celestial archer of the Grove | Tonkers | Arcane Archer: 1 Bard: 1 Ranger: 38 | Half-Celestial , Fallen Angel , Kenku |
Shifting Ranger
Name | Author | Class/Level Breakdown | Recommended Sub-Races |
---|---|---|---|
BEEFCAKE | boroie | Druid: 5 Ranger: 22 Shifter: 13 | Gnoll |
Iron Chimera | desocupado | Druid: 5 Ranger: 22 Shifter: 13 | Anarch |
Swiss Army Tank | tomaan | Druid: 5 Ranger: 22 Shifter: 13 | Anarch |
Komodo - The BUR Shifter Lash | Tru3Fals3 | Druid: 5 Ranger: 22 Shifter: 13 | Spelljammer |
Ra' al Ghul - BUR Undead Shifter Tank | Tru3Fals3 | Druid: 5 Ranger: 25 Shifter: 10 | Spelljammer |
Shroom's Swiss | Shroomery_ | Druid: 5 Ranger: 22 Shifter: 13 | Fallen Angel |
Rogue
Sorcerer
Wizard
Prestige Classes
Arcane Archer
Assassin
Dex Assassin
Strength Assassin
Blackguard
Champion of Torm
Dwarven Defender
Pale Master
Name | Author | Class/Level Breakdown | Recommended Sub-Races |
---|---|---|---|
The Call of Endless Night | Tyranlthixis | Blackguard: 2 Pale Master: 30 Wizard: 8 | Moon Elf |
Power Word: Pwnage | Rain | Pale Master: 30 Wizard: 10 | Genie |
Searching, Rak grabbing Pure PM | Test | Pale Master: 30 Wizard: 10 | Genie |
Kleb's Walking Dead | Naatani | Pale Master: 30 Rogue: 1 Wizard: 9 | Genie |
Loot Lich | Yue | Pale Master: 30 Rogue: 1 Wizard: 9 | Genie |
Sertonn Dhuum | chainlink | Pale Master: 30 Ranger: 1 Wizard: 9 | Genie |
Eater of Souls | archmage | Cleric: 1 Pale Master: 30 Wizard: 9 | Negatai |
Plate-Searching Pale Master | evilkittenofdoom | Pale Master: 30 Rogue: 1 Wizard: 9 | Genie |
Cataclysmic UnDeath | Cataclysmic | Pale Master: 30 Wizard: 10 | Negatai |
Silent Apostate | norrion | Pale Master: 30 Wizard: 10 | Genie |
Robed PM | setekhi | Pale Master: 30 Wizard: 10 | Spelljammer , Genie , Illithid |
Pale Staffmaster | setekhi | Fighter: 3 Pale Master: 22 Wizard: 15 | Salamander |
The Alhoon Queen | ilovedietpepsi | Paladin: 1 Pale Master: 30 Wizard: 9 | Illithid , Negatai |
Red Dragon Disciple
Shadowdancer
Shifter
Weapon Master
Quasiclasses
Accursed Pariah
Bane Knight
Name | Author | Class/Level Breakdown | Recommended Sub-Races |
---|---|---|---|
Blackhand | Torin | Blackguard: 21 Sorcerer: 19 | Half-Dragon - Blue |
Pharlan Dark Grip | Yue | Blackguard: 22 Sorcerer: 18 | Pharlan |
The Hand of Suffering | Sabregirl | Blackguard: 21 Sorcerer: 19 | Baseborn Titan, Hound Archon, Pharlan |
Knight of Memnor | Yojimbo | Blackguard: 21 Sorcerer: 19 | Half-Cloud Giant |
Spell Cleave | Talamanthalon | Blackguard: 21 Sorcerer: 19 | Pharlan |
Monkey Knight | shardelay | Blackguard: 27 Monk: 1 Sorcerer: 12 | Half-Guardinal |
Sinister Retribution | Retribution | Blackguard: 22 Sorcerer: 18 | Pharlan |
Unholy Pharlan | CataclysmicDeath | Blackguard: 22 Sorcerer: 18 | Pharlan |
Bloodfire Mage
Caster BFM
Name | Author | Class/Level Breakdown | Recommended Sub-Races |
---|---|---|---|
The Burninator | the1kobra | Paladin: 1 Red Dragon Disciple: 10 Sorcerer: 29 | Yuan-Ti, Human |
The Burninator | the1kobra | Paladin: 1 Red Dragon Disciple: 10 Sorcerer: 29 | Kobold, Yuan-Ti, Rakshasa, Shard |
Kleb's Arsonist | nataani | Paladin: 1 Red Dragon Disciple: 10 Sorcerer: 29 | Yuan-Ti, Rakshasa, Radiance Genasi |
Incinerator | zerragon | Paladin: 3 Red Dragon Disciple: 21 Sorcerer: 16 | Radiance Genasi, Hound Archon |
Storm of Flames | CataclysmicDeath | Paladin: 1 Red Dragon Disciple: 20 Sorcerer: 19 | Radiance Genasi |
The Undying Elvish BFM | deepscout999 | Paladin: 1 Red Dragon Disciple: 10 Sorcerer: 29 | Undying |
Melee BFM
Name | Author | Class/Level Breakdown | Recommended Sub-Races |
---|---|---|---|
Deadly Dreadnaught | Ralkain | Paladin: 3 Red Dragon Disciple: 25 Sorcerer: 12 | Yuan-Ti |
Open Incenerator | csivils | Paladin: 3 Red Dragon Disciple: 25 Sorcerer: 12 | Yuan-Ti |
Deadly Dreadnaught | Ralkain | Paladin: 3 Red Dragon Disciple: 25 Sorcerer: 12 | Salamander, Cambion, Hound Archon |
Dragonblooded Melee BFM | louisvilleslugger | Paladin: 3 Red Dragon Disciple: 25 Sorcerer: 12 | Dragonblooded |
Darkfire | MightyKhan | Blackguard: 3 Red Dragon Disciple: 25 Sorcerer: 12 | Radiance Genasi, Pharlan |
Divine Slinger
Name | Author | Class/Level Breakdown | Recommended Sub-Races |
---|---|---|---|
Dextrous David | Torin | Cleric: 40 | Hobbit |
Kobold Warsling Sniper | shaengarne | Cleric: 40 | Humanoid - Kobold |
Divine Rock Thrower | simpetar2 | Cleric: 40 | Gnome - Svirfneblin |
Crack Slinger | Paradoom | Cleric: 40 | Furchin |
Mari Posa | tritone | Cleric: 40 | Pharlan |
-Jewels- Pure Zen Slinger | wollstonecraft | Cleric: 40 | Furchin |
Farrel's Gold | CataclysmicDeath | Cleric: 40 | Brownie |
The Divine Swiftsling | crimsonbinome22 | Cleric: 38 Monk: 1 Paladin: 1 | Furchin |
Mighty Slinger | arek | Cleric: 39 Monk: 1 | Fallen Angel |
The Accident | shardelay | Cleric: 35 Monk: 1 Paladin: 4 | Pharlan |
Divine Slinger WIS | louisvilleslugger | Cleric: 40 | Pharlan |
Divine Slinger DEX | louisvilleslugger | Cleric: 40 | Erinyes |
The not so divine Slinger | fragment | Cleric: 40 | Thri-Kreen |
Dragonstorm Mage
Name | Author | Class/Level Breakdown | Recommended Sub-Races |
---|---|---|---|
Zeus | Shroomery_ | Paladin: 1 Red Dragon Disciple: 10 Sorcerer: 29 | Nereidkin |
Tropic Thunder | desolationangel | Paladin: 3 Red Dragon Disciple: 19 Sorcerer: 18 | Yuan-Ti |
Kleb's Energizer Bunny | Nataani | Red Dragon Disciple: 10 Sorcerer: 30 | Radiance Genasi |
Storm Genie | darc | Paladin: 1 Red Dragon Disciple: 10 Sorcerer: 29 | Genie |
Storm | Test | Red Dragon Disciple: 10 Sorcerer: 30 | Yuan-Ti, Dragonblooded, Radiance Genasi |
Dwarven Warchanter
Gnomish Inventor
Name | Author | Class/Level Breakdown | Recommended Sub-Races |
---|---|---|---|
Gnomish Tinkerer | Yojimbo | Rogue: 24 Wizard: 16 | Tinker Gnome |
Stealthy Marksman | desocupado | Fighter: 6 Rogue: 24 Wizard: 10 | Half-Fiend |
The Devastating Bolt | Yojimbo | Rogue: 20 Wizard: 20 | Spelljammer |
Gadget | pete | Rogue: 16 Wizard: 24 | Half-Fiend |
Rubber Bands and Duct Tape | arek | Rogue: 30 Wizard: 10 | Half-Fiend |
Allahu Akbar GI'Haad | Paradoom | Rogue: 20 Wizard: 20 | Half-Fiend |
Herald of Storms
Name | Author | Class/Level Breakdown | Recommended Sub-Races |
---|---|---|---|
Pungent Cloud Bringer | Yojimbo | Druid: 17 Sorcerer: 23 | Derro |
It's Always Sunny in Cania | buddhamind | Druid: 21 Monk: 1 Sorcerer: 18 | Nereidkin |
Source of Controversy | Vichya | Druid: 17 Sorcerer: 23 | Rilmani |
Wrath of Valhalla | Enius the White | Druid: 20 Monk: 1 Sorcerer: 19 | Rilmani |
Tempest | Shroomery_ | Druid: 17 Sorcerer: 23 | Fallen Angel |
Merther | amano666 | Druid: 20 Monk: 1 Sorcerer: 19 | Fallen Angel |
Radiant Harbinger | Yojimbo | Druid: 17 Sorcerer: 23 | Radiance Genasi |
Tempestade | jonuhey | Druid: 20 Sorcerer: 20 | Rilmani |
The Cloud Dancer | ilovedietpepsi | Druid: 16 Monk: 1 Sorcerer: 23 | Half-Celestial |
Arcane Swamp Water | wollstonecraft | Druid: 16 Monk: 1 Sorcerer: 23 | Half-Celestial |
Storm Soul | darc | Druid: 16 Monk: 1 Sorcerer: 23 | Rilmani |
Brewing Cloud | Mortis | Druid: 20 Monk: 1 Sorcerer: 19 | Rilmani |
The Nature of Storms | louisvilleslugger | Druid: 20 Monk: 1 Sorcerer: 19 | Half-Celestial |
Lash of Hatred
Lifethreader
Name | Author | Class/Level Breakdown | Recommended Sub-Races |
---|---|---|---|
Cuddly Bundle of Joy | the1kobra | Cleric: 20 Weapon Master: 20 | Kobold |
Zen Threader | Twilight Semner | Cleric: 20 Weapon Master: 20 | Undying |
Zenithri Threader | Desocupado | Cleric: 20 Weapon Master: 20 | Zenythri |
Shreds of Life | Yojimbo | Cleric: 20 Weapon Master: 20 | Half-Kyton |
Digs Wis Threader | digs | Cleric: 26 Weapon Master: 14 | Undying |
Jyhnnox | Jonuhey | Cleric: 21 Weapon Master: 19 | Kolyarut |
Reaper of Souls | darc | Cleric: 20 Weapon Master: 20 | Wraith |
Light-Weight Threader | Yomi | Cleric: 20 Weapon Master: 20 | Kolyarut |
Sickle Sower | Cataclysmic | Cleric: 20 Weapon Master: 20 | Fallen Angel |
Zeny Wis Threader Tank | Dodrudon | Cleric: 26 Weapon Master: 14 | Zenythri |
Lifethreshers | Balduvard | Cleric: 20 Monk: 1 Weapon Master: 19 | Half-Kyton, Kolyarut |
The Path Undying | Acaos | Cleric: 30 Weapon Master: 10 | Undying |